Best Line
| Bay mare born 07.03.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ecosse (FRA, 2000) |
| Dam: | Beeline (POL, 2003) / Belenus |
| Trainer: | horse not trained 2026 |
| Owner: | M. Bougaret |
| Breeder: | A. Zieliński |
| Stable: | Flash Point |
| Handicap: | 74.0 (26.06.2017) |
| Dosage: | 1-0-10-0-1 (12) |
BEST LINE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 (16.67%) |
2 (33.33%) |
0 (0%) |
2 (33.33%) |
1 (16.67%) |
0 | 6 | 39 400 zł |
| 2015 | 1 (25%) |
1 (25%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 | 4 | 14 600 zł |
| total | 2 | 3 | 0 | 3 | 1 | 1 | 10 | 54 000 zł |
BEST LINE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.10.2016 | Warszawa | 1600 m | III | pr. dż. I. Wójcik | 60 | A. Zielińska | 2 / 7 | 2 800 zł |
| 28.08.2016 | Warszawa | 2200 m | L A | dż. T. Lukašek | 55 | A. Zielińska | 5 / 6 | 1 500 zł |
| 31.07.2016 | Warszawa | 2400 m | L A | dż. T. Lukašek | 59 | A. Zielińska | 4 / 11 | 6 900 zł |
| 03.07.2016 | Warszawa | 2400 m | A | st. u. I. Wójcik | 57 | A. Zielińska | 4 / 14 | 10 000 zł |
| 12.06.2016 | Warszawa | 2200 m | dż. T. Lukašek | 56 | A. Zielińska | 2 / 11 | 9 200 zł | |
| 24.04.2016 | Warszawa | 1800 m | II | dż. T. Lukašek | 57 | A. Zielińska | 1 / 5 | 9 000 zł |
| 08.11.2015 | Warszawa | 1600 m | II | dż. T. Lukašek | 56 | A. Zielińska | 1 / 6 | 9 000 zł |
| 17.10.2015 | Warszawa | 1300 m | II | dż. T. Lukašek | 57 | A. Zielińska | 2 / 12 | 3 600 zł |
| 29.08.2015 | Warszawa | 1400 m | II | k. dż. M. Abik | 56 | A. Zielińska | 8 / 9 | 0 zł |
| 25.07.2015 | Warszawa | 1300 m | dż. M. Srnec | 55½ | A. Zielińska | 4 / 8 | 2 000 zł |
BEST LINE - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
| PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
| ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
| ELISABETH (GER) c. gn. 1966 | ORSINI (GER) c. gn. 1954 | |||||||||
| EGINA (IRE) kaszt. 1956 | ||||||||||
| NINISKI (USA) gn. 1976 | NIJINSKY (CAN) gn. 1967 | |||||||||
| LOMITAS (GB) kaszt. 1988 | VIRGINIA HILLS (USA) gn. 1971 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | SURUMU (GER) kaszt. 1974 | |||||||||
| BELENUS (GER) kaszt. 1996 | LA DORADA (IRE) c. gn. 1974 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UTRILLO (GER) c. gn. 1954 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LADY WINDERMERE (GER) gn. 1965 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FRONTAL (FRA) c. gn. 1964 | |||||||||
| BEELINE (POL) kaszt. 2003 | BLAUE WICKE (GER) c. gn. 1967 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| ALYWAR (USA) kaszt. 1988 | SWEET TOOTH (USA) gn. 1965 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PRINCE ROYAL (GB) gn. 1961 | |||||||||
| BUENA (POL) kaszt. 1994 | LADY O WAR (USA) kaszt. 1956 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
| BETERA (FRA) s. 1979 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
| AL BURAK (GB) s. 1969 | SILVER SHARK (GB) s. 1963 | |||||||||
| ETERNITY (GB) kaszt. 1963 |