Ambrosia
| Chestnut mare born 16.06.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Arithmancer (USA, 2007) |
| Dam: | Advija (IRE, 2009) / Footstepsinthesand |
| Trainer: | horse not trained 2026 |
| Owner: | Plavac Sp. z o.o. |
| Breeder: | S. Plavac |
| Stable: | Plavac |
| Dosage: | 4-2-15-5-0 (26) |
AMBROSIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
AMBROSIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.05.2016 | Warszawa | 1400 m | III | dż. A. Reznikov | 58 | M. Fabiańska | 6 / 6 | 0 zł |
AMBROSIA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| ARITHMANCER (USA) gn. 2007 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| DAMASCUS (USA) gn. 1964 | SWORD DANCER (USA) kaszt. 1956 | |||||||||
| PRIVATE ACCOUNT (USA) gn. 1976 | KERALA (USA) gn. 1958 | |||||||||
| NUMBERED ACCOUNT (USA) gn. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| CHIMES OF FREEDOM (USA) kaszt. 1987 | INTRIGUING (USA) kaszt. 1964 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| AVIANCE (IRE) kaszt. 1982 | LITTLE HUT (USA) gn. 1952 | |||||||||
| MINNIE HAUK (USA) gn. 1975 | SIR IVOR (USA) gn. 1965 | |||||||||
| BEST IN SHOW (USA) kaszt. 1965 | ||||||||||
| STORM CAT (USA) c. gn. 1983 | STORM BIRD (CAN) gn. 1978 | |||||||||
| GIANTS CAUSEWAY (USA) kaszt. 1997 | TERLINGUA (USA) kaszt. 1976 | |||||||||
| MARIAH'S STORM (USA) gn. 1991 | RAHY (USA) kaszt. 1985 | |||||||||
| FOOTSTEPSINTHESAND (GB) c. gn. 2002 | IMMENSE (USA) gn. 1979 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| GLATISANT (GB) gn. 1991 | I WILL FOLLOW (USA) gn. 1975 | |||||||||
| DANCING ROCKS (GB) gn. 1979 | GREEN DANCER (USA) c. gn. 1972 | |||||||||
| ADVIJA (IRE) kaszt. 2009 | CRODA ROSSA (ITY) gn. 1967 | |||||||||
| VICE REGENT (CAN) kaszt. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICTORIA REGINA (CAN) kaszt. 1958 | |||||||||
| MINT COPY (CAN) c. gn. 1970 | BUNTY'S FLIGHT (CAN) gn. 1953 | |||||||||
| MADAM MINISTER (CAN) kaszt. 2002 | SHAKNEY (USA) c. gn. 1964 | |||||||||
| GONE WEST (USA) c. gn. 1984 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| GO CLASSIC (CAN) gn. 1996 | SECRETTAME (USA) kaszt. 1978 | |||||||||
| SEATTLE CLASSIC (CAN) gn. 1991 | SEATTLE SLEW (USA) c. gn. 1974 | |||||||||
| CLASSY 'N SMART (CAN) gn. 1981 |
AMBROSIA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarone | mare | 2017 | Exciting Life | Ambrosia | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Ambervila | mare | 2018 | Daredevil | Ambrosia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |