Rapido
mare born 22.05.2013 (12 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Muzyk (POL, 2001) |
Dam: | Rycheza (POL, 2002) / Kilimandżaro |
Trainer: | horse not trained 2025 |
Owner: | P. i J. Łucki |
Breeder: | P. i J. Łucki |
Stable: | Ravis |
Handicap: | 38.0 (30.12.2016) |
Dosage: | 0-2-2-2-0 (6) |
RAPIDO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
RAPIDO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
23.09.2018 | Warszawa | 1600 m | IV | dż. M. Srnec | 58 | P. Łucki | 7 / 7 | 0 zł |
17.06.2018 | Warszawa | 1200 m | III | st. u. K. Mazur | 57 | P. Łucki | 7 / 7 | 0 zł |
16.10.2016 | Wrocław | 1400 m | IV | pr. dż. A. Kardanov | 56 | P. Łucki | 9 / 11 | 0 zł |
25.09.2016 | Wrocław | 1400 m | IV | st. u. N. Petrlík | 58 | P. Łucki | 6 / 8 | 0 zł |
RAPIDO - PEDIGREE
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
CAERLEON (USA) gn. 1980 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
FORESEER (USA) c. gn. 1969 | ROUND TABLE (USA) c. gn. 1954 | |||||||||
DON CORLEONE (GB) k. 1992 | REGAL GLEAM (USA) c. gn. 1964 | |||||||||
NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
DANCE BY NIGHT (GB) kaszt. 1982 | ||||||||||
ELVINA (FRA) s. 1975 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
MUZYK (POL) kaszt. 2001 | RELICIA (GB) kaszt. 1967 | |||||||||
CHIEF'S CROWN (USA) gn. 1982 | DANZIG (USA) gn. 1977 | |||||||||
CHEF SUPREME (USA) kaszt. 1989 | SIX CROWNS (USA) kaszt. 1976 | |||||||||
PAR EXCELLANCE (CAN) gn. 1977 | L'ENJOLEUR (CAN) gn. 1972 | |||||||||
MELODIA (POL) 1996 | CAM SHAFT (CAN) kaszt. 1962 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | MAJESTIC LIGHT (USA) gn. 1973 | |||||||||
MY FAIR LADY (POL) kaszt. 1990 | DANCING DETENTE (USA) gn. 1973 | |||||||||
MAIN BOUT (FRA) kaszt. 1976 | BOLD LAD (IRE) gn. 1964 | |||||||||
JOSS (FRA) kaszt. 1967 | ||||||||||
KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
KILIMANDZARO (POL) c. gn. 1997 | GAY NIECE (USA) gn. 1968 | |||||||||
LORD HIPPO (GB) gn. 1982 | BOLD LAD (IRE) gn. 1964 | |||||||||
KALIFORNIA (POL) c. gn. 1989 | PARSIMONY (GB) kaszt. 1969 | |||||||||
KOSMITKA (POL) kaszt. 1981 | SCOTTISH RIFLE (GB) k. 1969 | |||||||||
RYCHEZA (POL) k. 2002 | KOSMOGONIA () 1975 | |||||||||
RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
VENECUELA (USA) c. gn. 1986 | RIVER LADY (USA) gn. 1963 | |||||||||
VINTAGE (CAN) gn. 1979 | FOOLISH PLEASURE (USA) gn. 1972 | |||||||||
RAMONA (POL) 1993 | PRIX (USA) gn. 1973 | |||||||||
TRUTH DETECTOR (USA) 1980 | VERBATIM (USA) c. gn. 1965 | |||||||||
RACHELA (POL) kaszt. 1987 | WINNING LOOK (GB) c. gn. 1972 | |||||||||
RICHELMA (ITY) 1978 | AZZECCAGARBUGLIO (GB) gn. 1969 | |||||||||
ROTATION (FRA) gn. 1962 |