Campo Di Fiori
Bay mare born 21.03.2013 (12 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Irlandia |
Sire: | Frozen Power (IRE, 2007) |
Dam: | Adaptation (GB, 2004) / Spectrum |
Trainer: | horse not trained 2025 |
Owner: | Bohema - M. Bochiński |
Breeder: | Ballyhane Stud Ltd |
Stable: | Bohema |
Handicap: | 64.5 (30.12.2016) |
Dosage: | 5-6-7-4-0 (22) |
CAMPO DI FIORI - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
5 | 5 | 0 zł |
2015 | 2 (40%) |
3 (60%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 5 | 62 100 zł |
total | 2 | 3 | 0 | 0 | 0 | 5 | 10 | 62 100 zł |
CAMPO DI FIORI - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
02.10.2016 | Warszawa | 2000 m | II | dż. M. Abik | 55 | A. Wyrzyk | 6 / 7 | 0 zł |
03.09.2016 | Warszawa | 1600 m | II | pr. dż. J. Wyrzyk | 57 | A. Wyrzyk | 7 / 7 | 0 zł |
14.08.2016 | Warszawa | 1300 m | II | k. dż. M. Abik | 59 | A. Wyrzyk | 6 / 7 | 0 zł |
12.06.2016 | Warszawa | 2200 m | st. u. I. Wójcik | 59 | A. Wyrzyk | 11 / 11 | 0 zł | |
21.05.2016 | Warszawa | 1600 m | A | dż. M. Srnec | 59 | A. Wyrzyk | 6 / 11 | 0 zł |
24.04.2016 | Bratysława | 1700 m | dż. M. Abík | 58½ | A. Wyrzyk | 12 / 13 | 0 zł* | |
17.10.2015 | Warszawa | 1400 m | L A | k. dż. M. Abik | 57 | A. Wyrzyk | 2 / 7 | 12 800 zł |
27.09.2015 | Warszawa | 1400 m | L A | dż. S. Mazur | 56 | A. Wyrzyk | 2 / 6 | 13 600 zł |
06.09.2015 | Warszawa | 1300 m | L A | dż. S. Mazur | 56 | A. Wyrzyk | 2 / 6 | 12 000 zł |
25.07.2015 | Warszawa | 1200 m | B | dż. S. Mazur | 55 | A. Wyrzyk | 1 / 5 | 14 700 zł |
04.07.2015 | Warszawa | 1200 m | II | dż. S. Mazur | 56 | A. Wyrzyk | 1 / 6 | 9 000 zł |
CAMPO DI FIORI - PEDIGREE
DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
GREEN DESERT (USA) c. gn. 1983 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
FOREIGN COURIER (USA) gn. 1979 | SIR IVOR (USA) gn. 1965 | |||||||||
OASIS DREAM (GB) gn. 2000 | COURTLY DEE (USA) c. gn. 1968 | |||||||||
DANCING BRAVE (USA) gn. 1983 | LYPHARD (USA) gn. 1969 | |||||||||
HOPE (IRE) gn. 1991 | ||||||||||
BAHAMIAN (IRE) kaszt. 1985 | MILL REEF (USA) gn. 1968 | |||||||||
FROZEN POWER (IRE) gn. 2007 | SORBUS (IRE) gn. 1975 | |||||||||
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
ROYAL ACADEMY (USA) gn. 1987 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
CRIMSON SAINT (USA) kaszt. 1969 | CRIMSON SATAN (USA) kaszt. 1959 | |||||||||
MUSICAL TREAT (IRE) kaszt. 1996 | BOLERO ROSE (USA) kaszt. 1958 | |||||||||
DOMINION (GB) gn. 1972 | DERRING-DO (GB) gn. 1961 | |||||||||
MOUNTAIN ASH (GB) gn. 1989 | PICTURE PALACE (GB) gn. 1961 | |||||||||
RED BERRY (GB) gn. 1971 | GREAT NEPHEW (GB) c. gn. 1963 | |||||||||
BIG BERRY (GB) gn. 1951 | ||||||||||
BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
RAINBOW QUEST (USA) gn. 1981 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
I WILL FOLLOW (USA) gn. 1975 | HERBAGER (FRA) gn. 1956 | |||||||||
SPECTRUM (IRE) gn. 1992 | WHERE YOU LEAD (USA) kaszt. 1970 | |||||||||
IRISH RIVER (FRA) kaszt. 1976 | RIVERMAN (USA) c. gn. 1969 | |||||||||
RIVER DANCER (IRE) gn. 1983 | IRISH STAR (FRA) gn. 1960 | |||||||||
DANCING SHADOW (IRE) gn. 1977 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
ADAPTATION (GB) gn. 2004 | SUNNY VALLEY (IRE) gn. 1972 | |||||||||
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
ROYAL ACADEMY (USA) gn. 1987 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
CRIMSON SAINT (USA) kaszt. 1969 | CRIMSON SATAN (USA) kaszt. 1959 | |||||||||
KEY ACADEMY (GB) gn. 1995 | BOLERO ROSE (USA) kaszt. 1958 | |||||||||
SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
SANTA LINDA (USA) kaszt. 1982 | ATTICA (USA) kaszt. 1953 | |||||||||
SANTA PAULA (IRE) gn. 1967 | SANTA CLAUS (IRE) c. gn. 1961 | |||||||||
POCAHONTAS (USA) c. gn. 1955 |