Valtz
| Dark bay gelding born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Czechy |
| Sire: | Tiger Cafe (JPN, 1999) |
| Dam: | Venturia (CZE, 2002) / Exit To Nowhere |
| Trainer: | horse not trained 2026 |
| Owner: | M. Stoklaskova |
| Breeder: | Kozel V. |
| Stable: | Pálenice Pavlovice |
| Dosage: | 5-1-9-0-1 (16) |
VALTZ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 | 2 | 2 000 zł |
| 2016 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 3 750 zł |
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 5 750 zł |
VALTZ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.06.2018 | Wrocław | 5500 m | steeple | st. u. M. Miksovsky | 69 | V. Lempochnerová | 8 / 11 | 0 zł |
| 15.10.2017 | Wrocław | 3600 m | steeple | st. u. M. Miksovsky | 66 | V. Lempochnerová | 4 / 6 | 2 000 zł |
| 11.06.2017 | Wrocław | 4000 m | steeple | dż. J. Myška | 66 | V. Lempochnerová | 0 / 10 | 0 zł |
| 07.08.2016 | Wrocław | 4200 m | steeple | pr. dż. J. Spáčil | 69 | V. Lempochnerová | 8 / 8 | 0 zł |
| 19.06.2016 | Wrocław | 4000 m | steeple | dż. J. Myška | 68 | V. Lempochnerová | 2 / 8 | 3 750 zł |
| 28.06.2015 | Wrocław | 3600 m | steeple | u. J. Spáčil | 65 | V. Lempochnerová | 0 / 10 | 0 zł |
VALTZ - PEDIGREE
| HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (IRE) gn. 1951 | |||||||||
| HALO (USA) k. 1969 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
| COSMAH (USA) gn. 1953 | COSMIC BOMB (USA) c. gn. 1944 | |||||||||
| SUNDAY SILENCE (USA) c. gn. 1986 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| UNDERSTANDING (USA) kaszt. 1963 | PROMISED LAND (USA) s. 1954 | |||||||||
| WISHING WELL (USA) gn. 1975 | ||||||||||
| MOUNTAIN FLOWER (USA) gn. 1964 | MONTPARNASSE (ARG) c. gn. 1956 | |||||||||
| TIGER CAFE (JPN) c. gn. 1999 | EDELWEISS (USA) gn. 1959 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| BELLOTTO (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SHELF TALKER (USA) gn. 1968 | TATAN (ARG) kaszt. 1952 | |||||||||
| SETO FLOWERIAN (AUS) c. gn. 1990 | MELODY MINE (USA) gn. 1955 | |||||||||
| YEATS (USA) gn. 1976 | NIJINSKY (CAN) gn. 1967 | |||||||||
| YEATSINA (AUS) c. gn. 1984 | LISADELL (USA) gn. 1971 | |||||||||
| SEAR (AUS) c. gn. 1979 | BLAZING SADDLES (AUS) c. gn. 1974 | |||||||||
| WILEY TRADE (USA) gn. 1967 | ||||||||||
| RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| IRISH RIVER (FRA) kaszt. 1976 | RIVER LADY (USA) gn. 1963 | |||||||||
| IRISH STAR (FRA) gn. 1960 | KLAIRON (FRA) gn. 1952 | |||||||||
| EXIT TO NOWHERE (USA) gn. 1988 | BOTANY BAY (FRA) gn. 1954 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | COSMAH (USA) gn. 1953 | |||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| VENTURIA (CZE) gn. 2002 | NATALMA (USA) gn. 1957 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| FAIRY KING (USA) gn. 1982 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| VENDULKA (IRE) gn. 1996 | SPECIAL (USA) gn. 1969 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| ROMANTIC FEELING (IRE) gn. 1982 | HARDIEMMA (GB) gn. 1969 | |||||||||
| STAR OF BAGDAD (USA) gn. 1972 | BAGDAD (USA) c. gn. 1956 | |||||||||
| BEST IN SHOW (USA) kaszt. 1965 |