Drobinka
| Bay mare born 2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Da Xian (POL, 1996) |
| Dam: | Dalanda (2005) / Llandaff |
| Trainer: | horse not trained 2026 |
| Owner: | M. i H. Kopel |
| Breeder: | H. Kopel |
| Stable: | Sabatówka |
| Handicap: | 45.0 (30.12.2016) |
| Dosage: | 2-0-7-0-1 (10) |
DROBINKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
DROBINKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.05.2016 | Wrocław | 1400 m | III | st. u. P. Pałczyński | 60 | M. Borkowski | 6 / 7 | 0 zł |
| 24.04.2016 | Wrocław | 1400 m | III | dż. M. Březina | 58 | M. Borkowski | 7 / 9 | 0 zł |
DROBINKA - PEDIGREE
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | ||||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| DA XIAN (POL) c. gn. 1996 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| DAXI (POL) c. gn. 1991 | DORQUINA (POL) gn. 1955 | |||||||||
| PARYSOW (GB) kaszt. 1969 | QUORUM (GB) s. 1954 | |||||||||
| DA PASSA (POL) c. gn. 1984 | PALINODE (GB) gn. 1963 | |||||||||
| DA COSTA (POL) c. gn. 1978 | MEHARI (FRA) gn. 1963 | |||||||||
| DA GOLA (POL) gn. 1967 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LLANDAFF (USA) kaszt. 1990 | BARRA (FRA) kaszt. 1950 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | VIENNA (GB) kaszt. 1957 | |||||||||
| DAHLIA (USA) kaszt. 1970 | NOBLE LASSIE (GB) gn. 1956 | |||||||||
| CHARMING ALIBI (USA) kaszt. 1963 | HONEYS ALIBI (USA) gn. 1952 | |||||||||
| DALANDA () 2005 | ADORADA (ARG) kaszt. 1947 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| PROFESSIONAL (IRE) gn. 1988 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| MISS ALLOWED (USA) gn. 1980 | ALLEGED (USA) gn. 1974 | |||||||||
| DAZIRA (POL) c. gn. 2000 | MISS TOSHIBA (USA) kaszt. 1972 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | KNOWN FACT (USA) k. 1977 | |||||||||
| DOLORESKA (POL) gn. 1991 | HAPPY KIN (USA) gn. 1975 | |||||||||
| DARIELLA (POL) kaszt. 1985 | DAKOTA (IRE) c. gn. 1971 | |||||||||
| DOMENICA (POL) gn. 1976 |