Excelsior Art
| Bay mare born 25.03.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Arithmancer (USA, 2007) |
| Dam: | Elusive River (IRE, 2009) / Elusive City |
| Trainer: | horse not trained 2026 |
| Owner: | R. Rutkowski |
| Breeder: | S. Plavac |
| Stable: | Mutowo |
| Handicap: | 50.0 (30.12.2016) |
| Dosage: | 4-2-10-4-0 (20) |
EXCELSIOR ART - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
1 | 3 | 900 zł |
| total | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 900 zł |
EXCELSIOR ART - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.10.2016 | Warszawa | 1200 m | II | dż. S. Mazur | 57 | K. Rogowski | 10 / 14 | 0 zł |
| 13.08.2016 | Warszawa | 1300 m | II | dż. T. Lukašek | 56 | M. Fabiańska | 5 / 5 | 450 zł |
| 31.07.2016 | Warszawa | 1000 m | II | dż. T. Lukašek | 55½ | M. Fabiańska | 5 / 6 | 450 zł |
EXCELSIOR ART - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| ARITHMANCER (USA) gn. 2007 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| DAMASCUS (USA) gn. 1964 | SWORD DANCER (USA) kaszt. 1956 | |||||||||
| PRIVATE ACCOUNT (USA) gn. 1976 | KERALA (USA) gn. 1958 | |||||||||
| NUMBERED ACCOUNT (USA) gn. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| CHIMES OF FREEDOM (USA) kaszt. 1987 | INTRIGUING (USA) kaszt. 1964 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| AVIANCE (IRE) kaszt. 1982 | LITTLE HUT (USA) gn. 1952 | |||||||||
| MINNIE HAUK (USA) gn. 1975 | SIR IVOR (USA) gn. 1965 | |||||||||
| BEST IN SHOW (USA) kaszt. 1965 | ||||||||||
| GONE WEST (USA) c. gn. 1984 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| ELUSIVE QUALITY (USA) gn. 1993 | SECRETTAME (USA) kaszt. 1978 | |||||||||
| TOUCH OF GREATNESS (USA) gn. 1986 | HERO'S HONOR (USA) gn. 1980 | |||||||||
| ELUSIVE CITY (USA) gn. 2000 | IVORY WAND (USA) gn. 1973 | |||||||||
| DAYJUR (USA) c. gn. 1987 | DANZIG (USA) gn. 1977 | |||||||||
| STAR OF PARIS (USA) c. gn. 1995 | GOLD BEAUTY (USA) gn. 1979 | |||||||||
| LITURGISM (USA) s. 1980 | NATIVE CHARGER (USA) s. 1962 | |||||||||
| ELUSIVE RIVER (IRE) gn. 2009 | CULT (USA) c. gn. 1974 | |||||||||
| RAHY (USA) kaszt. 1985 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| NOVERRE (USA) gn. 1998 | GLORIOUS SONG (CAN) gn. 1976 | |||||||||
| DANSEUR FABULEUX (USA) gn. 1982 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LABBA CALLEE (IRE) gn. 2004 | FABULEUX JANE (USA) kaszt. 1974 | |||||||||
| DISTANT VIEW (USA) kaszt. 1991 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| GUJARAT (USA) gn. 1998 | SEVEN SPRINGS (USA) kaszt. 1982 | |||||||||
| PRIVITY (USA) gn. 1992 | PRIVATE ACCOUNT (USA) gn. 1976 | |||||||||
| SYLPH (USA) c. gn. 1980 |