Kranti
| Gray mare born 21.03.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Mamool (IRE, 1999) |
| Dam: | Kantaya (IRE, 2001) / Croco Rouge |
| Trainer: | horse not trained 2026 |
| Owner: | K. Mirpuri |
| Breeder: | K. Mirpuri |
| Stable: | Czajtanya |
| Handicap: | 63.5 (23.04.2018) |
| Dosage: | 3-0-10-6-1 (20) |
KRANTI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 2 (50%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 | 4 | 14 700 zł |
| 2017 | 0 (0%) |
3 (50%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
1 | 6 | 8 550 zł |
| 2016 | 1 (25%) |
1 (25%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 | 4 | 18 720 zł |
| total | 3 | 4 | 2 | 2 | 1 | 2 | 14 | 41 970 zł |
KRANTI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.06.2018 | Warszawa | 1800 m | II | u. D. Stępniak | 57 | M. Jodłowski | 9 / 10 | 0 zł |
| 09.06.2018 | Warszawa | 2000 m | III | dż. V. Janaček | 63½ | M. Jodłowski | 4 / 7 | 700 zł |
| 19.05.2018 | Warszawa | 1600 m | III | dż. V. Janaček | 60 | M. Jodłowski | 1 / 8 | 7 000 zł |
| 05.05.2018 | Warszawa | 1600 m | III | st. u. P. Stepakin | 58 | M. Jodłowski | 1 / 6 | 7 000 zł |
| 12.11.2017 | Warszawa | 2200 m | IV | dż. S. Mazur | 58 | M. Jodłowski | 2 / 6 | 2 400 zł |
| 04.11.2017 | Warszawa | 2000 m | III | dż. W. Szymczuk | 58 | M. Jodłowski | 6 / 7 | 0 zł |
| 24.09.2017 | Warszawa | 2000 m | IV | dż. T. Huet | 58 | M. Jodłowski | 2 / 12 | 2 400 zł |
| 13.08.2017 | Warszawa | 2000 m | III | dż. A. Turgaev | 57 | M. Jodłowski | 5 / 5 | 350 zł |
| 30.07.2017 | Warszawa | 1600 m | IV | dż. S. Mazur | 59 | M. Jodłowski | 4 / 13 | 600 zł |
| 01.07.2017 | Warszawa | 1800 m | III | dż. T. Lukašek | 61 | M. Jodłowski | 2 / 7 | 2 800 zł |
| 30.10.2016 | Warszawa | 1400 m | I | dż. P. Krowicki | 58 | M. Jodłowski | 3 / 7 | 2 120 zł |
| 04.09.2016 | Warszawa | 1300 m | II | dż. S. Mazur | 56 | M. Jodłowski | 1 / 10 | 9 000 zł |
| 30.07.2016 | Warszawa | 1300 m | II | dż. S. Mazur | 55 | M. Jodłowski | 2 / 7 | 3 600 zł |
| 26.06.2016 | Warszawa | 1000 m | dż. S. Mazur | 56 | M. Jodłowski | 3 / 7 | 4 000 zł |
KRANTI - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| IN THE WINGS (GB) gn. 1986 | SPECIAL (USA) gn. 1969 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| HIGH HAWK (IRE) gn. 1980 | ||||||||||
| SUNBITTERN (GB) s. 1970 | SEA HAWK (FRA) s. 1963 | |||||||||
| MAMOOL (IRE) gn. 1999 | PANTOUFLE (GB) gn. 1964 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| WOODMAN (USA) kaszt. 1983 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| PLAYMATE (USA) kaszt. 1975 | BUCKPASSER (USA) gn. 1963 | |||||||||
| GENOVEFA (USA) gn. 1992 | INTRIGUING (USA) kaszt. 1964 | |||||||||
| FAR NORTH (CAN) gn. 1973 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| REIGNING COUNTESS (USA) c. gn. 1982 | FLEUR (CAN) gn. 1964 | |||||||||
| COUNTESS FAGER (USA) kaszt. 1974 | DR. FAGER (USA) gn. 1964 | |||||||||
| COMPASSIONATELY (USA) gn. 1966 | ||||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | HERBAGER (FRA) gn. 1956 | |||||||||
| CROCO ROUGE (IRE) gn. 1995 | WHERE YOU LEAD (USA) kaszt. 1970 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ALLIGATRIX (USA) gn. 1980 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| SHORE (USA) gn. 1964 | ROUND TABLE (USA) c. gn. 1954 | |||||||||
| KANTAYA (IRE) s. 2001 | DELTA (USA) gn. 1952 | |||||||||
| MENDEZ (FRA) s. 1981 | BELLYPHA (IRE) s. 1976 | |||||||||
| LINAMIX (FRA) s. 1987 | MISS CARINA (FRA) s. 1975 | |||||||||
| LUNADIX (FRA) s. 1972 | BRETON (GB) c. gn. 1967 | |||||||||
| KALANKARA (FRA) s. 1996 | LUTINE (GB) s. 1966 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
| KALAJANA (USA) gn. 1991 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
| KALIKALA (IRE) gn. 1986 | DARSHAAN (GB) c. gn. 1981 | |||||||||
| KALKEEN (IRE) gn. 1974 |
KRANTI - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karmel | stallion | 2020 | Bush Brave | Kranti | no starts | |||||||