Solitaire
| Bay mare born 12.02.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ecosse (FRA, 2000) |
| Dam: | Sugarpine (IRE, 2009) / Oratorio |
| Trainer: | horse not trained 2026 |
| Owner: | K. Mirpuri |
| Breeder: | K. Mirpuri |
| Stable: | Czajtanya |
| Handicap: | 52.0 (13.11.2017) |
| Dosage: | 1-1-10-1-1 (14) |
SOLITAIRE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
0 (0%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
5 | 8 | 2 150 zł |
| 2016 | 0 (0%) |
2 (66.67%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 13 400 zł |
| total | 0 | 2 | 2 | 1 | 1 | 5 | 11 | 15 550 zł |
SOLITAIRE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.10.2017 | Warszawa | 1800 m | IV | st. u. P. Stepakin | 56 | M. Jodłowski | 6 / 9 | 0 zł |
| 15.10.2017 | Warszawa | 2000 m | IV | st. u. P. Stepakin | 58 | M. Jodłowski | 4 / 5 | 600 zł |
| 30.09.2017 | Warszawa | 1800 m | IV | dż. V. Popov | 57 | M. Jodłowski | 10 / 13 | 0 zł |
| 02.09.2017 | Warszawa | 2000 m | IV | dż. V. Popov | 54 | M. Jodłowski | 0 / 8 | 0 zł |
| 06.08.2017 | Warszawa | 2000 m | IV | dż. V. Popov | 57 | M. Jodłowski | 3 / 7 | 1 200 zł |
| 28.05.2017 | Warszawa | 1600 m | III | dż. P. Krowicki | 59 | M. Jodłowski | 5 / 9 | 350 zł |
| 06.05.2017 | Warszawa | 2000 m | III | dż. V. Popov | 57 | M. Jodłowski | 7 / 11 | 0 zł |
| 23.04.2017 | Warszawa | 1400 m | III | pr. dż. D. Pantchev | 56 | M. Jodłowski | 8 / 10 | 0 zł |
| 20.11.2016 | Warszawa | 1300 m | II | dż. P. Krowicki | 56 | M. Jodłowski | 3 / 9 | 1 800 zł |
| 25.09.2016 | Warszawa | 1000 m | II | dż. S. Mazur | 56 | M. Jodłowski | 2 / 9 | 3 600 zł |
| 20.08.2016 | Warszawa | 1600 m | dż. S. Mazur | 56 | M. Jodłowski | 2 / 6 | 8 000 zł |
SOLITAIRE - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
| PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
| ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
| ELISABETH (GER) c. gn. 1966 | ORSINI (GER) c. gn. 1954 | |||||||||
| EGINA (IRE) kaszt. 1956 | ||||||||||
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANEHILL (USA) gn. 1986 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| RAZYANA (USA) gn. 1981 | HIS MAJESTY (USA) gn. 1968 | |||||||||
| ORATORIO (IRE) gn. 2002 | SPRING ADIEU (CAN) gn. 1974 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | VIENNA (GB) kaszt. 1957 | |||||||||
| MAHRAH (USA) gn. 1987 | NOBLE LASSIE (GB) gn. 1956 | |||||||||
| MONTAGE (USA) gn. 1981 | ALYDAR (USA) kaszt. 1975 | |||||||||
| SUGARPINE (IRE) gn. 2009 | KATONKA (USA) gn. 1972 | |||||||||
| KINGMAMBO (USA) gn. 1990 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| KINGS BEST (USA) gn. 1997 | MIESQUE (USA) gn. 1984 | |||||||||
| ALLEGRETTA (GB) kaszt. 1978 | LOMBARD (GER) kaszt. 1967 | |||||||||
| MARIA LUISA (IRE) gn. 2002 | ANATEVKA (GER) kaszt. 1969 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
| MISS AMY R (USA) c. gn. 1993 | MINT COPY (CAN) c. gn. 1970 | |||||||||
| FAGER'S GLORY (USA) s. 1976 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| STREETS GLORY (USA) s. 1972 |