Efezka
Chestnut mare born 2013 (12 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Needham's Fort (USA, 2004) |
Dam: | Ewronka (POL, 2005) / Stelvio |
Trainer: | horse not trained 2025 |
Owner: | P. Szmigiel |
Breeder: | P. Szmigiel |
Stable: | Franczesko |
Handicap: | 43.5 (13.11.2017) |
Dosage: | 3-5-11-1-2 (22) |
EFEZKA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
4 | 6 | 1 000 zł |
total | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 000 zł |
EFEZKA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
10.09.2017 | Wrocław | 1400 m | III | pr. dż. J. Andrésová | 50 | R. Świątek | 7 / 11 | 0 zł |
19.08.2017 | Warszawa | 1300 m | IV | dż. A. Reznikov | 59 | J. Kozłowski | 5 / 7 | 300 zł |
30.07.2017 | Warszawa | 1800 m | IV | dż. A. Reznikov | 55 | J. Kozłowski | 7 / 7 | 0 zł |
18.06.2017 | Warszawa | 1200 m | III | pr. dż. A. Kardanov | 51½ | J. Kozłowski | 4 / 6 | 700 zł |
21.05.2017 | Warszawa | 1600 m | III | dż. A. Reznikov | 58 | J. Kozłowski | 7 / 7 | 0 zł |
06.05.2017 | Warszawa | 1600 m | III | dż. D. Petryakov | 58 | J. Kozłowski | 9 / 9 | 0 zł |
EFEZKA - PEDIGREE
BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
A.P. INDY (USA) c. gn. 1989 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
WEEKEND SURPRISE (USA) gn. 1980 | ||||||||||
LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
NEEDHAM'S FORT (USA) gn. 2004 | GAY MISSILE (USA) gn. 1967 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
AFLEET (CAN) kaszt. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
POLITE LADY (USA) gn. 1977 | VENETIAN JESTER (USA) kaszt. 1964 | |||||||||
CALL ME FLEET (USA) gn. 1993 | FRIENDLY WAYS (USA) gn. 1968 | |||||||||
NORTHERN ANSWER (CAN) gn. 1966 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
OCEAN'S ANSWER (CAN) gn. 1976 | WINDY ANSWER (CAN) gn. 1955 | |||||||||
SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
SHINING SUN (CAN) gn. 1962 | ||||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) c. gn. 1960 | |||||||||
SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
STELVIO (GB) gn. 1992 | GRAND CROSS (GB) gn. 1952 | |||||||||
SPECTACULAR BID (USA) s. 1976 | BOLD BIDDER (USA) gn. 1962 | |||||||||
BEVERIDGE (USA) s. 1982 | SPECTACULAR (USA) s. 1970 | |||||||||
BEV BEV (USA) gn. 1977 | NIJINSKY (CAN) gn. 1967 | |||||||||
EWRONKA (POL) 2005 | NATIVE PARTNER (USA) gn. 1966 | |||||||||
DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
OMEN (POL) gn. 1984 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
OMBRA (POL) gn. 1979 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
ETRURIA (POL) kaszt. 1993 | OSTENDA (POL) gn. 1969 | |||||||||
RIVER CHANTER (GB) gn. 1959 | CHANTEUR (FRA) c. gn. 1942 | |||||||||
ETIOPIA (POL) gn. 1977 | RIVER TEST (GB) gn. 1946 | |||||||||
ESTONIA (POL) gn. 1966 | FORT DE FRANCE (FRA) gn. 1950 | |||||||||
EUROPA (GB) 1959 |