Stuhna
| Chestnut mare born 14.03.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Francja |
| Sire: | Kentucky Dynamite (USA, 2003) |
| Dam: | Stunning (USA, 1998) / Nureyev |
| Trainer: | horse not trained 2026 |
| Owner: | V. Timoshenko |
| Breeder: | V. Timoshenko |
| Stable: | Timoshenko |
| Handicap: | 55.5 (13.11.2017) |
| Dosage: | 8-0-27-4-1 (40) |
STUHNA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 3 500 zł |
| 2016 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 1 800 zł |
| total | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 300 zł |
STUHNA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.06.2017 | Warszawa | 1600 m | III | pr. dż. I. Wójcik | 58½ | J. Kozłowski | 4 / 10 | 700 zł |
| 21.05.2017 | Warszawa | 1000 m | III | dż. A. Reznikov | 58 | J. Kozłowski | 6 / 8 | 0 zł |
| 30.04.2017 | Warszawa | 1300 m | III | dż. A. Reznikov | 58 | J. Kozłowski | 2 / 7 | 2 800 zł |
| 12.11.2016 | Warszawa | 1000 m | II | dż. W. Szymczuk | 57 | J. Kozłowski | 3 / 7 | 1 800 zł |
STUHNA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| KENTUCKY DYNAMITE (USA) kaszt. 2003 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| HIS MAJESTY (USA) gn. 1968 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| FLOWER BOWL (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
| CHELSEY FLOWER (USA) gn. 1991 | FLOWER BED (USA) gn. 1946 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
| CHELSEY DANCER (USA) gn. 1986 | WONT TELL YOU (USA) gn. 1962 | |||||||||
| CHELSEANNA (CAN) c. gn. 1976 | NICE DANCER (CAN) gn. 1969 | |||||||||
| LADY CORNWALL (CAN) gn. 1967 | ||||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| SPECIAL (USA) gn. 1969 | TREVISA (ARG) kaszt. 1951 | |||||||||
| THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
| STUNNING (USA) gn. 1998 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | BOLD REASONING (USA) c. gn. 1968 | |||||||||
| SLEW O' GOLD (USA) gn. 1980 | MY CHARMER (USA) gn. 1969 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| GORGEOUS (USA) gn. 1986 | BAYOU (USA) kaszt. 1954 | |||||||||
| KEY TO THE MINT (USA) gn. 1969 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
| KAMAR (CAN) gn. 1976 | KEY BRIDGE (USA) gn. 1959 | |||||||||
| SQUARE ANGEL (CAN) gn. 1970 | QUADRANGLE (USA) gn. 1961 | |||||||||
| NANGELA (CAN) gn. 1965 |