Juki Star
Bay stallion born 08.04.2014 (11 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | In Camera (IRE, 1992) |
Dam: | Jerba (POL, 2004) / Belenus |
Trainer: | horse not trained 2025 |
Owner: | S. i M. Duplicki |
Breeder: | Z. Duplicki |
Stable: | Juliopol |
Handicap: | 39.0 (13.11.2017) |
Dosage: | 3-3-5-0-1 (12) |
JUKI STAR - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 zł |
JUKI STAR - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
01.07.2017 | Warszawa | 1300 m | III | dż. S. Mazur | 59 | W. Olkowski | 6 / 7 | 0 zł |
10.06.2017 | Warszawa | 1800 m | III | dż. S. Mazur | 59 | W. Olkowski | 12 / 13 | 0 zł |
27.05.2017 | Warszawa | 1800 m | III | dż. S. Mazur | 59 | W. Olkowski | 8 / 11 | 0 zł |
06.05.2017 | Warszawa | 2000 m | III | dż. M. Srnec | 59 | W. Olkowski | 10 / 11 | 0 zł |
16.10.2016 | Warszawa | 1300 m | II | pr. dż. M. Szabla | 58 | T. Pastuszka | 10 / 10 | 0 zł |
18.09.2016 | Warszawa | 1300 m | II | pr. dż. J. Wyrzyk | 57 | T. Pastuszka | 9 / 10 | 0 zł |
JUKI STAR - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
POKER (USA) gn. 1963 | ROUND TABLE (USA) c. gn. 1954 | |||||||||
MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
MYRTLE CHARM (USA) gn. 1946 | ||||||||||
NINISKI (USA) gn. 1976 | NIJINSKY (CAN) gn. 1967 | |||||||||
LOMITAS (GB) kaszt. 1988 | VIRGINIA HILLS (USA) gn. 1971 | |||||||||
LA COLORADA (GER) kaszt. 1981 | SURUMU (GER) kaszt. 1974 | |||||||||
BELENUS (GER) kaszt. 1996 | LA DORADA (IRE) c. gn. 1974 | |||||||||
LORD UDO (GER) kaszt. 1971 | UTRILLO (GER) c. gn. 1954 | |||||||||
BEAUTE (GER) kaszt. 1988 | LADY WINDERMERE (GER) gn. 1965 | |||||||||
BLAUFICHTE (GER) kaszt. 1975 | FRONTAL (FRA) c. gn. 1964 | |||||||||
JERBA (POL) kaszt. 2004 | BLAUE WICKE (GER) c. gn. 1967 | |||||||||
WOLVER HOLLOW (GB) gn. 1964 | SOVEREIGN PATH (GB) s. 1956 | |||||||||
WOLVER HEIGHTS (IRE) c. gn. 1978 | CYGNET (GB) gn. 1950 | |||||||||
MARISKA (FRA) gn. 1970 | TANERKO (FRA) gn. 1953 | |||||||||
JUDAICA (POL) gn. 1990 | RELANCE (FRA) kaszt. 1952 | |||||||||
DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
JUDEA (POL) c. gn. 1985 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
JURYSTKA (POL) c. gn. 1973 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
JURYSDYKCJA (POL) gn. 1959 |