Jegor
Dark bay stallion born 13.01.2014 (11 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Indy Champ (USA, 2006) |
Dam: | Jesionka (POL, 2004) / Jape |
Trainer: | horse not trained 2025 |
Owner: | K. Rogowski |
Breeder: | SK Golejewko |
Stable: | Metis II |
Handicap: | 25.0 (30.12.2016) |
Dosage: | 5-6-7-0-0 (18) |
JEGOR - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
JEGOR - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
02.10.2016 | Warszawa | 1300 m | II | k. dż. K. Grzybowski | 57 | K. Rogowski | 8 / 8 | 0 zł |
25.09.2016 | Warszawa | 1400 m | II | dż. S. Mazur | 57 | K. Rogowski | 7 / 7 | 0 zł |
27.08.2016 | Warszawa | 1400 m | II | k. dż. K. Grzybowski | 57 | K. Rogowski | 7 / 7 | 0 zł |
JEGOR - PEDIGREE
BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
A.P. INDY (USA) c. gn. 1989 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
WEEKEND SURPRISE (USA) gn. 1980 | ||||||||||
LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
INDY CHAMP (USA) c. gn. 2006 | GAY MISSILE (USA) gn. 1967 | |||||||||
DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
VICTORY SPEECH (USA) c. gn. 1993 | MINT COPY (CAN) c. gn. 1970 | |||||||||
IDAS IMAGE (USA) c. gn. 1987 | ALYDAR (USA) kaszt. 1975 | |||||||||
VICTORY ENCOUNTER (USA) gn. 2000 | BENDARA (USA) c. gn. 1969 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MARVELOUS MOMENT (USA) kaszt. 1987 | RAISE YOU (USA) kaszt. 1946 | |||||||||
OLYMPIC MOMENT (USA) kaszt. 1978 | OLYMPIAD KING (USA) gn. 1960 | |||||||||
PRINCESS FLEUR (USA) c. gn. 1970 | ||||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
JESIONKA (POL) gn. 2004 | VICTORIANA (CAN) gn. 1952 | |||||||||
DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
FIVE STAR CAMP (USA) gn. 1985 | MINT COPY (CAN) c. gn. 1970 | |||||||||
HAVE A NICE (USA) gn. 1977 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
JETKA (POL) gn. 1995 | HOLY TERROR (USA) gn. 1965 | |||||||||
DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
JASZCZURKA (POL) gn. 1980 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
JESIEN (POL) c. gn. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
JEZYNA (POL) c. gn. 1965 |