Spasski
Bay stallion born 03.03.2014 (11 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Jukebox Jury (IRE, 2006) |
Dam: | Sangha (USA, 1996) / Rahy |
Trainer: | M. Borkowski |
Owner: | M. Borkowski |
Breeder: | S. Mladenovic |
Stable: | Habana |
Handicap: | 71.5 (23.04.2018) |
Dosage: | 5-0-10-5-0 (20) |
SPASSKI - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2021 | 2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 22 100 zł |
2020 | 2 (33.33%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 | 6 | 50 375 zł |
2019 | 0 (0%) |
4 (57.14%) |
1 (14.29%) |
1 (14.29%) |
0 (0%) |
1 | 7 | 14 150 zł |
2018 | 1 (12.5%) |
2 (25%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
2 | 8 | 26 750 zł |
2017 | 3 (37.5%) |
1 (12.5%) |
0 (0%) |
0 (0%) |
2 (25%) |
2 | 8 | 25 780 zł |
2016 | 0 (0%) |
2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 12 500 zł |
total | 8 | 9 | 4 | 4 | 4 | 6 | 35 | 151 655 zł |
SPASSKI - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
16.06.2021 | Wrocław | 3400 m | steeple | k. dż. P. Složil mł. | 67 | M. Borkowski | 1 / 9 | 10 000 zł |
26.05.2021 | Wrocław | 3800 m | płoty | k. dż. P. Složil mł. | 70 | M. Borkowski | 1 / 9 | 10 000 zł |
12.05.2021 | Wrocław | 2200 m | III | k. dż. S. Abaev | 59 | M. Borkowski | 3 / 5 | 2 100 zł |
18.10.2020 | Wrocław | 3600 m | płoty | pr. dż. P. Složil mł. | 72 | M. Borkowski | 4 / 9 | 2 000 zł |
13.09.2020 | Wrocław | 4200 m | płoty | pr. dż. P. Složil mł. | 69 | M. Borkowski | 1 / 7 | 35 000 zł |
12.08.2020 | Wrocław | 3800 m | płoty | pr. dż. P. Složil mł. | 67 | M. Borkowski | 1 / 9 | 10 000 zł |
01.07.2020 | Wrocław | 3600 m | płoty | st. u. P. Pałczyński | 67 | M. Borkowski | 3 / 10 | 3 000 zł |
06.06.2020 | Warszawa | 1800 m | III | k. dż. S. Abaev | 59 | M. Borkowski | 5 / 8 | 375 zł |
16.05.2020 | Warszawa | 1600 m | III | k. dż. S. Abaev | 59 | M. Borkowski | 7 / 11 | 0 zł |
10.11.2019 | Warszawa | 1400 m | IV | k. dż. I. Wójcik | 63 | M. Borkowski | 3 / 14 | 1 300 zł |
26.10.2019 | Warszawa | 1300 m | II | k. dż. I. Wójcik | 55½ | M. Borkowski | 2 / 9 | 3 600 zł |
12.10.2019 | Warszawa | 1600 m | IV | dż. K. Grzybowski | 62 | M. Borkowski | 2 / 11 | 2 600 zł |
14.09.2019 | Warszawa | 1600 m | IV | dż. K. Grzybowski | 62 | M. Borkowski | 4 / 10 | 650 zł |
24.08.2019 | Warszawa | 1600 m | III | dż. A. Reznikov | 60 | M. Borkowski | 2 / 11 | 3 000 zł |
03.08.2019 | Warszawa | 1600 m | III | dż. A. Reznikov | 60 | M. Borkowski | 2 / 7 | 3 000 zł |
09.06.2019 | Warszawa | 1400 m | B | pr. dż. S. Abaev | 56 | M. Borkowski | 9 / 13 | 0 zł |
06.10.2018 | Warszawa | 1600 m | III | dż. A. Reznikov | 62 | M. Borkowski | 6 / 7 | 0 zł |
15.09.2018 | Warszawa | 1600 m | II | dż. A. Reznikov | 60 | M. Borkowski | 3 / 7 | 1 800 zł |
02.09.2018 | Wrocław | 1400 m | III | dż. N. Hendzel | 63 | M. Borkowski | 2 / 10 | 2 440 zł |
05.08.2018 | Warszawa | 1800 m | B | dż. A. Reznikov | 57 | M. Borkowski | 6 / 6 | 0 zł |
29.07.2018 | Warszawa | 1600 m | II | st. u. S. Abaev | 57 | M. Borkowski | 5 / 6 | 450 zł |
01.07.2018 | Warszawa | 1600 m | L A | dż. O. Wilson | 60 | M. Borkowski | 2 / 10 | 12 000 zł |
09.06.2018 | Warszawa | 1600 m | II | dż. A. Reznikov | 60 | M. Borkowski | 1 / 10 | 9 000 zł |
22.04.2018 | Warszawa | 1800 m | I | pr. dż. K. Kamińska | 59½ | M. Borkowski | 4 / 7 | 1 060 zł |
14.10.2017 | Warszawa | 2000 m | II | k. dż. I. Wójcik | 56½ | M. Borkowski | 5 / 10 | 450 zł |
30.09.2017 | Warszawa | 1600 m | II | k. dż. I. Wójcik | 58 | M. Borkowski | 1 / 8 | 9 000 zł |
16.09.2017 | Warszawa | 1600 m | III | k. dż. I. Wójcik | 58 | M. Borkowski | 2 / 9 | 2 800 zł |
27.08.2017 | Warszawa | 1600 m | IV | k. dż. I. Wójcik | 61 | M. Borkowski | 1 / 12 | 6 000 zł |
06.08.2017 | Warszawa | 1800 m | B | pr. dż. K. Kamińska | 52 | M. Borkowski | 9 / 12 | 0 zł |
02.07.2017 | Warszawa | 2400 m | G1 | dż. D. Perović | 59 | M. Borkowski | 7 / 17 | 0 zł |
27.05.2017 | Warszawa | 1800 m | III | pr. dż. K. Kamińska | 57 | M. Borkowski | 1 / 11 | 7 000 zł |
23.04.2017 | Warszawa | 1600 m | I | dż. A. Kabardov | 51½ | M. Borkowski | 5 / 7 | 530 zł |
11.09.2016 | Warszawa | 1400 m | II | dż. S. Mazur | 57 | J. Siwonia | 4 / 8 | 900 zł |
20.08.2016 | Warszawa | 1200 m | II | dż. D. Perović | 57 | J. Siwonia | 2 / 5 | 3 600 zł |
03.07.2016 | Warszawa | 1200 m | dż. D. Perović | 56 | J. Siwonia | 2 / 7 | 8 000 zł |
SPASSKI - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
MONTJEU (IRE) gn. 1996 | SPECIAL (USA) gn. 1969 | |||||||||
TOP VILLE (IRE) c. gn. 1976 | HIGH TOP (IRE) gn. 1969 | |||||||||
FLORIPEDES (FRA) gn. 1985 | ||||||||||
TOUTE CY (FRA) gn. 1979 | TENNYSON (FRA) gn. 1970 | |||||||||
JUKEBOX JURY (IRE) 2006 | ADELE TOUMIGNON (IRE) s. 1971 | |||||||||
KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
KENMARE (FRA) s. 1975 | KHAIRUNISSA (GB) s. 1960 | |||||||||
BELLE OF IRELAND (GB) kaszt. 1964 | MILESIAN (IRE) gn. 1953 | |||||||||
MARE AUX FEES (GB) s. 1988 | BELLE OF THE BALL (GB) c. gn. 1958 | |||||||||
IRISH RIVER (FRA) kaszt. 1976 | RIVERMAN (USA) c. gn. 1969 | |||||||||
FEERIE BOREALE (FRA) s. 1981 | IRISH STAR (FRA) gn. 1960 | |||||||||
SKELDA (FRA) s. 1968 | LA VARENDE (FRA) s. 1949 | |||||||||
FIDRA (FRA) kaszt. 1961 | ||||||||||
RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
RAHY (USA) kaszt. 1985 | AIMEE (GB) gn. 1957 | |||||||||
HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
GLORIOUS SONG (CAN) gn. 1976 | COSMAH (USA) gn. 1953 | |||||||||
BALLADE (USA) c. gn. 1972 | HERBAGER (FRA) gn. 1956 | |||||||||
SANGHA (USA) gn. 1996 | MISS SWAPSCO (USA) c. gn. 1965 | |||||||||
HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
DEVILS BAG (USA) c. gn. 1981 | COSMAH (USA) gn. 1953 | |||||||||
BALLADE (USA) c. gn. 1972 | HERBAGER (FRA) gn. 1956 | |||||||||
SPAULDING (FRA) c. gn. 1988 | MISS SWAPSCO (USA) c. gn. 1965 | |||||||||
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
SAINTE CROIX (USA) gn. 1982 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
SPEARFISH (USA) c. gn. 1963 | FLEET NASRULLAH (USA) gn. 1955 | |||||||||
ALABAMA GAL (USA) gn. 1957 |