Tuogh Szumawa
| Bay mare born 05.04.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Francja |
| Sire: | Youmzain (IRE, 2003) |
| Dam: | Czartoria (POL, 1996) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | KJ Szumawa-K. Szumiński, D. Turkowska, M. Wnuk, A. Kabulska-Pankrat, G. Pankrat |
| Breeder: | K. Szumiński |
| Stable: | Galaktyka |
| Handicap: | 60.0 (23.04.2018) |
| Dosage: | 4-2-3-5-0 (14) |
TUOGH SZUMAWA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2017 | 1 (8.33%) |
2 (16.67%) |
0 (0%) |
1 (8.33%) |
0 (0%) |
8 | 12 | 11 900 zł |
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 11 900 zł |
TUOGH SZUMAWA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.09.2018 | Warszawa | 2000 m | IV | dż. P. Krowicki | 58 | E. Zahariev | 8 / 8 | 0 zł |
| 02.09.2018 | Warszawa | 1600 m | IV | dż. V. Popov | 58 | E. Zahariev | 8 / 8 | 0 zł |
| 19.11.2017 | Warszawa | 1800 m | IV | pr. dż. A. Kardanov | 60 | E. Zahariev | 10 / 15 | 0 zł |
| 12.11.2017 | Warszawa | 2200 m | IV | dż. V. Popov | 58 | E. Zahariev | 6 / 6 | 0 zł |
| 21.10.2017 | Warszawa | 2000 m | III | dż. V. Popov | 55 | E. Zahariev | 2 / 7 | 2 800 zł |
| 14.10.2017 | Warszawa | 1800 m | III | dż. V. Popov | 58 | E. Zahariev | 6 / 7 | 0 zł |
| 16.09.2017 | Warszawa | 2200 m | IV | dż. V. Popov | 61½ | E. Zahariev | 2 / 8 | 2 400 zł |
| 27.08.2017 | Warszawa | 1600 m | IV | dż. V. Popov | 59 | E. Zahariev | 8 / 12 | 0 zł |
| 12.08.2017 | Warszawa | 1800 m | IV | pr. dż. A. Chopyk | 61 | E. Zahariev | 11 / 14 | 0 zł |
| 09.07.2017 | Warszawa | 1600 m | IV | dż. V. Popov | 55½ | E. Zahariev | 1 / 9 | 6 000 zł |
| 25.06.2017 | Warszawa | 1600 m | III | dż. A. Kabardov | 56½ | E. Zahariev | 7 / 10 | 0 zł |
| 10.06.2017 | Warszawa | 1800 m | III | dż. A. Kabardov | 57 | E. Zahariev | 4 / 13 | 700 zł |
| 21.05.2017 | Wrocław | 1600 m | III | dż. A. Kabardov | 57 | E. Zahariev | 0 / 10 | 0 zł |
| 30.04.2017 | Warszawa | 1300 m | III | dż. A. Kabardov | 58 | E. Zahariev | 6 / 7 | 0 zł |
| 06.11.2016 | Warszawa | 1200 m | II | dż. M. Abik | 57 | E. Zahariev | 10 / 11 | 0 zł |
| 15.10.2016 | Warszawa | 1000 m | II | dż. A. Kabardov | 57 | E. Zahariev | 6 / 7 | 0 zł |
TUOGH SZUMAWA - PEDIGREE
| CHIEF'S CROWN (USA) gn. 1982 | DANZIG (USA) gn. 1977 | |||||||||
| GRAND LODGE (USA) kaszt. 1991 | SIX CROWNS (USA) kaszt. 1976 | |||||||||
| LA PAPAGENA (GB) c. gn. 1983 | HABITAT (USA) gn. 1966 | |||||||||
| SINNDAR (IRE) gn. 1997 | MAGIC FLUTE (GB) c. gn. 1968 | |||||||||
| LASHKARI (GB) gn. 1981 | MILL REEF (USA) gn. 1968 | |||||||||
| SINNTARA (IRE) gn. 1989 | ||||||||||
| SIDAMA (FRA) gn. 1982 | TOP VILLE (IRE) c. gn. 1976 | |||||||||
| YOUMZAIN (IRE) gn. 2003 | STOYANA (FRA) gn. 1976 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| SADIMA (IRE) gn. 1998 | SPECIAL (USA) gn. 1969 | |||||||||
| AJDAL (USA) gn. 1984 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ANIMA (GB) gn. 1989 | NATIVE PARTNER (USA) gn. 1966 | |||||||||
| COCOTTE (GB) c. gn. 1983 | TROY (GB) gn. 1976 | |||||||||
| GAY MILLY (FRA) gn. 1977 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| CZARTORIA (POL) 1996 | DARING MISS (GB) kaszt. 1939 | |||||||||
| THATCH (USA) gn. 1970 | FORLI (ARG) kaszt. 1963 | |||||||||
| THATCHING (IRE) gn. 1975 | THONG (USA) gn. 1964 | |||||||||
| ABELLA (GB) kaszt. 1968 | ABERNANT (GB) s. 1946 | |||||||||
| CLER () 1990 | DARRICA (GB) kaszt. 1958 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| CARMELINA (IRE) gn. 1981 | LITTLE HUT (USA) gn. 1952 | |||||||||
| HEAVENLY FORM (GB) gn. 1971 | REFORM (IRE) gn. 1964 | |||||||||
| HEAVENLY SOUND (GB) kaszt. 1964 |