Khloe
| Bay mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Nowogródek (POL, 1997) |
| Dam: | Klimene (POL, 2004) / Fourth of June |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko |
| Breeder: | SK Golejewko |
| Sizes: | 158.0-175.0-18.00 |
| Stable: | Golejewko |
| Handicap: | 62.0 (10.11.2014) |
| Dosage: | 2-0-2-0-0 (4) |
KHLOE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 (14.29%) |
0 (0%) |
3 (42.86%) |
0 (0%) |
1 (14.29%) |
2 | 7 | 8 190 zł |
| 2013 | 1 (11.11%) |
3 (33.33%) |
1 (11.11%) |
2 (22.22%) |
0 (0%) |
2 | 9 | 15 660 zł |
| 2012 | 0 (0%) |
2 (50%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 | 4 | 6 600 zł |
| total | 2 | 5 | 5 | 3 | 1 | 4 | 20 | 30 450 zł |
KHLOE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.10.2014 | Wrocław | 1700 m | IV | u. M. Stryjczak | 60 | S. Borkowski | 5 / 9 | 230 zł |
| 07.09.2014 | Wrocław | 2000 m | III | u. M. Stryjczak | 55 | S. Borkowski | 3 / 7 | 1 120 zł |
| 17.08.2014 | Wrocław | 1600 m | IV | u. M. Stryjczak | 57 | S. Borkowski | 1 / 8 | 4 600 zł |
| 22.06.2014 | Wrocław | 1700 m | III | dż. B. Zawadzka | 58 | S. Borkowski | 3 / 11 | 1 120 zł |
| 08.06.2014 | Wrocław | 2200 m | III | dż. B. Zawadzka | 58 | S. Borkowski | 8 / 14 | 0 zł |
| 18.05.2014 | Wrocław | 2000 m | III | u. A. Kaleta | 54 | S. Borkowski | 3 / 11 | 1 120 zł |
| 27.04.2014 | Wrocław | 1600 m | III | dż. B. Zawadzka | 58 | S. Borkowski | 7 / 13 | 0 zł |
| 23.11.2013 | Warszawa | 1400 m | III | dż. A. Turgaev | 59 | J. Kozłowski | 6 / 10 | 0 zł |
| 09.11.2013 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 63 | J. Kozłowski | 2 / 8 | 2 240 zł |
| 19.10.2013 | Warszawa | 1600 m | IV | dż. A. Turgaev | 59 | J. Kozłowski | 1 / 7 | 5 600 zł |
| 28.09.2013 | Warszawa | 1600 m | IV | u. M. Szabla | 54 | J. Kozłowski | 6 / 8 | 0 zł |
| 10.08.2013 | Warszawa | 1000 m | IV | dż. W. Szymczuk | 58 | J. Kozłowski | 4 / 9 | 560 zł |
| 06.07.2013 | Warszawa | 1200 m | III | st. u. B. Giedyk | 55 | J. Kozłowski | 4 / 14 | 660 zł |
| 09.06.2013 | Warszawa | 1200 m | III | dż. P. Piątkowski | 59 | J. Kozłowski | 3 / 10 | 1 320 zł |
| 25.05.2013 | Warszawa | 1300 m | III | dż. A. Turgaev | 59 | J. Kozłowski | 2 / 9 | 2 640 zł |
| 05.05.2013 | Warszawa | 1400 m | III | dż. A. Turgaev | 59 | J. Kozłowski | 2 / 6 | 2 640 zł |
| 10.11.2012 | Warszawa | 1300 m | II | dż. P. Krowicki | 57 | J. Kozłowski | 2 / 7 | 2 400 zł |
| 20.10.2012 | Warszawa | 1400 m | II | dż. V. Popov | 57 | J. Kozłowski | 3 / 7 | 1 200 zł |
| 07.10.2012 | Warszawa | 1000 m | II | dż. V. Popov | 57 | J. Kozłowski | 2 / 7 | 2 400 zł |
| 22.09.2012 | Warszawa | 1200 m | II | dż. V. Popov | 56 | J. Kozłowski | 4 / 7 | 600 zł |
KHLOE - PEDIGREE
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | ||||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| NOWOGRODEK (POL) c. gn. 1997 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| NOWA ZELANDIA (POL) gn. 1991 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| NIDERLANDIA (POL) kaszt. 1983 | ASH PLANT (GB) s. 1948 | |||||||||
| NADRENIA (POL) c. gn. 1978 | CAROLUS () k. 1960 | |||||||||
| NIEDZICA (POL) kaszt. 1969 | ||||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| FOURTH OF JUNE (USA) kaszt. 1991 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| GOOD TIMES (ITY) gn. 1976 | GREAT NEPHEW (GB) c. gn. 1963 | |||||||||
| PICNICING (GB) kaszt. 1984 | NEVER ANGEL (GB) gn. 1967 | |||||||||
| MRS. MOSS (GB) kaszt. 1969 | REFORM (GB) gn. 1964 | |||||||||
| KLIMENE (POL) kaszt. 2004 | GOLDEN PLATE (GB) kaszt. 1964 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| LORD HIPPO (GB) gn. 1982 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | PARTHIA (GB) gn. 1956 | |||||||||
| KORONA (POL) c. gn. 1988 | MONEY FOR NOTHING (GB) c. gn. 1962 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| KONSTELACJA () 1974 | EOS (GB) c. gn. 1946 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA (POL) kaszt. 1951 |