Incepcja
| Dark bay mare born 25.03.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Le Havre (IRE, 2006) |
| Dam: | Infamia (POL, 2007) / Tempelwächter |
| Trainer: | horse not trained 2026 |
| Owner: | E., J. i M. Traka |
| Breeder: | J. Traka |
| Stable: | Tracja |
| Handicap: | 70.0 (23.04.2018) |
| Dosage: | 2-0-2-0-0 (4) |
INCEPCJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
3 | 4 | 3 000 zł |
| 2019 | 2 (33.33%) |
1 (16.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 6 | 114 000 zł |
| 2018 | 4 (50%) |
1 (12.5%) |
2 (25%) |
0 (0%) |
1 (12.5%) |
0 | 8 | 56 850 zł |
| 2017 | 2 (25%) |
0 (0%) |
1 (12.5%) |
1 (12.5%) |
3 (37.5%) |
1 | 8 | 15 000 zł |
| total | 8 | 2 | 3 | 2 | 4 | 7 | 26 | 188 850 zł |
INCEPCJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.08.2020 | Warszawa | 1400 m | L A | k. dż. B. Giedyk | 59 | K. Ziemiański | 4 / 5 | 3 000 zł |
| 19.07.2020 | Warszawa | 1600 m | L A | dż. M. Srnec | 58 | K. Ziemiański | 7 / 10 | 0 zł |
| 21.06.2020 | Warszawa | 2400 m | B | dż. S. Vasyutov | 59 | K. Ziemiański | 9 / 9 | 0 zł |
| 31.05.2020 | Warszawa | 2000 m | B | k. dż. B. Giedyk | 59 | K. Ziemiański | 7 / 7 | 0 zł |
| 29.09.2019 | Warszawa | 1600 m | L A | dż. S. Mazur | 58 | K. Ziemiański | 9 / 11 | 0 zł |
| 08.09.2019 | Warszawa | 2000 m | L A | dż. S. Mazur | 58 | K. Ziemiański | 1 / 8 | 72 000 zł |
| 28.07.2019 | Warszawa | 1400 m | L A | dż. S. Vasyutov | 59 | K. Ziemiański | 2 / 9 | 12 000 zł |
| 07.07.2019 | Warszawa | 1600 m | L A | dż. S. Mazur | 58 | K. Ziemiański | 1 / 9 | 30 000 zł |
| 09.06.2019 | Warszawa | 1400 m | B | dż. S. Mazur | 59 | K. Ziemiański | 8 / 13 | 0 zł |
| 18.05.2019 | Warszawa | 1300 m | B | dż. S. Mazur | 59 | K. Ziemiański | 8 / 12 | 0 zł |
| 30.09.2018 | Warszawa | 1600 m | L A | dż. S. Mazur | 58 | K. Ziemiański | 3 / 8 | 6 000 zł |
| 08.09.2018 | Warszawa | 1600 m | B | dż. S. Mazur | 55 | K. Ziemiański | 1 / 11 | 20 000 zł |
| 12.08.2018 | Warszawa | 1600 m | II | st. u. J. Grzybowska | 60 | K. Ziemiański | 1 / 7 | 9 000 zł |
| 29.07.2018 | Warszawa | 1600 m | II | st. u. J. Grzybowska | 55 | K. Ziemiański | 3 / 6 | 1 800 zł |
| 30.06.2018 | Warszawa | 1800 m | II | st. u. J. Grzybowska | 58½ | K. Ziemiański | 1 / 10 | 9 000 zł |
| 17.06.2018 | Warszawa | 2000 m | II | dż. S. Mazur | 58 | K. Ziemiański | 5 / 7 | 450 zł |
| 20.05.2018 | Warszawa | 1800 m | II | st. u. J. Grzybowska | 58 | K. Ziemiański | 2 / 7 | 3 600 zł |
| 22.04.2018 | Warszawa | 1600 m | III | dż. S. Mazur | 58 | K. Ziemiański | 1 / 8 | 7 000 zł |
| 04.11.2017 | Warszawa | 2000 m | III | pr. dż. A. Kardanov | 53 | K. Ziemiański | 5 / 7 | 350 zł |
| 15.10.2017 | Wrocław | 1907 m | III | dż. V. Popov | 58 | K. Ziemiański | 1 / 7 | 6 100 zł |
| 30.09.2017 | Warszawa | 1800 m | IV | dż. M. Srnec | 57 | K. Ziemiański | 1 / 13 | 6 000 zł |
| 16.09.2017 | Warszawa | 2200 m | IV | pr. dż. K. Kamińska | 56½ | K. Ziemiański | 3 / 8 | 1 200 zł |
| 03.09.2017 | Warszawa | 1400 m | IV | dż. V. Popov | 58 | K. Ziemiański | 5 / 11 | 300 zł |
| 09.07.2017 | Warszawa | 1600 m | IV | pr. dż. K. Kamińska | 59½ | K. Ziemiański | 7 / 9 | 0 zł |
| 28.05.2017 | Warszawa | 1600 m | III | dż. M. Srnec | 59 | K. Ziemiański | 4 / 9 | 700 zł |
| 07.05.2017 | Warszawa | 1600 m | III | dż. M. Srnec | 59 | K. Ziemiański | 5 / 7 | 350 zł |
INCEPCJA - PEDIGREE
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| RAHY (USA) kaszt. 1985 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| GLORIOUS SONG (CAN) gn. 1976 | HALO (USA) k. 1969 | |||||||||
| NOVERRE (USA) gn. 1998 | BALLADE (USA) c. gn. 1972 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANSEUR FABULEUX (USA) gn. 1982 | ||||||||||
| FABULEUX JANE (USA) kaszt. 1974 | LE FABULEUX (FRA) kaszt. 1961 | |||||||||
| LE HAVRE (IRE) c. gn. 2006 | NATIVE PARTNER (USA) gn. 1966 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
| SURAKO (GER) c. gn. 1993 | KONIGSKRONUNG (GER) c. gn. 1965 | |||||||||
| SURATA (GER) c. gn. 1986 | LAGUNAS (GB) c. gn. 1981 | |||||||||
| MARIE RHEINBERG (GER) c. gn. 2002 | SURAMA (GER) k. 1970 | |||||||||
| JEFFERSON (GB) kaszt. 1967 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| MARIE D'ARGONNE (FRA) kaszt. 1981 | MONTICELLA (FRA) kaszt. 1955 | |||||||||
| MOHAIR (FRA) kaszt. 1974 | BLUE TOM (USA) gn. 1964 | |||||||||
| IMBERLINE (FRA) kaszt. 1957 | ||||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| TEMPELWACHTER (GER) c. gn. 1994 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
| TEMPELWACHE (GER) c. gn. 1989 | KONIGSKRONUNG (GER) c. gn. 1965 | |||||||||
| TANNENPRINZESSIN (GER) c. gn. 1976 | KAISERADLER (GER) c. gn. 1957 | |||||||||
| INFAMIA (POL) c. gn. 2007 | TANNE (GER) c. gn. 1964 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| JAPE (USA) gn. 1989 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW KNIGHT (GB) kaszt. 1971 | |||||||||
| INFANTERIA (POL) c. gn. 1997 | VICTORIAN HEIRESS (CAN) gn. 1968 | |||||||||
| LONG MEADOWS (USA) c. gn. 1979 | SHAM (USA) c. gn. 1970 | |||||||||
| IMELDA (POL) gn. 1988 | CHEVELEY PRINCESS (IRE) kaszt. 1970 | |||||||||
| INNAMORATA (POL) gn. 1980 | MEHARI (FRA) gn. 1963 | |||||||||
| IRANDA () 1973 |