Omer
| Bay stallion born 03.04.2014 (12 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ecosse (FRA, 2000) |
| Dam: | Olga (POL, 1935) / Jape |
| Trainer: | horse not trained 2026 |
| Owner: | E., J. i M. Traka |
| Breeder: | J. Traka |
| Stable: | Tracja |
| Handicap: | 66.5 (23.04.2018) |
| Dosage: | 1-0-7-0-0 (8) |
OMER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 3 (60%) |
2 (40%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 5 | 36 600 zł |
| 2017 | 2 (22.22%) |
0 (0%) |
2 (22.22%) |
2 (22.22%) |
1 (11.11%) |
2 | 9 | 16 350 zł |
| total | 5 | 2 | 2 | 2 | 1 | 2 | 14 | 52 950 zł |
OMER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.10.2018 | Warszawa | 3200 m | st. u. J. Grzybowska | 57 | K. Ziemiański | 2 / 7 | 9 200 zł | |
| 01.09.2018 | Warszawa | 2600 m | I | st. u. J. Grzybowska | 60 | K. Ziemiański | 1 / 6 | 10 600 zł |
| 30.06.2018 | Warszawa | 2000 m | III | dż. S. Mazur | 61 | K. Ziemiański | 1 / 7 | 7 000 zł |
| 09.06.2018 | Warszawa | 2000 m | III | st. u. J. Grzybowska | 60 | K. Ziemiański | 1 / 7 | 7 000 zł |
| 12.05.2018 | Warszawa | 2000 m | III | dż. S. Mazur | 60 | K. Ziemiański | 2 / 7 | 2 800 zł |
| 12.11.2017 | Warszawa | 2200 m | IV | dż. M. Srnec | 60 | K. Ziemiański | 1 / 6 | 6 000 zł |
| 21.10.2017 | Warszawa | 2000 m | III | dż. M. Srnec | 57 | K. Ziemiański | 4 / 7 | 700 zł |
| 01.10.2017 | Warszawa | 1800 m | III | dż. M. Srnec | 57½ | K. Ziemiański | 3 / 10 | 1 400 zł |
| 16.09.2017 | Warszawa | 2200 m | IV | dż. M. Srnec | 60 | K. Ziemiański | 1 / 8 | 6 000 zł |
| 19.08.2017 | Warszawa | 1800 m | IV | dż. M. Srnec | 56 | K. Ziemiański | 8 / 11 | 0 zł |
| 06.08.2017 | Warszawa | 2000 m | IV | dż. M. Srnec | 59 | K. Ziemiański | 3 / 8 | 1 200 zł |
| 10.06.2017 | Warszawa | 1800 m | III | dż. V. Popov | 59 | K. Ziemiański | 6 / 13 | 0 zł |
| 21.05.2017 | Warszawa | 1600 m | III | dż. V. Popov | 59 | K. Ziemiański | 4 / 8 | 700 zł |
| 29.04.2017 | Warszawa | 1600 m | III | dż. M. Srnec | 59 | K. Ziemiański | 5 / 8 | 350 zł |
OMER - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
| PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
| ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
| ELISABETH (GER) c. gn. 1966 | ORSINI (GER) c. gn. 1954 | |||||||||
| EGINA (IRE) kaszt. 1956 | ||||||||||
| POLYMELUS (GB) gn. 1902 | CYLLENE (GB) kaszt. 0000 | |||||||||
| DOMINION (GB) gn. 1916 | MAID MARIAN (GB) c. gn. 0000 | |||||||||
| OSYRUA (GB) gn. 1907 | DESMOND (GB) k. 0000 | |||||||||
| LARETIN (FRA) 1924 | LADY CANDAHAR (GB) gn. 0000 | |||||||||
| AJAX (FRA) gn. 1901 | FLYING FOX (GB) gn. 0000 | |||||||||
| LA CAMPANILLA (FRA) kaszt. 1908 | AMIE (FRA) gn. 0000 | |||||||||
| VENIA (GB) kaszt. 0000 | MELANION (GB) gn. 0000 | |||||||||
| OLGA (POL) kaszt. 1935 | REINE BLANCHE (GB) kaszt. 0000 | |||||||||
| SAC A PAPIER (POL) c. gn. 0000 | SALISBURY (GB) gn. 0000 | |||||||||
| OSZCZEP (POL) kaszt. 1912 | FIRST FLIGHT (GB) kaszt. 0000 | |||||||||
| CROSS PATTY (GB) gn. 0000 | BEND OR (GB) kaszt. 0000 | |||||||||
| FABIOLA (POL) kaszt. 1925 | PATRONESS (GB) c. gn. 0000 | |||||||||
| FILS DU VENT (FRA) gn. 1906 | FLYING FOX (GB) gn. 0000 | |||||||||
| ROZGA (POL) gn. 1914 | AIRS AND GRACES (GB) c. gn. 0000 | |||||||||
| JASZCZURKA (POL) gn. 1906 | CARLTON (GB) gn. 0000 | |||||||||
| DZUMA (POL) gn. 0000 |