Katriba
Dark bay mare born 2008 | |
---|---|
Breed: | Thoroughbred |
Country: | Czechy |
Sire: | Tribal Instinct (IRE, 1998) |
Dam: | Kafu (CZE, 1998) / House Rules |
Trainer: | horse not trained 2025 |
Owner: | Bartuschová Petra |
Breeder: | Neuvirt L. |
Stable: | Bartusch-Kovář-Kirschner |
Dosage: | 4-2-6-2-0 (14) |
KATRIBA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 1 300 zł |
total | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 300 zł |
KATRIBA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
04.09.2016 | Wrocław | 4200 m | steeple | st. u. J. Odložil | 67 | Z. Moravec | 5 / 5 | 1 300 zł |
22.05.2016 | Wrocław | 3800 m | steeple | u. P. Složil ml. | 67 | Z. Moravec | 8 / 10 | 0 zł |
24.04.2016 | Wrocław | 3600 m | steeple | u. J. Odložil | 67 | Z. Moravec | 0 / 10 | 0 zł |
KATRIBA - PEDIGREE
NEVER BEND (USA) c. gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
MILL REEF (USA) gn. 1968 | LALUN (USA) gn. 1952 | |||||||||
MILAN MILL (USA) gn. 1962 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
DOYOUN (IRE) gn. 1985 | VIRGINIA WATER (USA) s. 1953 | |||||||||
KASHMIR (IRE) k. 1963 | TUDOR MELODY (GB) c. gn. 1956 | |||||||||
DUMKA (FRA) gn. 1971 | ||||||||||
FAIZEBAD (FRA) c. gn. 1962 | PRINCE TAJ (FRA) gn. 1954 | |||||||||
TRIBAL INSTINCT (IRE) gn. 1998 | FLORALIE (FRA) gn. 1954 | |||||||||
KEY TO THE MINT (USA) gn. 1969 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
PLUGGED NICKLE (USA) gn. 1977 | KEY BRIDGE (USA) gn. 1959 | |||||||||
TOLL BOOTH (USA) gn. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
MYSTERY TREAT (IRE) c. gn. 1987 | MISSY BABA (USA) gn. 1958 | |||||||||
CORNISH PRINCE (USA) c. gn. 1962 | BOLD RULER (USA) c. gn. 1954 | |||||||||
ANOTHER TREAT (USA) gn. 1972 | TELERAN (USA) k. 1954 | |||||||||
RARE TREAT (USA) kaszt. 1952 | STYMIE (USA) kaszt. 1941 | |||||||||
RARE PERFUME (USA) gn. 1947 | ||||||||||
BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
HOUSE RULES (USA) c. gn. 1993 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
HOUSEPROUD (USA) c. gn. 1987 | RIVER LADY (USA) gn. 1963 | |||||||||
PROUD LOU (USA) gn. 1979 | PROUD CLARION (USA) gn. 1964 | |||||||||
KAFU (CZE) gn. 1998 | BABY LOUISE (USA) kaszt. 1972 | |||||||||
BIG BURN (USA) c. gn. 1970 | NEVER BEND (USA) c. gn. 1960 | |||||||||
BIG WALT (USA) kaszt. 1981 | BOWL OF FLOWERS (USA) kaszt. 1958 | |||||||||
CLEARLY BOLD (USA) kaszt. 1972 | BOLD MONARCH (USA) gn. 1964 | |||||||||
KERTY (CZE) gn. 1991 | CLEAR ROCK (USA) gn. 1962 | |||||||||
WELSH TERM (IRE) gn. 1979 | WELSH PAGEANT (FRA) gn. 1966 | |||||||||
KRESSIDA (CZE) gn. 1986 | TRINITY TERM (FRA) gn. 1968 | |||||||||
KITALE (IRE) gn. 1982 | KAMPALA (GB) c. gn. 1976 | |||||||||
SCARLETTA (GB) kaszt. 1963 |