Sergeant Thunder
| Chestnuy gelding born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Halling (USA, 1991) |
| Dam: | Dissolve (GB, 1992) / Sharrood |
| Trainer: | horse not trained 2026 |
| Owner: | AGA-Speciálni technická pryž, s.r.o. |
| Breeder: | Springcombe Park Stud |
| Stable: | AGA -Vlachovice |
| Dosage: | 2-2-7-2-1 (14) |
SERGEANT THUNDER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 3 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 189 000 zł |
| total | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 189 000 zł |
SERGEANT THUNDER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 04.09.2016 | Wrocław | 5000 m | steeple | dż. M. Stromsky | 69 | F. Holčák | 1 / 10 | 100 000 zł |
| 19.06.2016 | Wrocław | 5500 m | steeple | dż. M. Stromsky | 69 | F. Holčák | 1 / 8 | 80 000 zł |
| 22.05.2016 | Wrocław | 4200 m | steeple | dż. M. Stromsky | 69 | F. Holčák | 1 / 13 | 9 000 zł |
SERGEANT THUNDER - PEDIGREE
| ATAN (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| ROCCHETTA (GB) kaszt. 1961 | ROCKEFELLA (GB) c. gn. 1941 | |||||||||
| DIESIS (GB) kaszt. 1980 | CHAMBIGES (FRA) gn. 1949 | |||||||||
| RELIANCE (FRA) c. gn. 1962 | TANTIEME (FRA) c. gn. 1947 | |||||||||
| DOUBLY SURE (GB) gn. 1971 | ||||||||||
| SOFT ANGELS (GB) kaszt. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| HALLING (USA) kaszt. 1991 | SWEET ANGEL (GB) gn. 1955 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| DANCE MACHINE (GB) gn. 1982 | SLY POLA (USA) kaszt. 1957 | |||||||||
| PONTIFEX (USA) gn. 1967 | JAIPUR (USA) gn. 1959 | |||||||||
| NEVER A LADY (IRE) kaszt. 1974 | PONTIVY (USA) s. 1959 | |||||||||
| CAMOGIE (GB) kaszt. 1969 | CELTIC ASH (GB) kaszt. 1957 | |||||||||
| MESOPOTAMIA (IRE) c. gn. 1961 | ||||||||||
| FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
| CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| SHARROOD (USA) s. 1983 | LIFE HILL (GB) gn. 1940 | |||||||||
| COUGAR (CHI) c. gn. 1966 | TALE OF TWO CITIES (GB) gn. 1951 | |||||||||
| ANGEL ISLAND (USA) c. gn. 1976 | CINDY LOU (CHI) kaszt. 1955 | |||||||||
| WHO'S TO KNOW (USA) c. gn. 1970 | FLEET NASRULLAH (USA) gn. 1955 | |||||||||
| DISSOLVE (GB) s. 1992 | MASKED LADY (USA) gn. 1964 | |||||||||
| GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| GRUNDY (IRE) kaszt. 1972 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
| WORD FROM LUNDY (GB) gn. 1966 | WORDEN (FRA) kaszt. 1949 | |||||||||
| CALDER HALL (GB) gn. 1982 | LUNDY PRINCESS (GB) gn. 1960 | |||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CALDERINA (ITY) gn. 1975 | GOOFED (USA) kaszt. 1960 | |||||||||
| CENDRES BLEUES (ITY) gn. 1968 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| AIGUE-VIVE (FRA) gn. 1952 |