Reki
| Bay gelding born 2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Czechy |
| Sire: | Look Honey (IRE, 2000) |
| Dam: | Registana (GER, 1996) / Tauchsport |
| Trainer: | horse not trained 2026 |
| Owner: | Wrbna Racing a.s. |
| Breeder: | Wrbna Racing a.s. |
| Stable: | Wrbna Racing |
| Dosage: | 6-0-4-1-1 (12) |
REKI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 10 000 zł |
| 2021 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 20 000 zł |
| 2020 | 0 (0%) |
2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 60 000 zł |
| 2019 | 1 (50%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 103 000 zł |
| 2018 | 0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
1 (20%) |
3 | 5 | 28 500 zł |
| 2017 | 3 (50%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
0 | 6 | 124 600 zł |
| 2016 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 3 000 zł |
| total | 5 | 3 | 5 | 1 | 2 | 4 | 20 | 349 100 zł |
REKI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 04.09.2022 | Wrocław | 5000 m | steeple | dż. M. Novák | 69 | H. Kabelková | 0 / 8 | 0 zł |
| 16.06.2022 | Wrocław | 3400 m | steeple | dż. M. Novák | 71 | H. Kabelková | 1 / 9 | 10 000 zł |
| 16.10.2021 | Wrocław | 5500 m | steeple | k. dż. P. Složil mł. | 69 | H. Kabelková | 3 / 9 | 20 000 zł |
| 18.10.2020 | Wrocław | 5500 m | steeple | pr. dż. P. Složil mł. | 69 | H. Kabelková | 4 / 12 | 16 000 zł |
| 13.09.2020 | Wrocław | 5000 m | steeple | pr. dż. P. Složil mł. | 69 | H. Kabelková | 2 / 10 | 40 000 zł |
| 12.08.2020 | Wrocław | 4300 m | steeple | pr. dż. P. Složil mł. | 70 | H. Kabelková | 2 / 14 | 4 000 zł |
| 08.09.2019 | Wrocław | 5000 m | steeple | pr. dż. P. Složil mł. | 69 | H. Kabelková | 1 / 6 | 100 000 zł |
| 11.08.2019 | Wrocław | 4200 m | steeple | dż. M. Novák | 68 | H. Kabelková | 3 / 7 | 3 000 zł |
| 02.09.2018 | Wrocław | 5000 m | steeple | dż. N. Lovén | 69 | M. Borkowski | 3 / 8 | 20 000 zł |
| 05.08.2018 | Wrocław | 4200 m | steeple | dż. N. Lovén | 66 | M. Borkowski | 5 / 10 | 500 zł |
| 01.07.2018 | Warszawa | 2600 m | L A | dż. N. Hendzel | 60 | M. Borkowski | 8 / 9 | 0 zł |
| 10.06.2018 | Wrocław | 5500 m | steeple | dż. J. Myška | 69 | M. Borkowski | 6 / 11 | 8 000 zł |
| 13.05.2018 | Wrocław | 4200 m | steeple | st. u. P. Pałczyński | 70 | M. Borkowski | 0 / 7 | 0 zł |
| 28.10.2017 | Warszawa | 3200 m | B | dż. N. Hendzel | 57 | M. Borkowski | 1 / 11 | 23 000 zł |
| 10.09.2017 | Wrocław | 5000 m | steeple | dż. J. Myška | 68 | M. Borkowski | 5 / 8 | 5 000 zł |
| 13.08.2017 | Wrocław | 4200 m | steeple | dż. N. Lovén | 69 | M. Borkowski | 1 / 8 | 10 000 zł |
| 11.06.2017 | Wrocław | 5500 m | steeple | dż. J. Myška | 67 | M. Borkowski | 1 / 11 | 80 000 zł |
| 21.05.2017 | Wrocław | 4200 m | steeple | dż. J. Myška | 67 | M. Borkowski | 3 / 9 | 3 000 zł |
| 30.04.2017 | Wrocław | 3800 m | steeple | dż. J. Myška | 66 | M. Borkowski | 2 / 9 | 3 600 zł |
| 22.05.2016 | Wrocław | 3600 m | steeple | pr. dż. J. Spáčil | 63 | Č. Olehla | 3 / 11 | 3 000 zł |
REKI - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| LOOK HONEY (IRE) gn. 2000 | THONG (USA) gn. 1964 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MIDDLE PROSPECT (USA) c. gn. 1988 | SEQUENCE (USA) gn. 1946 | |||||||||
| STAGE DOOR JOHNNY (USA) kaszt. 1965 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| MIDDLE STAGE (USA) c. gn. 1979 | PEROXIDE BLONDE (USA) kaszt. 1960 | |||||||||
| PATELIN (USA) k. 1968 | CORNISH PRINCE (USA) c. gn. 1962 | |||||||||
| PONTIVY (USA) s. 1959 | ||||||||||
| ZUCCHERO (GB) c. gn. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
| TUNY (GB) gn. 1959 | CASTAGNOLA (GB) c. gn. 1942 | |||||||||
| MARSYAKA (FRA) kaszt. 1949 | MARSYAS (FRA) kaszt. 1940 | |||||||||
| TAUCHSPORT (GER) gn. 1972 | NOKKA (FRA) kaszt. 1938 | |||||||||
| ASTERIOS (GER) gn. 1947 | OLEANDER (GER) gn. 1924 | |||||||||
| TAUSPUR (GER) c. gn. 1960 | ASTARTE (GER) c. gn. 1938 | |||||||||
| TAUPIRSCH (GER) k. 1948 | ARJAMAN (GER) c. gn. 1930 | |||||||||
| REGISTANA (GER) c. gn. 1996 | TREIBJAGD (GER) gn. 1940 | |||||||||
| IMPERIAL (HUN) kaszt. 1960 | IMI (HUN) gn. 1953 | |||||||||
| IMMER (HUN) gn. 1969 | HURRY (ITY) gn. 1952 | |||||||||
| MARGARETA (HUN) gn. 1956 | GRADIVO (GER) gn. 1939 | |||||||||
| REKLAME (GER) c. gn. 1982 | MIRANDELLE (FRA) gn. 1943 | |||||||||
| MALMO (ITY) gn. 1961 | TENERANI (ITY) gn. 1944 | |||||||||
| REPRISE (GER) c. gn. 1971 | MACCHIETTA (ITY) c. gn. 1946 | |||||||||
| REBE (GER) c. gn. 1964 | CHIEF (GB) c. gn. 1953 | |||||||||
| ROSENAU (GER) c. gn. 1955 |