Lady Modern
| Bay mare born 08.02.2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Stany Zjednoczone |
| Sire: | Holy Bull (USA, 1991) |
| Dam: | Thunderous Ovation (USA, 2004) / Thunder Gulch |
| Trainer: | horse not trained 2026 |
| Owner: | V. Kazakov |
| Breeder: | S. Wigmore |
| Sizes: | 154.0-178.0-20.00 |
| Stable: | Sev.-Zap. Selhozprodukt |
| Dosage: | 4-2-4-0-0 (10) |
LADY MODERN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
1 (25%) |
0 | 4 | 3 300 zł |
| total | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 300 zł |
LADY MODERN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.11.2012 | Warszawa | 1300 m | II | k. dż. A. Kabardov | 57 | D. Kałuba | 4 / 8 | 600 zł |
| 23.09.2012 | Warszawa | 1300 m | II | k. dż. A. Kabardov | 56 | D. Kałuba | 3 / 6 | 1 200 zł |
| 02.09.2012 | Warszawa | 1200 m | II | k. dż. A. Kabardov | 56 | D. Kałuba | 3 / 6 | 1 200 zł |
| 29.07.2012 | Warszawa | 1300 m | II | pr. dż. D. Shcherbakov | 56 | D. Kałuba | 5 / 7 | 300 zł |
LADY MODERN - PEDIGREE
| ROUGH'N TUMBLE (USA) gn. 1948 | FREE FOR ALL (USA) c. gn. 1942 | |||||||||
| MINNESOTA MAC (USA) gn. 1964 | ROUSED (USA) gn. 1943 | |||||||||
| COW GIRL (IRE) gn. 1949 | MUSTANG (GB) gn. 1941 | |||||||||
| GREAT ABOVE (USA) c. gn. 1972 | ATE (GB) gn. 1941 | |||||||||
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| TA WEE (USA) c. gn. 1966 | ||||||||||
| ASPIDISTRA (USA) gn. 1954 | BETTER SELF (USA) gn. 1945 | |||||||||
| HOLY BULL (USA) s. 1991 | TILLY ROSE (USA) c. gn. 1948 | |||||||||
| THE AXE (USA) s. 1958 | MAHMOUD (FRA) s. 1933 | |||||||||
| AL HATTAB (USA) s. 1966 | BLACKBALL (USA) gn. 1950 | |||||||||
| ABYSSINIA (GB) s. 1953 | ABERNANT (GB) s. 1946 | |||||||||
| SHARON BROWN (USA) s. 1980 | SERENGETI (GB) gn. 1944 | |||||||||
| GREY DAWN (FRA) s. 1962 | HERBAGER (FRA) gn. 1956 | |||||||||
| AGATHEA'S DAWN (USA) s. 1970 | POLAMIA (USA) s. 1955 | |||||||||
| AGATHEA (USA) gn. 1955 | I WILL (USA) gn. 1944 | |||||||||
| ALXANTH (USA) gn. 1946 | ||||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GULCH (USA) gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| JAMEELA (USA) c. gn. 1976 | RAMBUNCTIOUS (USA) gn. 1960 | |||||||||
| THUNDER GULCH (USA) kaszt. 1992 | ASBURY MARY (USA) gn. 1969 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LINE OF THUNDER (USA) gn. 1987 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
| SHOOT A LINE (GB) gn. 1977 | HIGH LINE (GB) kaszt. 1966 | |||||||||
| THUNDEROUS OVATION (USA) c. gn. 2004 | DEATH RAY (GB) gn. 1959 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| THEATRICAL (IRE) gn. 1982 | SPECIAL (USA) gn. 1969 | |||||||||
| TREE OF KNOWLEDGE (IRE) gn. 1977 | SASSAFRAS (FRA) gn. 1967 | |||||||||
| THEATRE FLIGHT (USA) gn. 1991 | SENSIBILITY (USA) gn. 1971 | |||||||||
| SILVER SERIES (USA) s. 1974 | CHIEFTAIN (USA) c. gn. 1961 | |||||||||
| SILVER IN FLIGHT (USA) c. gn. 1980 | CAT HAT (USA) s. 1964 | |||||||||
| WINTER WREN (USA) gn. 1960 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FLIGHT BIRD (USA) gn. 1953 |