Kian
| Chestnuy stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Klimene (POL, 2004) / Fourth of June |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko i K. Kozłowska |
| Breeder: | SK Golejewko |
| Sizes: | 160.0-179.0-19.50 |
| Stable: | Golejewko III |
| Handicap: | 53.0 (05.11.2012) |
| Dosage: | 1-0-4-1-2 (8) |
KIAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
0 (0%) |
2 | 4 | 1 200 zł |
| total | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 200 zł |
KIAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.09.2012 | Warszawa | 1800 m | IV | dż. V. Popov | 59½ | J. Kozłowski | 8 / 9 | 0 zł |
| 19.08.2012 | Warszawa | 1800 m | IV | dż. W. Szymczuk | 56 | J. Kozłowski | 6 / 8 | 0 zł |
| 16.06.2012 | Warszawa | 1800 m | III | k. dż. M. Březina | 58 | J. Kozłowski | 4 / 7 | 400 zł |
| 12.05.2012 | Warszawa | 1800 m | III | k. dż. M. Březina | 58 | J. Kozłowski | 3 / 8 | 800 zł |
KIAN - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| FOURTH OF JUNE (USA) kaszt. 1991 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| GOOD TIMES (ITY) gn. 1976 | GREAT NEPHEW (GB) c. gn. 1963 | |||||||||
| PICNICING (GB) kaszt. 1984 | NEVER ANGEL (GB) gn. 1967 | |||||||||
| MRS. MOSS (GB) kaszt. 1969 | REFORM (GB) gn. 1964 | |||||||||
| KLIMENE (POL) kaszt. 2004 | GOLDEN PLATE (GB) kaszt. 1964 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| LORD HIPPO (GB) gn. 1982 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | PARTHIA (GB) gn. 1956 | |||||||||
| KORONA (POL) c. gn. 1988 | MONEY FOR NOTHING (GB) c. gn. 1962 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| KONSTELACJA () 1974 | EOS (GB) c. gn. 1946 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| KWADRYGA (POL) kaszt. 1951 |