Trojka
| Bay mare born 24.02.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Golden Tirol (GER, 2006) |
| Dam: | Trebia (POL, 1997) / Special Power |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna i M. Janikowski |
| Breeder: | SK Moszna |
| Sizes: | 160.0-179.0-19.00 |
| Stable: | Moszna |
| Dosage: | 0-0-2-0-0 (2) |
TROJKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 (11.11%) |
1 (11.11%) |
0 (0%) |
1 (11.11%) |
2 (22.22%) |
4 | 9 | 10 525 zł |
| 2018 | 2 (22.22%) |
2 (22.22%) |
2 (22.22%) |
1 (11.11%) |
0 (0%) |
2 | 9 | 22 100 zł |
| total | 3 | 3 | 2 | 2 | 2 | 6 | 18 | 32 625 zł |
TROJKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.10.2019 | Warszawa | 1600 m | IV | dż. A. Kabardov | 58 | M. Janikowski | 1 / 9 | 6 500 zł |
| 20.10.2019 | Warszawa | 2000 m | IV | dż. A. Kabardov | 58 | M. Janikowski | 5 / 7 | 325 zł |
| 29.09.2019 | Warszawa | 1800 m | IV | dż. A. Kabardov | 58 | M. Janikowski | 6 / 13 | 0 zł |
| 01.09.2019 | Warszawa | 1800 m | IV | dż. A. Kabardov | 58 | M. Janikowski | 2 / 8 | 2 600 zł |
| 11.08.2019 | Warszawa | 1600 m | IV | dż. A. Kabardov | 58 | M. Janikowski | 4 / 12 | 650 zł |
| 27.07.2019 | Warszawa | 1400 m | IV | dż. A. Kabardov | 59 | M. Janikowski | 14 / 16 | 0 zł |
| 29.06.2019 | Warszawa | 1600 m | II | dż. A. Kabardov | 56 | M. Janikowski | 5 / 7 | 450 zł |
| 09.06.2019 | Warszawa | 1400 m | III | dż. A. Kabardov | 59 | M. Janikowski | 7 / 12 | 0 zł |
| 04.05.2019 | Warszawa | 1400 m | III | dż. A. Kabardov | 59 | M. Janikowski | 10 / 10 | 0 zł |
| 18.11.2018 | Warszawa | 1400 m | III | dż. A. Kabardov | 60 | M. Janikowski | 6 / 10 | 0 zł |
| 28.10.2018 | Warszawa | 1300 m | III | dż. A. Kabardov | 58 | M. Janikowski | 4 / 8 | 700 zł |
| 07.10.2018 | Warszawa | 1600 m | III | dż. A. Kabardov | 57 | M. Janikowski | 3 / 7 | 1 400 zł |
| 15.09.2018 | Warszawa | 1200 m | III | dż. A. Kabardov | 58 | M. Janikowski | 2 / 8 | 2 800 zł |
| 02.09.2018 | Warszawa | 1200 m | IV | dż. A. Kabardov | 61 | M. Janikowski | 1 / 10 | 6 000 zł |
| 05.08.2018 | Warszawa | 1200 m | III | dż. A. Kabardov | 58 | M. Janikowski | 3 / 6 | 1 400 zł |
| 08.07.2018 | Warszawa | 1400 m | III | dż. A. Kabardov | 58 | M. Janikowski | 6 / 7 | 0 zł |
| 17.06.2018 | Warszawa | 1400 m | III | dż. A. Kabardov | 58 | M. Janikowski | 1 / 7 | 7 000 zł |
| 13.05.2018 | Warszawa | 1600 m | III | dż. A. Kabardov | 57 | M. Janikowski | 2 / 8 | 2 800 zł |
TROJKA - PEDIGREE
| THATCHING (IRE) gn. 1975 | THATCH (USA) gn. 1970 | |||||||||
| TIROL (IRE) c. gn. 1987 | ABELLA (GB) kaszt. 1968 | |||||||||
| ALPINE NIECE (GB) gn. 1972 | GREAT NEPHEW (GB) c. gn. 1963 | |||||||||
| IS TIROL (GER) c. gn. 1994 | FRAGRANT MORN (GB) kaszt. 1966 | |||||||||
| GIFT CARD (FRA) c. gn. 1969 | DAN CUPID (USA) kaszt. 1956 | |||||||||
| ISANDE (GER) gn. 1976 | ||||||||||
| ILSEKIND (GER) 1969 | ORSINI (GER) c. gn. 1954 | |||||||||
| GOLDEN TIROL (GER) k. 2006 | IVRESSE (FRA) c. gn. 1955 | |||||||||
| SUPER CONCORDE (USA) c. gn. 1975 | BOLD REASONING (USA) c. gn. 1968 | |||||||||
| BIG SHUFFLE (USA) c. gn. 1984 | PRIME ABORD (GB) c. gn. 1967 | |||||||||
| RAISE YOUR SKIRTS (USA) kaszt. 1972 | ELEVATION (USA) s. 1967 | |||||||||
| GOLDGLOCKCHEN (GER) k. 1998 | STRINGS ATTACHED (USA) kaszt. 1968 | |||||||||
| CZARAVICH (USA) kaszt. 1976 | NIJINSKY (CAN) gn. 1967 | |||||||||
| GOLDKATZE (GER) gn. 1992 | BLACK SATIN (GB) c. gn. 1967 | |||||||||
| GOLDKUSTE (GER) gn. 1983 | WILDSCHUETZ (GER) gn. 1971 | |||||||||
| GOLDNESSEL (GER) c. gn. 1975 | ||||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | GOOFED (USA) kaszt. 1960 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | BUPERS (USA) c. gn. 1961 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | PRINCESS REVOKED (USA) c. gn. 1959 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | PETINGO (GB) gn. 1965 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | ENGLISH MISS (GB) gn. 1955 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | ST PADDY (GB) gn. 1957 | |||||||||
| TREBIA (POL) gn. 1997 | ALPINE BLOOM (GB) kaszt. 1955 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| TOSKANELLA (POL) gn. 1984 | DZIWOZONA (POL) gn. 1949 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| TOSKANA (POL) gn. 1974 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| TIRATA (POL) kaszt. 1963 | DORPAT (POL) kaszt. 1950 | |||||||||
| TIRENIA (POL) s. 1953 |
TROJKA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trojan | stallion | 2021 | Touch of Genius | Trojka | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 850 zł |