Areej
| Bay mare born 10.02.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Elusive Pimpernel (USA, 2007) |
| Dam: | Human Touch (GB, 2005) / Oasis Dream |
| Trainer: | horse not trained 2026 |
| Owner: | J. Trela |
| Breeder: | Aunty Ifl |
| Sizes: | 163.0-185.0-19.00 |
| Stable: | Racing Kingdom |
| Handicap: | 70.5 (23.04.2018) |
| Dosage: | 3-3-9-2-1 (18) |
AREEJ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 (16.67%) |
0 (0%) |
2 (33.33%) |
0 (0%) |
0 (0%) |
3 | 6 | 9 300 zł |
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2017 | 1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 17 400 zł |
| total | 2 | 1 | 2 | 0 | 0 | 4 | 9 | 26 700 zł |
AREEJ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.10.2019 | Warszawa | 1400 m | IV | pr. dż. K. Mazur | 57 | M. Kacprzyk | 1 / 7 | 6 500 zł |
| 14.09.2019 | Warszawa | 1600 m | IV | pr. dż. K. Mazur | 56 | M. Kacprzyk | 6 / 10 | 0 zł |
| 01.09.2019 | Warszawa | 1800 m | IV | pr. dż. K. Mazur | 56 | M. Kacprzyk | 3 / 8 | 1 300 zł |
| 27.07.2019 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 59 | M. Kacprzyk | 13 / 16 | 0 zł |
| 16.06.2019 | Warszawa | 1300 m | III | st. u. K. Mazur | 56 | M. Kacprzyk | 3 / 7 | 1 500 zł |
| 26.05.2019 | Warszawa | 1600 m | III | st. u. K. Mazur | 57 | M. Kacprzyk | 8 / 8 | 0 zł |
| 19.05.2018 | Warszawa | 1600 m | L A | dż. V. Janaček | 59 | M. Kacprzyk | 8 / 11 | 0 zł |
| 29.07.2017 | Warszawa | 1200 m | B | dż. V. Janaček | 55 | M. Kacprzyk | 2 / 6 | 8 400 zł |
| 01.07.2017 | Warszawa | 1000 m | II | dż. T. Lukašek | 56 | M. Kacprzyk | 1 / 7 | 9 000 zł |
AREEJ - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| ELUSIVE QUALITY (USA) gn. 1993 | TAMERETT (USA) c. gn. 1962 | |||||||||
| HERO'S HONOR (USA) gn. 1980 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| TOUCH OF GREATNESS (USA) gn. 1986 | ||||||||||
| IVORY WAND (USA) gn. 1973 | SIR IVOR (USA) gn. 1965 | |||||||||
| ELUSIVE PIMPERNEL (USA) gn. 2007 | NATASHKA (USA) gn. 1963 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| CARA FANTASY (IRE) gn. 2000 | SPECIAL (USA) gn. 1969 | |||||||||
| TROY (GB) gn. 1976 | PETINGO (GB) gn. 1965 | |||||||||
| GAY FANTASY (IRE) gn. 1981 | LA MILO (GB) kaszt. 1963 | |||||||||
| MISS UPWARD (GB) gn. 1964 | ALCIDE (GB) gn. 1955 | |||||||||
| AIMING HIGH (GB) s. 1958 | ||||||||||
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DESERT (USA) c. gn. 1983 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| FOREIGN COURIER (USA) gn. 1979 | SIR IVOR (USA) gn. 1965 | |||||||||
| OASIS DREAM (GB) gn. 2000 | COURTLY DEE (USA) c. gn. 1968 | |||||||||
| DANCING BRAVE (USA) gn. 1983 | LYPHARD (USA) gn. 1969 | |||||||||
| HOPE (IRE) gn. 1991 | NAVAJO PRINCESS (USA) gn. 1974 | |||||||||
| BAHAMIAN (IRE) kaszt. 1985 | MILL REEF (USA) gn. 1968 | |||||||||
| HUMAN TOUCH (GB) 2005 | SORBUS (IRE) gn. 1975 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| FAIRY KING (USA) gn. 1982 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| SELTITUDE (IRE) gn. 1996 | SPECIAL (USA) gn. 1969 | |||||||||
| SHIRLEY HEIGHTS (GB) gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| DUNOOF (GB) s. 1983 | HARDIEMMA (GB) gn. 1969 | |||||||||
| SUNBITTERN (GB) s. 1970 | SEA HAWK (FRA) s. 1963 | |||||||||
| PANTOUFLE (GB) gn. 1964 |