Zghorta Dynamite
| Bay stallion born 25.02.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Francja |
| Sire: | Kentucky Dynamite (USA, 2003) |
| Dam: | Zghorta (USA, 1998) / Gone West |
| Trainer: | horse not trained 2026 |
| Owner: | K. Kozłowski |
| Breeder: | S.C.E.A. Haras de Manneville |
| Sizes: | 165.0-184.0-20.00 |
| Stable: | Dynamite |
| Dosage: | 9-6-20-4-1 (40) |
ZGHORTA DYNAMITE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 2 (50%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 | 4 | 16 900 zł |
| 2017 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 9 000 zł |
| total | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 25 900 zł |
ZGHORTA DYNAMITE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.07.2018 | Warszawa | 1800 m | II | dż. A. Reznikov | 59 | J. Kozłowski | 1 / 7 | 9 000 zł |
| 16.06.2018 | Warszawa | 2000 m | III | dż. A. Reznikov | 60 | J. Kozłowski | 1 / 9 | 7 000 zł |
| 12.05.2018 | Warszawa | 2000 m | III | dż. A. Reznikov | 60 | J. Kozłowski | 6 / 9 | 0 zł |
| 29.04.2018 | Warszawa | 1400 m | II | dż. A. Reznikov | 59 | J. Kozłowski | 4 / 6 | 900 zł |
| 12.11.2017 | Warszawa | 1400 m | II | dż. A. Reznikov | 58½ | J. Kozłowski | 1 / 8 | 9 000 zł |
ZGHORTA DYNAMITE - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| KENTUCKY DYNAMITE (USA) kaszt. 2003 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| HIS MAJESTY (USA) gn. 1968 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| FLOWER BOWL (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
| CHELSEY FLOWER (USA) gn. 1991 | FLOWER BED (USA) gn. 1946 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
| CHELSEY DANCER (USA) gn. 1986 | WONT TELL YOU (USA) gn. 1962 | |||||||||
| CHELSEANNA (CAN) c. gn. 1976 | NICE DANCER (CAN) gn. 1969 | |||||||||
| LADY CORNWALL (CAN) gn. 1967 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| GONE WEST (USA) c. gn. 1984 | SEQUENCE (USA) gn. 1946 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| ZGHORTA (USA) gn. 1998 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| MISS ALLEGED (USA) gn. 1987 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| BOLDNESIAN (USA) gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| MISS TUSCULUM (USA) gn. 1970 | ALANESIAN (USA) gn. 1954 | |||||||||
| SAILOR TOWN (USA) gn. 1965 | SAILOR (USA) kaszt. 1952 | |||||||||
| DASHING (USA) gn. 1951 |