Heban
Bay gelding born 2009 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Noel (GER, 1995) |
Dam: | Hebra (POL, 2001) / Who Knows |
Trainer: | horse not trained 2025 |
Owner: | MK M. Kaszubowski |
Breeder: | M. Kaszubowski |
Sizes: | 160.0-180.0-20.50 |
Stable: | Beniaminek |
Dosage: | 1-0-1-0-0 (2) |
HEBAN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2012 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
1 | 3 | 500 zł |
total | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 500 zł |
HEBAN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
09.09.2012 | Wrocław | 3200 m | płoty | u. A. Čmiel | 63 | W. Kryszyłowicz | 5 / 6 | 200 zł |
18.08.2012 | Pardubice | 3200 m | płoty | V. Verner | 66 | W. Kryszyłowicz | 0 / 10 | 0 zł* |
21.07.2012 | Warszawa | 2800 m | płoty | u. A. Čmiel | 64 | W. Kryszyłowicz | 5 / 7 | 300 zł |
03.06.2012 | Warszawa | 1400 m | III | dż. V. Popov | 59 | W. Kryszyłowicz | 8 / 9 | 0 zł |
HEBAN - PEDIGREE
LITERAT (GER) gn. 1965 | BIRKHAHN (GER) gn. 1945 | |||||||||
SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
SURAMA (GER) k. 1970 | RELIANCE (FRA) gn. 1962 | |||||||||
ACATENANGO (GER) kaszt. 1982 | SUNCOURT (GB) c. gn. 1952 | |||||||||
AGGRESSOR (GB) gn. 1955 | COMBAT (GB) c. gn. 1944 | |||||||||
AGGRAVATE (GB) gn. 1966 | ||||||||||
RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
NOEL (GER) kaszt. 1995 | GENTLEMEN'S RELISH (GB) c. gn. 1926 | |||||||||
KAISERADLER (GER) c. gn. 1957 | NEBELWERFER (GER) c. gn. 1944 | |||||||||
WINDWURF (GER) gn. 1972 | KAISERWURDE (GER) s. 1945 | |||||||||
WIESENWEIHE (GER) gn. 1962 | BIRKHAHN (GER) gn. 1945 | |||||||||
NOBLE PRINCESSE (GER) gn. 1989 | WIESENBLUTE (GER) c. gn. 1956 | |||||||||
CHIEF (GB) c. gn. 1953 | NEARCO (ITY) c. gn. 1935 | |||||||||
NAGAIKA (GER) gn. 1967 | NIKELLORA (FRA) gn. 1942 | |||||||||
NORBELLE (FRA) gn. 1957 | NORMAN (FRA) gn. 1948 | |||||||||
MIRABELLE (FRA) gn. 1940 | ||||||||||
IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
HEBRA (POL) c. gn. 2001 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
HIPPIA (POL) gn. 1995 | DZIWOZONA (POL) gn. 1949 | |||||||||
NORBERT (HUN) c. gn. 1967 | NOSTRADAMUS (GER) c. gn. 1951 | |||||||||
HORALKA (CZE) gn. 1982 | CIRKALOM (HUN) gn. 1956 | |||||||||
HELINA (CZE) gn. 1976 | LYON (CZE) gn. 1959 | |||||||||
HEMINA (CZE) gn. 1971 |