Ksantia Royal
| Bay mare born 22.03.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Estejo (GER, 2004) |
| Dam: | Kortina Royal (POL, 2006) / Royal Court |
| Trainer: | horse not trained 2026 |
| Owner: | K. Litwiniak |
| Breeder: | K. Litwiniak |
| Sizes: | 156.0-172.0-18.50 |
| Stable: | Gościewicz |
| Dosage: | 1-1-4-2-0 (8) |
KSANTIA ROYAL - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
KSANTIA ROYAL - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.10.2017 | Warszawa | 1300 m | II | dż. S. Mazur | 57 | W. Olkowski | 9 / 10 | 0 zł |
| 24.09.2017 | Warszawa | 1300 m | II | dż. S. Mazur | 56 | W. Olkowski | 9 / 13 | 0 zł |
| 17.09.2017 | Warszawa | 1000 m | II | dż. W. Szymczuk | 56 | W. Olkowski | 12 / 14 | 0 zł |
| 02.09.2017 | Warszawa | 1300 m | II | dż. W. Szymczuk | 57 | W. Olkowski | 11 / 12 | 0 zł |
KSANTIA ROYAL - PEDIGREE
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANEHILL (USA) gn. 1986 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| RAZYANA (USA) gn. 1981 | HIS MAJESTY (USA) gn. 1968 | |||||||||
| JOHAN CRUYFF (GB) gn. 1994 | SPRING ADIEU (CAN) gn. 1974 | |||||||||
| OGYGIAN (USA) gn. 1983 | DAMASCUS (USA) gn. 1964 | |||||||||
| TESLEMI (USA) gn. 1989 | ||||||||||
| MARTHA QUEEN (USA) gn. 1983 | NIJINSKY (CAN) gn. 1967 | |||||||||
| ESTEJO (GER) gn. 2004 | ROSETTA STONE (USA) gn. 1964 | |||||||||
| THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| THE NOBLE PLAYER (USA) kaszt. 1980 | FLEUR (CAN) gn. 1964 | |||||||||
| NOBLE MARK (GB) kaszt. 1971 | ON YOUR MARK (USA) kaszt. 1964 | |||||||||
| ESTE (GER) kaszt. 1988 | NOBLE JOAN (IRE) kaszt. 1963 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ERMIONE (GB) kaszt. 1980 | SURAMA (GER) k. 1970 | |||||||||
| ENVIRA (FRA) c. gn. 1969 | YOGGI (FRA) c. gn. 1955 | |||||||||
| ELEKTRA (GER) c. gn. 1962 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| ROYAL COURT (IRE) gn. 1993 | SPECIAL (USA) gn. 1969 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROSE OF JERICHO (USA) gn. 1984 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| ROSE RED (USA) kaszt. 1979 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| KORTINA ROYAL (POL) gn. 2006 | CAMBRIENNE (FRA) gn. 1969 | |||||||||
| L'ENJOLEUR (CAN) gn. 1972 | BUCKPASSER (USA) gn. 1963 | |||||||||
| CANADIAN WINTER (USA) c. gn. 1983 | FANFRELUCHE (CAN) gn. 1967 | |||||||||
| COLD HEARTED (USA) gn. 1974 | THE AXE (USA) s. 1958 | |||||||||
| KANADYJKA (POL) kaszt. 1993 | TURN TO NORTH (USA) gn. 1965 | |||||||||
| SCOTTISH RIFLE (GB) k. 1969 | SUNNY WAY (GB) gn. 1957 | |||||||||
| KOSMITKA (POL) kaszt. 1981 | RADIOPYE (GB) s. 1954 | |||||||||
| KOSMOGONIA () 1975 | MEHARI (FRA) gn. 1963 | |||||||||
| KASJOPEA (POL) kaszt. 1963 |