Big Bad Black
| Dark bay stallion born 08.03.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Big Bad Bob (IRE, 2000) |
| Dam: | Katayeb (IRE, 2001) / Machiavellian |
| Trainer: | horse not trained 2026 |
| Owner: | Plavac Sp. z o.o. |
| Breeder: | Airlie Stud & Mrs S. Rogers |
| Sizes: | 150.0-178.0-19.00 |
| Stable: | Plavac |
| Handicap: | 50.5 (23.04.2018) |
| Dosage: | 5-0-9-0-4 (18) |
BIG BAD BLACK - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 350 zł |
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 350 zł |
BIG BAD BLACK - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.09.2018 | Warszawa | 1300 m | IV | k. dż. K. Kamińska | 48½ | P. Piątkowski | 8 / 9 | 0 zł |
| 11.08.2018 | Warszawa | 1200 m | IV | u. A. Wieczorek | 55 | P. Piątkowski | 8 / 9 | 0 zł |
| 30.06.2018 | Warszawa | 1200 m | III | k. dż. K. Grzybowski | 58 | P. Piątkowski | 5 / 7 | 350 zł |
| 09.06.2018 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 58 | P. Piątkowski | 14 / 14 | 0 zł |
| 12.05.2018 | Warszawa | 1400 m | III | k. dż. K. Grzybowski | 58 | P. Piątkowski | 6 / 7 | 0 zł |
| 18.11.2017 | Warszawa | 1400 m | II | k. dż. K. Grzybowski | 58 | P. Piątkowski | 7 / 8 | 0 zł |
| 22.10.2017 | Warszawa | 1600 m | II | dż. A. Reznikov | 57½ | P. Piątkowski | 7 / 11 | 0 zł |
| 16.09.2017 | Warszawa | 1300 m | II | pr. dż. M. Szabla | 57 | P. Piątkowski | 8 / 9 | 0 zł |
BIG BAD BLACK - PEDIGREE
| HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (IRE) gn. 1951 | |||||||||
| ROBERTO (USA) gn. 1969 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
| BRAMALEA (USA) gn. 1959 | NASHUA (USA) gn. 1952 | |||||||||
| BOB BACK (USA) c. gn. 1981 | RARELEA (USA) c. gn. 1949 | |||||||||
| CARRY BACK (USA) c. gn. 1958 | SAGGY (USA) kaszt. 1945 | |||||||||
| TOTER BACK (USA) kaszt. 1967 | ||||||||||
| ROMANTIC MISS (USA) c. gn. 1953 | BEAUCHEF (CHI) c. gn. 1943 | |||||||||
| BIG BAD BOB (IRE) c. gn. 2000 | ROMAN ZEPHYR (USA) gn. 1947 | |||||||||
| LAST TYCOON (IRE) gn. 1983 | TRY MY BEST (USA) gn. 1975 | |||||||||
| MARJU (IRE) c. gn. 1988 | MILL PRINCESS (IRE) gn. 1977 | |||||||||
| FLAME OF TARA (IRE) gn. 1980 | ARTAIUS (USA) gn. 1974 | |||||||||
| FANTASY GIRL (IRE) c. gn. 1994 | WELSH FLAME (GB) gn. 1973 | |||||||||
| PERSIAN BOLD (IRE) c. gn. 1975 | BOLD LAD (IRE) gn. 1964 | |||||||||
| PERSIAN FANTASY (GB) c. gn. 1989 | RELKARUNNER (GB) gn. 1968 | |||||||||
| GAY FANTASY (IRE) gn. 1981 | TROY (GB) gn. 1976 | |||||||||
| MISS UPWARD (GB) gn. 1964 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | COSMAH (USA) gn. 1953 | |||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| KATAYEB (IRE) gn. 2001 | NATALMA (USA) gn. 1957 | |||||||||
| PITCAIRN (IRE) c. gn. 1971 | PETINGO (GB) gn. 1965 | |||||||||
| ELA-MANA-MOU (IRE) gn. 1976 | BORDER BOUNTY (GB) gn. 1965 | |||||||||
| ROSE BERTIN (GB) kaszt. 1970 | HIGH HAT (GB) kaszt. 1957 | |||||||||
| FAIR OF THE FURZE (IRE) gn. 1982 | WIDE AWAKE (GB) gn. 1964 | |||||||||
| TYRANT (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| AUTOCRATIC (IRE) gn. 1974 | ANADEM (IRE) gn. 1954 | |||||||||
| FLIGHT TABLE (USA) gn. 1965 | ROUND TABLE (USA) c. gn. 1954 | |||||||||
| FLEET FLIGHT (USA) gn. 1953 |