Juganis
| Bay stallion born 04.04.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Estejo (GER, 2004) |
| Dam: | Junona (POL, 1993) / Omen |
| Trainer: | horse not trained 2026 |
| Owner: | P. Falzmann |
| Breeder: | SK Iwno |
| Stable: | Patryk |
| Handicap: | 49.0 (23.04.2018) |
| Dosage: | 0-1-1-0-0 (2) |
JUGANIS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
5 | 5 | 0 zł |
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
2 | 3 | 900 zł |
| total | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 900 zł |
JUGANIS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 08.09.2018 | Warszawa | 1800 m | IV | dż. A. Kabardov | 53 | K. Rogowski | 6 / 7 | 0 zł |
| 22.07.2018 | Sopot | 1400 m | III | st. u. S. Abaev | 54 | K. Rogowski | 6 / 7 | 0 zł |
| 23.06.2018 | Warszawa | 1600 m | III | u. S. Altynbekov | 47 | K. Rogowski | 9 / 9 | 0 zł |
| 09.06.2018 | Warszawa | 1800 m | III | dż. D. Petryakov | 59 | K. Rogowski | 13 / 14 | 0 zł |
| 06.05.2018 | Warszawa | 1200 m | III | pr. dż. K. Kamińska | 51 | K. Rogowski | 7 / 7 | 0 zł |
| 13.08.2017 | Warszawa | 1000 m | II | u. M. Sommer | 57 | K. Rogowski | 7 / 9 | 0 zł |
| 30.07.2017 | Warszawa | 1200 m | II | dż. A. Reznikov | 56 | K. Rogowski | 7 / 7 | 0 zł |
| 25.06.2017 | Warszawa | 1200 m | II | dż. A. Reznikov | 56 | K. Rogowski | 4 / 7 | 900 zł |
JUGANIS - PEDIGREE
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANEHILL (USA) gn. 1986 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| RAZYANA (USA) gn. 1981 | HIS MAJESTY (USA) gn. 1968 | |||||||||
| JOHAN CRUYFF (GB) gn. 1994 | SPRING ADIEU (CAN) gn. 1974 | |||||||||
| OGYGIAN (USA) gn. 1983 | DAMASCUS (USA) gn. 1964 | |||||||||
| TESLEMI (USA) gn. 1989 | ||||||||||
| MARTHA QUEEN (USA) gn. 1983 | NIJINSKY (CAN) gn. 1967 | |||||||||
| ESTEJO (GER) gn. 2004 | ROSETTA STONE (USA) gn. 1964 | |||||||||
| THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| THE NOBLE PLAYER (USA) kaszt. 1980 | FLEUR (CAN) gn. 1964 | |||||||||
| NOBLE MARK (GB) kaszt. 1971 | ON YOUR MARK (USA) kaszt. 1964 | |||||||||
| ESTE (GER) kaszt. 1988 | NOBLE JOAN (IRE) kaszt. 1963 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ERMIONE (GB) kaszt. 1980 | SURAMA (GER) k. 1970 | |||||||||
| ENVIRA (FRA) c. gn. 1969 | YOGGI (FRA) c. gn. 1955 | |||||||||
| ELEKTRA (GER) c. gn. 1962 | ||||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| OMEN (POL) gn. 1984 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| OMBRA (POL) gn. 1979 | ROSY STARLING (GB) gn. 1951 | |||||||||
| OSTENDA (POL) gn. 1969 | MEHARI (FRA) gn. 1963 | |||||||||
| JUNONA (POL) gn. 1993 | OLSZOWA (POL) gn. 1964 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | SING SING (GB) c. gn. 1957 | |||||||||
| NARZAN (POL) gn. 1976 | GOOD EFFORT (GB) gn. 1954 | |||||||||
| NICEA (POL) gn. 1967 | TURYSTA (ITY) gn. 1944 | |||||||||
| JUDOMA (POL) gn. 1985 | NARBONA (POL) kaszt. 1953 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| JAMAHA (POL) gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
| JASIOLKA (POL) s. 1966 | CARUSO (POL) s. 1949 | |||||||||
| JASIOLDA (POL) gn. 1951 |