Mamertyn
| Chestnuy stallion born 20.03.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Calming Influence (IRE, 2005) |
| Dam: | Maranta (POL, 2003) / Saphir |
| Trainer: | horse not trained 2026 |
| Owner: | K. Rogowski |
| Breeder: | SK Krasne |
| Stable: | Metis II |
| Handicap: | 20.0 (23.04.2018) |
| Dosage: | 2-5-5-2-0 (14) |
MAMERTYN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
MAMERTYN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.09.2017 | Warszawa | 1300 m | II | u. S. Sawaed | 57 | K. Rogowski | 13 / 13 | 0 zł |
| 17.09.2017 | Warszawa | 1000 m | II | u. S. Sawaed | 57 | K. Rogowski | 14 / 14 | 0 zł |
| 02.07.2017 | Warszawa | 1200 m | st. u. Y. Hamad | 56 | K. Rogowski | 7 / 7 | 0 zł |
MAMERTYN - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| KINGMAMBO (USA) gn. 1990 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| MIESQUE (USA) gn. 1984 | NUREYEV (USA) gn. 1977 | |||||||||
| KINGS BEST (USA) gn. 1997 | PASADOBLE (USA) gn. 1979 | |||||||||
| LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
| ALLEGRETTA (GB) kaszt. 1978 | ||||||||||
| ANATEVKA (GER) kaszt. 1969 | ESPRESSO (GB) kaszt. 1958 | |||||||||
| CALMING INFLUENCE (IRE) c. gn. 2005 | ALMYRA (GER) kaszt. 1962 | |||||||||
| AHONOORA (GB) kaszt. 1975 | LORENZACCIO (GB) kaszt. 1965 | |||||||||
| INDIAN RIDGE (IRE) kaszt. 1985 | HELEN NICHOLS (GB) kaszt. 1966 | |||||||||
| HILLBROW (GB) kaszt. 1975 | SWING EASY (USA) gn. 1968 | |||||||||
| IDILIC CALM (IRE) c. gn. 1995 | GOLDEN CITY (GB) kaszt. 1970 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | BOLD REASONING (USA) c. gn. 1968 | |||||||||
| MIRACLE DRUG (USA) gn. 1985 | MY CHARMER (USA) gn. 1969 | |||||||||
| GRENZEN (USA) kaszt. 1975 | GRENFALL (USA) kaszt. 1968 | |||||||||
| MY POLY (USA) gn. 1961 | ||||||||||
| LITERAT (GER) c. gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) c. gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
| SAPHIR (GER) c. gn. 1985 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZIER (FRA) gn. 1947 | |||||||||
| MARANTA (POL) kaszt. 2003 | SULEIKA (GER) c. gn. 1954 | |||||||||
| DAMASCUS (USA) gn. 1964 | SWORD DANCER (USA) kaszt. 1956 | |||||||||
| DAMETO (USA) c. gn. 1981 | KERALA (USA) gn. 1958 | |||||||||
| BOLD HEIRESS (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| MADZENTA (POL) gn. 1995 | BE AMBITIOUS (USA) c. gn. 1958 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| MEGI (POL) c. gn. 1987 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| MARAMBA (POL) c. gn. 1977 | BEAUVALLON (FRA) gn. 1971 | |||||||||
| MAJORKA (POL) gn. 1972 |