Triglav
| Chestnuy stallion born 06.01.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ruten (USA, 2005) |
| Dam: | Trypsyna (POL, 2006) / Be My Chief |
| Trainer: | horse not trained 2026 |
| Owner: | P. Falzmann |
| Breeder: | SK Golejewko |
| Stable: | Patryk |
| Handicap: | 38.0 (23.04.2018) |
| Dosage: | 6-9-7-4-0 (26) |
TRIGLAV - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 (60%) |
2 | 5 | 1 100 zł |
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 100 zł |
TRIGLAV - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.09.2018 | Warszawa | 1600 m | IV | k. dż. K. Kamińska | 58 | K. Rogowski | 9 / 9 | 0 zł |
| 22.07.2018 | Sopot | 1400 m | III | dż. D. Petryakov | 55½ | K. Rogowski | 5 / 7 | 350 zł |
| 15.07.2018 | Sopot | 1600 m | IV | dż. A. Turgaev | 59 | K. Rogowski | 5 / 7 | 300 zł |
| 24.06.2018 | Warszawa | 1200 m | II | dż. A. Kabardov | 55 | K. Rogowski | 5 / 5 | 450 zł |
| 17.06.2018 | Warszawa | 1400 m | III | dż. D. Petryakov | 59 | K. Rogowski | 7 / 7 | 0 zł |
| 17.09.2017 | Warszawa | 1200 m | I | dż. A. Turgaev | 57 | K. Rogowski | 7 / 7 | 0 zł |
| 03.09.2017 | Warszawa | 1200 m | II | pr. dż. K. Kamińska | 57 | K. Rogowski | 11 / 11 | 0 zł |
| 02.07.2017 | Warszawa | 1200 m | dż. A. Kabardov | 56 | K. Rogowski | 6 / 7 | 0 zł |
TRIGLAV - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| EL PRADO (IRE) s. 1989 | SPECIAL (USA) gn. 1969 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| LADY CAPULET (USA) s. 1974 | ||||||||||
| CAP AND BELLS (USA) s. 1958 | TOM FOOL (USA) gn. 1949 | |||||||||
| RUTEN (USA) 2005 | GHAZNI (USA) s. 1942 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| RASH (USA) kaszt. 1998 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| WOLF POWER (SAF) s. 1978 | FLIRTING AROUND (USA) gn. 1971 | |||||||||
| ASK ANITA (USA) gn. 1990 | PANDORA (SAF) s. 1970 | |||||||||
| EPANOUI (USA) gn. 1980 | VAL DE L'ORNE (FRA) gn. 1972 | |||||||||
| SWALTHEE (FRA) gn. 1975 | ||||||||||
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CHIEF'S CROWN (USA) gn. 1982 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| SIX CROWNS (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| BE MY CHIEF (USA) gn. 1987 | CHRIS EVERT (USA) kaszt. 1971 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| LADY BE MINE (USA) c. gn. 1978 | ATTICA (USA) kaszt. 1953 | |||||||||
| MY ADVANTAGE (GB) c. gn. 1966 | PRINCELY GIFT (GB) gn. 1951 | |||||||||
| TRYPSYNA (POL) kaszt. 2006 | MY GAME (IRE) c. gn. 1957 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | MAJESTIC LIGHT (USA) gn. 1973 | |||||||||
| KRATER (POL) gn. 1991 | DANCING DETENTE (USA) gn. 1973 | |||||||||
| KONSTELACJA () 1974 | MEHARI (FRA) gn. 1963 | |||||||||
| TURKAWKA (POL) kaszt. 2000 | KASJOPEA (POL) kaszt. 1963 | |||||||||
| PYJAMA HUNT (IRE) kaszt. 1975 | HUNTERCOMBE (GB) gn. 1967 | |||||||||
| TUROWKA (POL) 1987 | KAMIYAANA (FRA) s. 1967 | |||||||||
| TATARKA (POL) c. gn. 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| TARTARIA (POL) gn. 1955 |