Wall Street
| Bay stallion born 11.01.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Calming Influence (IRE, 2005) |
| Dam: | Wellamy (GER, 2005) / Black Sam Bellamy |
| Trainer: | horse not trained 2026 |
| Owner: | B. BiałołęckaWALL STREET |
| Breeder: | SK Krasne |
| Stable: | Betimex |
| Dosage: | 3-4-5-2-0 (14) |
WALL STREET - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 (11.11%) |
0 (0%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
6 | 9 | 7 625 zł |
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
| total | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 7 625 zł |
WALL STREET - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.10.2019 | Warszawa | 2200 m | II | st. u. A. Gil | 42 | K. Rogowski | 12 / 13 | 0 zł |
| 20.10.2019 | Warszawa | 1800 m | IV | st. u. A. Gil | 52 | K. Rogowski | 13 / 13 | 0 zł |
| 29.09.2019 | Warszawa | 2200 m | II | st. u. A. Gil | 43 | K. Rogowski | 5 / 5 | 375 zł |
| 15.09.2019 | Warszawa | 1800 m | IV | st. u. A. Gil | 50 | K. Rogowski | 6 / 8 | 0 zł |
| 31.08.2019 | Warszawa | 1600 m | IV | st. u. A. Gil | 45 | K. Rogowski | 1 / 8 | 6 500 zł |
| 24.08.2019 | Warszawa | 1600 m | III | st. u. A. Gil | 55 | K. Rogowski | 9 / 11 | 0 zł |
| 04.08.2019 | Warszawa | 2200 m | IV | st. u. A. Gil | 49 | K. Rogowski | 10 / 12 | 0 zł |
| 06.07.2019 | Warszawa | 2000 m | III | st. u. A. Gil | 44 | K. Rogowski | 6 / 7 | 0 zł |
| 23.06.2019 | Warszawa | 1800 m | III | pr. dż. Y. Hamad | 60 | K. Rogowski | 4 / 6 | 750 zł |
| 04.11.2018 | Warszawa | 2000 m | IV | k. dż. K. Kamińska | 57 | K. Rogowski | 7 / 9 | 0 zł |
| 07.10.2018 | Warszawa | 1600 m | III | k. dż. K. Kamińska | 54 | K. Rogowski | 7 / 7 | 0 zł |
| 22.09.2018 | Warszawa | 1600 m | IV | dż. A. Turgaev | 59 | K. Rogowski | 8 / 9 | 0 zł |
| 22.07.2018 | Sopot | 1400 m | III | pr. dż. P. Stepakin | 54 | K. Rogowski | 7 / 7 | 0 zł |
WALL STREET - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| KINGMAMBO (USA) gn. 1990 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| MIESQUE (USA) gn. 1984 | NUREYEV (USA) gn. 1977 | |||||||||
| KINGS BEST (USA) gn. 1997 | PASADOBLE (USA) gn. 1979 | |||||||||
| LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
| ALLEGRETTA (GB) kaszt. 1978 | ||||||||||
| ANATEVKA (GER) kaszt. 1969 | ESPRESSO (GB) kaszt. 1958 | |||||||||
| CALMING INFLUENCE (IRE) c. gn. 2005 | ALMYRA (GER) kaszt. 1962 | |||||||||
| AHONOORA (GB) kaszt. 1975 | LORENZACCIO (GB) kaszt. 1965 | |||||||||
| INDIAN RIDGE (IRE) kaszt. 1985 | HELEN NICHOLS (GB) kaszt. 1966 | |||||||||
| HILLBROW (GB) kaszt. 1975 | SWING EASY (USA) gn. 1968 | |||||||||
| IDILIC CALM (IRE) c. gn. 1995 | GOLDEN CITY (GB) kaszt. 1970 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | BOLD REASONING (USA) c. gn. 1968 | |||||||||
| MIRACLE DRUG (USA) gn. 1985 | MY CHARMER (USA) gn. 1969 | |||||||||
| GRENZEN (USA) kaszt. 1975 | GRENFALL (USA) kaszt. 1968 | |||||||||
| MY POLY (USA) gn. 1961 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| BLACK SAM BELLAMY (IRE) gn. 1999 | SPECIAL (USA) gn. 1969 | |||||||||
| MISWAKI (USA) kaszt. 1978 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| URBAN SEA (USA) kaszt. 1989 | HOPESPRINGSETERNAL (USA) kaszt. 1971 | |||||||||
| ALLEGRETTA (GB) kaszt. 1978 | LOMBARD (GER) kaszt. 1967 | |||||||||
| WELLAMY (GER) gn. 2005 | ANATEVKA (GER) kaszt. 1969 | |||||||||
| SPARKLER (IRE) gn. 1968 | HARD TACK (GB) gn. 1955 | |||||||||
| ASPROS (GER) gn. 1977 | DIAMOND SPUR (IRE) kaszt. 1961 | |||||||||
| ANTWERPEN (GER) kaszt. 1972 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| WESTAFRIKA () 1995 | ADELSWEIHE (GER) kaszt. 1954 | |||||||||
| STAR APPEAL (IRE) gn. 1970 | APPIANI (ITY) gn. 1963 | |||||||||
| WESTERN STORY (GER) c. gn. 1977 | STERNA (GER) c. gn. 1960 | |||||||||
| WELTWUNDER (GER) c. gn. 1962 | WATTEAU (FRA) gn. 1954 | |||||||||
| WACHOLDIS (GER) gn. 1948 |