Valley Pride
| Bay stallion born 05.05.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Francja |
| Sire: | Pedro The Great (USA, 2010) |
| Dam: | Valera (GER, 2003) / Acatenango |
| Trainer: | R. Świątek |
| Owner: | A. Rakowiecki |
| Breeder: | E.A.R.L. Haras du Taillis i B. Wenger |
| Sizes: | 155.0-176.0-20.00 |
| Stable: | Travers |
| Dosage: | 2-0-6-4-0 (12) |
VALLEY PRIDE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 3 200 zł |
| 2020 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2019 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 2 000 zł |
| 2018 | 1 (20%) |
1 (20%) |
1 (20%) |
0 (0%) |
1 (20%) |
1 | 5 | 13 800 zł |
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 1 | 3 | 1 | 0 | 1 | 4 | 10 | 19 000 zł |
VALLEY PRIDE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.06.2021 | Wrocław | 4000 m | płoty | dż. M. Novák | 69 | R. Świątek | 0 / 12 | 0 zł |
| 03.05.2021 | Wrocław | 3400 m | płoty | dż. N. Lovén | 69 | R. Świątek | 2 / 11 | 3 200 zł |
| 08.07.2020 | Wrocław | 1400 m | III | dż. M. Abik | 60 | N. Szelągowska | 7 / 9 | 0 zł |
| 28.07.2019 | Wrocław | 1907 m | IV | dż. D. Petryakov | 60 | R. Świątek | 2 / 9 | 2 000 zł |
| 26.08.2018 | Warszawa | 2800 m | L A | dż. D. Petryakov | 54 | R. Świątek | 5 / 8 | 2 700 zł |
| 01.07.2018 | Warszawa | 2400 m | G1 A | dż. J. Verner | 59 | R. Świątek | 8 / 18 | 0 zł |
| 10.06.2018 | Warszawa | 2000 m | II | dż. J. Verner | 59 | R. Świątek | 2 / 10 | 3 600 zł |
| 20.05.2018 | Warszawa | 1600 m | III | dż. D. Petryakov | 61 | R. Świątek | 3 / 6 | 1 400 zł |
| 29.04.2018 | Wrocław | 1600 m | III | dż. D. Petryakov | 59 | R. Świątek | 1 / 8 | 6 100 zł |
| 17.09.2017 | Wrocław | 1400 m | II | k. dż. K. Maryniak | 57 | R. Świątek | 7 / 9 | 0 zł |
VALLEY PRIDE - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| KINGMAMBO (USA) gn. 1990 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| MIESQUE (USA) gn. 1984 | NUREYEV (USA) gn. 1977 | |||||||||
| HENRYTHENAVIGATOR (USA) gn. 2005 | PASADOBLE (USA) gn. 1979 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SEQUOYAH (IRE) gn. 1998 | ||||||||||
| BRIGID (USA) kaszt. 1991 | IRISH RIVER (FRA) kaszt. 1976 | |||||||||
| PEDRO THE GREAT (USA) gn. 2010 | LUV LUVIN' (USA) kaszt. 1977 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | HERBAGER (FRA) gn. 1956 | |||||||||
| GLATISANT (GB) gn. 1991 | WHERE YOU LEAD (USA) kaszt. 1970 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
| DANCING ROCKS (GB) gn. 1979 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
| CRODA ROSSA (ITY) gn. 1967 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CRENELLE (GB) gn. 1960 | ||||||||||
| LITERAT (GER) c. gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) c. gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| AGGRESSOR (GB) gn. 1955 | COMBAT (GB) gn. 1944 | |||||||||
| AGGRAVATE (GB) gn. 1966 | PHAETONIA (GB) kaszt. 1945 | |||||||||
| RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
| VALERA (GER) kaszt. 2003 | GENTLEMEN'S RELISH (GB) c. gn. 1926 | |||||||||
| ELEGANT AIR (GB) gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| DASHING BLADE (GB) gn. 1987 | ELEGANT TERN (USA) gn. 1971 | |||||||||
| SHARP CASTAN (GB) kaszt. 1977 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
| VAILLANCE (GER) gn. 1998 | SULTRY ONE (GB) kaszt. 1961 | |||||||||
| NORTHERN BABY (CAN) gn. 1976 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| VALSEUSE (USA) c. gn. 1985 | TWO RINGS (USA) gn. 1970 | |||||||||
| SALVA (USA) c. gn. 1981 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| VALORIS (FRA) c. gn. 1963 |