Sileroy
| Chestnuy stallion born 14.01.2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ecosse (FRA, 2000) |
| Dam: | Sambia (POL, 2000) / Special Power |
| Trainer: | horse not trained 2026 |
| Owner: | JC CONCEPT E. Adamczyk sp.k. |
| Breeder: | Zigpol J. Cukrowski Sp. Komandytowa |
| Sizes: | 162.0-186.0-19.25 |
| Stable: | Trend Racing |
| Handicap: | 62.0 (23.04.2018) |
| Dosage: | 1-0-9-0-0 (10) |
SILEROY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 (0%) |
0 (0%) |
1 (20%) |
1 (20%) |
1 (20%) |
2 | 5 | 2 650 zł |
| 2021 | 1 (10%) |
1 (10%) |
0 (0%) |
1 (10%) |
2 (20%) |
5 | 10 | 10 850 zł |
| 2020 | 1 (12.5%) |
0 (0%) |
2 (25%) |
2 (25%) |
0 (0%) |
3 | 8 | 10 725 zł |
| 2019 | 1 (10%) |
4 (40%) |
1 (10%) |
0 (0%) |
0 (0%) |
4 | 10 | 19 600 zł |
| 2018 | 1 (11.11%) |
2 (22.22%) |
1 (11.11%) |
0 (0%) |
1 (11.11%) |
4 | 9 | 14 150 zł |
| 2017 | 1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 3 | 9 000 zł |
| total | 5 | 7 | 5 | 4 | 4 | 20 | 45 | 66 975 zł |
SILEROY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.08.2022 | Warszawa | 2000 m | IV | dż. J. Wyrzyk | 60 | A. Wyrzyk | 4 / 8 | 650 zł |
| 06.08.2022 | Warszawa | 2200 m | III | dż. S. Mazur | 59 | A. Wyrzyk | 6 / 7 | 0 zł |
| 25.06.2022 | Warszawa | 2000 m | III | dż. J. Wyrzyk | 60 | A. Wyrzyk | 3 / 8 | 1 600 zł |
| 28.05.2022 | Warszawa | 2000 m | III | dż. J. Wyrzyk | 60 | A. Wyrzyk | 5 / 8 | 400 zł |
| 08.05.2022 | Warszawa | 1800 m | III | k. dż. A. Kardanov | 59 | A. Wyrzyk | 6 / 7 | 0 zł |
| 13.11.2021 | Warszawa | 1800 m | IV | dż. J. Wyrzyk | 63 | A. Wyrzyk | 5 / 9 | 325 zł |
| 23.10.2021 | Warszawa | 1800 m | II | dż. J. Wyrzyk | 61 | A. Wyrzyk | 7 / 7 | 0 zł |
| 02.10.2021 | Warszawa | 2200 m | I | dż. J. Wyrzyk | 57 | A. Wyrzyk | 6 / 6 | 0 zł |
| 11.09.2021 | Warszawa | 1800 m | IV | dż. J. Wyrzyk | 62½ | A. Wyrzyk | 1 / 9 | 6 500 zł |
| 28.08.2021 | Warszawa | 1400 m | IV | u. M. Kierzkowska | 64½ | A. Wyrzyk | 7 / 7 | 0 zł |
| 25.07.2021 | Warszawa | 1400 m | IV | dż. J. Wyrzyk | 61 | A. Wyrzyk | 4 / 10 | 650 zł |
| 27.06.2021 | Warszawa | 1300 m | II | pr. dż. B. Kalysbek Uulu | 58 | A. Wyrzyk | 6 / 8 | 0 zł |
| 06.06.2021 | Warszawa | 1600 m | III | st. u. B. Kalysbek Uulu | 57 | A. Wyrzyk | 5 / 8 | 375 zł |
| 16.05.2021 | Warszawa | 2000 m | III | st. u. B. Kalysbek Uulu | 61 | A. Wyrzyk | 2 / 7 | 3 000 zł |
| 01.05.2021 | Warszawa | 1600 m | III | dż. J. Wyrzyk | 60 | A. Wyrzyk | 11 / 11 | 0 zł |
| 22.11.2020 | Warszawa | 1400 m | IV | dż. J. Wyrzyk | 64 | A. Wyrzyk | 3 / 7 | 1 300 zł |
| 24.10.2020 | Warszawa | 1600 m | IV | dż. J. Wyrzyk | 62 | A. Wyrzyk | 8 / 9 | 0 zł |
| 26.09.2020 | Warszawa | 1600 m | II | dż. J. Wyrzyk | 60½ | A. Wyrzyk | 4 / 9 | 900 zł |
| 06.09.2020 | Warszawa | 1800 m | IV | dż. J. Wyrzyk | 60 | A. Wyrzyk | 1 / 9 | 6 500 zł |
| 08.08.2020 | Warszawa | 1400 m | IV | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 7 / 13 | 0 zł |
| 12.07.2020 | Warszawa | 1300 m | II | k. dż. J. Wyrzyk | 58½ | A. Wyrzyk | 4 / 7 | 900 zł |
| 13.06.2020 | Warszawa | 1400 m | III | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 10 / 14 | 0 zł |
| 17.05.2020 | Warszawa | 1200 m | III | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 3 / 13 | 1 125 zł |
| 10.11.2019 | Warszawa | 1400 m | IV | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 1 / 14 | 6 500 zł |
| 26.10.2019 | Warszawa | 1600 m | IV | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 2 / 9 | 2 600 zł |
| 05.10.2019 | Warszawa | 1400 m | IV | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 2 / 5 | 2 600 zł |
| 29.09.2019 | Warszawa | 1800 m | IV | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 3 / 13 | 1 300 zł |
| 25.08.2019 | Warszawa | 1200 m | IV | pr. dż. A. Kardanov | 58 | A. Wyrzyk | 12 / 14 | 0 zł |
| 27.07.2019 | Warszawa | 1400 m | IV | k. dż. I. Wójcik | 59 | A. Wyrzyk | 15 / 16 | 0 zł |
| 29.06.2019 | Warszawa | 1200 m | III | k. dż. I. Wójcik | 59 | A. Wyrzyk | 7 / 8 | 0 zł |
| 09.06.2019 | Warszawa | 1400 m | III | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 2 / 12 | 3 000 zł |
| 18.05.2019 | Warszawa | 1800 m | II | k. dż. J. Wyrzyk | 56½ | A. Wyrzyk | 2 / 9 | 3 600 zł |
| 04.05.2019 | Warszawa | 1400 m | III | dż. M. Abik | 60 | A. Wyrzyk | 8 / 10 | 0 zł |
| 17.11.2018 | Warszawa | 1300 m | IV | k. dż. J. Wyrzyk | 64 | A. Wyrzyk | 1 / 12 | 6 000 zł |
| 14.10.2018 | Warszawa | 1400 m | III | dż. M. Abik | 59 | A. Wyrzyk | 7 / 7 | 0 zł |
| 08.09.2018 | Warszawa | 1600 m | III | k. dż. J. Wyrzyk | 60 | A. Wyrzyk | 5 / 8 | 350 zł |
| 18.08.2018 | Warszawa | 1400 m | III | st. u. R. Kułaga | 59 | A. Wyrzyk | 6 / 7 | 0 zł |
| 04.08.2018 | Warszawa | 1600 m | III | dż. M. Abik | 58½ | A. Wyrzyk | 6 / 6 | 0 zł |
| 08.07.2018 | Warszawa | 1400 m | III | dż. M. Abik | 59 | A. Wyrzyk | 3 / 7 | 1 400 zł |
| 16.06.2018 | Warszawa | 1600 m | II | dż. M. Abik | 55½ | A. Wyrzyk | 2 / 7 | 3 600 zł |
| 20.05.2018 | Warszawa | 1600 m | III | pr. dż. J. Wyrzyk | 61 | A. Wyrzyk | 2 / 6 | 2 800 zł |
| 22.04.2018 | Warszawa | 1800 m | III | dż. W. Szymczuk | 61 | A. Wyrzyk | 8 / 11 | 0 zł |
| 05.11.2017 | Warszawa | 1400 m | II | dż. M. Abik | 57 | A. Wyrzyk | 1 / 6 | 9 000 zł |
| 01.10.2017 | Warszawa | 1600 m | II | pr. dż. J. Wyrzyk | 57 | A. Wyrzyk | 6 / 11 | 0 zł |
| 27.08.2017 | Warszawa | 1300 m | dż. M. Abik | 57 | A. Wyrzyk | 6 / 9 | 0 zł |
SILEROY - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
| PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
| ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
| ELISABETH (GER) c. gn. 1966 | ORSINI (GER) c. gn. 1954 | |||||||||
| EGINA (IRE) kaszt. 1956 | ||||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | GOOFED (USA) kaszt. 1960 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | BUPERS (USA) c. gn. 1961 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | PRINCESS REVOKED (USA) c. gn. 1959 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | PETINGO (GB) gn. 1965 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | ENGLISH MISS (GB) gn. 1955 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | ST PADDY (GB) gn. 1957 | |||||||||
| SAMBIA (POL) kaszt. 2000 | ALPINE BLOOM (GB) kaszt. 1955 | |||||||||
| TRY MY BEST (USA) gn. 1975 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MILIONE (FRA) s. 1983 | SEX APPEAL (USA) kaszt. 1970 | |||||||||
| ARTISTRY (GB) s. 1978 | GOLD FORM (GB) kaszt. 1969 | |||||||||
| SECADA (POL) kaszt. 1993 | PALMURAL (GB) s. 1957 | |||||||||
| CZUBARYK (POL) gn. 1976 | EROTYK (POL) kaszt. 1965 | |||||||||
| SASZETKA (POL) kaszt. 1985 | CZECZMA (POL) gn. 1969 | |||||||||
| SUBRETKA (POL) gn. 1979 | JUGGERNAUT (GB) gn. 1968 | |||||||||
| SPILETTA (POL) gn. 1974 |