Rock'n'roll
y stallion born 2009 | |
---|---|
Breed: | Thoroughbred |
Country: | Irlandia |
Sire: | Rock of Gibraltar (IRE, 1999) |
Dam: | Weekend Fling (USA, 2004) / Forest Wildcat |
Trainer: | horse not trained 2025 |
Owner: | G., R. i K. Gorczyca |
Breeder: | Epona Bloodstock Ltd |
Sizes: | 162.0-181.0-20.00 |
Stable: | Długosiodło |
Handicap: | 53.5 (05.11.2012) |
Dosage: | 3-2-9-0-0 (14) |
ROCK'N'ROLL - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2012 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 200 zł |
2011 | 0 (0%) |
0 (0%) |
2 (50%) |
0 (0%) |
1 (25%) |
1 | 4 | 2 880 zł |
total | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 3 080 zł |
ROCK'N'ROLL - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
19.08.2012 | Warszawa | 1200 m | III | pr. dż. S. Mazur | 50 | M. Łojek | 9 / 9 | 0 zł |
21.07.2012 | Warszawa | 1000 m | IV | dż. R. G.-Panczew | 59 | M. Łojek | 11 / 11 | 0 zł |
10.06.2012 | Warszawa | 2200 m | LR A | dż. M. Pilich | 59 | M. Łojek | 13 / 13 | 0 zł |
13.05.2012 | Warszawa | 2000 m | I | dż. M. Pilich | 56 | M. Łojek | 7 / 7 | 0 zł |
22.04.2012 | Warszawa | 1300 m | III | u. A. Roś | 55 | M. Łojek | 5 / 7 | 200 zł |
19.11.2011 | Warszawa | 1300 m | II | dż. A. Reznikov | 58 | M. Łojek | 8 / 8 | 0 zł |
29.10.2011 | Warszawa | 1000 m | II | dż. A. Reznikov | 57 | M. Łojek | 3 / 9 | 1 280 zł |
06.08.2011 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | M. Łojek | 3 / 6 | 1 280 zł |
16.07.2011 | Warszawa | 1300 m | II | dż. A. Reznikov | 56 | M. Łojek | 5 / 5 | 320 zł |
ROCK'N'ROLL - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
DANEHILL (USA) gn. 1986 | PETITIONER (GB) gn. 1952 | |||||||||
HIS MAJESTY (USA) gn. 1968 | RIBOT (GB) gn. 1952 | |||||||||
RAZYANA (USA) gn. 1981 | ||||||||||
SPRING ADIEU (CAN) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
ROCK OF GIBRALTAR (IRE) gn. 1999 | NATALMA (USA) gn. 1957 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
BE MY GUEST (USA) kaszt. 1974 | NATALMA (USA) gn. 1957 | |||||||||
WHAT A TREAT (USA) kaszt. 1962 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
OFFSHORE BOOM (IRE) kaszt. 1985 | RARE TREAT (USA) kaszt. 1952 | |||||||||
BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
PUSH A BUTTON (IRE) c. gn. 1980 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
NILE LILY (USA) c. gn. 1954 | ||||||||||
STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
STORM CAT (USA) c. gn. 1983 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
TERLINGUA (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
FOREST WILDCAT (USA) c. gn. 1991 | CRIMSON SAINT (USA) kaszt. 1969 | |||||||||
BOLD NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
VICTORIA BEAUTY (USA) kaszt. 1972 | SPRING BEAUTY (USA) gn. 1944 | |||||||||
ABIFAITH (USA) kaszt. 1964 | SEANEEN (GB) kaszt. 1954 | |||||||||
WEEKEND FLING (USA) c. gn. 2004 | SHERRY JEN (USA) kaszt. 1951 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
WOODMAN (USA) kaszt. 1983 | GOLD DIGGER (USA) gn. 1962 | |||||||||
PLAYMATE (USA) kaszt. 1975 | BUCKPASSER (USA) gn. 1963 | |||||||||
WOODMAN'S DANCER (USA) c. gn. 1994 | INTRIGUING (USA) kaszt. 1964 | |||||||||
NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
PATTERN STEP (USA) gn. 1985 | SPECIAL (USA) gn. 1969 | |||||||||
TIPPING TIME (USA) gn. 1966 | COMMANDING () kaszt. 1958 | |||||||||
TIPPING (USA) gn. 1956 |