Monte Alban
Chestnuy stallion born 09.02.2016 (9 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Camill (IRE, 2004) |
Dam: | Marana Tha (POL, 2006) / Kharoud |
Trainer: | horse not trained 2025 |
Owner: | K. Rogowski |
Breeder: | SK Krasne |
Sizes: | 163.0-184.0-20.25 |
Stable: | Metis II |
Dosage: | 1-1-6-4-0 (12) |
MONTE ALBAN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2019 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
MONTE ALBAN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
29.06.2019 | Warszawa | 2000 m | III | pr. dż. S. Abaev | 54½ | M. Łojek | 8 / 8 | 0 zł |
09.06.2019 | Warszawa | 2200 m | I | pr. dż. S. Abaev | 54 | M. Łojek | 6 / 7 | 0 zł |
11.05.2019 | Warszawa | 2000 m | III | pr. dż. S. Abaev | 57 | M. Łojek | 6 / 8 | 0 zł |
01.07.2018 | Warszawa | 1200 m | dż. A. Turgaev | 56 | M. Łojek | 6 / 6 | 0 zł |
MONTE ALBAN - PEDIGREE
DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
MONSUN (GER) c. gn. 1990 | KRONUNG (GER) c. gn. 1957 | |||||||||
SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
MOSELLA (GER) gn. 1985 | ||||||||||
MONASIA (GER) gn. 1979 | AUTHI (IRE) gn. 1970 | |||||||||
CAMILL (IRE) gn. 2004 | MONACENSIA (GER) gn. 1969 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
CLASSIC SECRET (USA) c. gn. 1986 | NATALMA (USA) gn. 1957 | |||||||||
BETTY'S SECRET (USA) kaszt. 1977 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
CLASSIC LIGHT (IRE) s. 1991 | BETTY LORAINE (USA) kaszt. 1965 | |||||||||
KALAGLOW (IRE) s. 1978 | KALAMOUN (GB) s. 1970 | |||||||||
AFRICAN LIGHT (GB) s. 1986 | ROSSITOR (GB) kaszt. 1970 | |||||||||
AFRICAN DANCER (GB) gn. 1973 | NIJINSKY (CAN) gn. 1967 | |||||||||
MIBA (GB) gn. 1962 | ||||||||||
MENDEZ (FRA) s. 1981 | BELLYPHA (IRE) s. 1976 | |||||||||
LINAMIX (FRA) s. 1987 | MISS CARINA (FRA) s. 1975 | |||||||||
LUNADIX (FRA) s. 1972 | BRETON (GB) c. gn. 1967 | |||||||||
KHAROUD (FRA) s. 2000 | LUTINE (GB) s. 1966 | |||||||||
SHAKAPOUR (IRE) s. 1977 | KALAMOUN (GB) s. 1970 | |||||||||
KHARIYDA (FRA) s. 1984 | SHAMIM (IRE) kaszt. 1968 | |||||||||
KHALIDA (FRA) gn. 1973 | TANERKO (FRA) gn. 1953 | |||||||||
MARANA THA (POL) s. 2006 | SHAHINAAZ (FRA) gn. 1965 | |||||||||
DAMASCUS (USA) gn. 1964 | SWORD DANCER (USA) kaszt. 1956 | |||||||||
DAMETO (USA) c. gn. 1981 | KERALA (USA) gn. 1958 | |||||||||
BOLD HEIRESS (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
MADZENTA (POL) gn. 1995 | BE AMBITIOUS (USA) c. gn. 1958 | |||||||||
DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
MEGI (POL) c. gn. 1987 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
MARAMBA (POL) c. gn. 1977 | BEAUVALLON (FRA) gn. 1971 | |||||||||
MAJORKA (POL) gn. 1972 |