Bocca
| Bay mare born 06.01.2016 (10 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Star Poker (IRE, 2010) |
| Dam: | Baheejay (GER, 2004) / Big Shuffle |
| Trainer: | horse not trained 2026 |
| Owner: | T. Pastuszka |
| Breeder: | SK Krasne |
| Stable: | Panat |
| Dosage: | 0-1-6-1-0 (8) |
BOCCA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
5 | 6 | 375 zł |
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (22.22%) |
1 (11.11%) |
6 | 9 | 3 250 zł |
| total | 0 | 0 | 0 | 2 | 2 | 11 | 15 | 3 625 zł |
BOCCA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.10.2019 | Warszawa | 1400 m | IV | k. dż. I. Wójcik | 57 | T. Pastuszka | 14 / 15 | 0 zł |
| 13.10.2019 | Warszawa | 1600 m | IV | dż. V. Popov | 57 | T. Pastuszka | 8 / 10 | 0 zł |
| 14.09.2019 | Warszawa | 1200 m | IV | dż. A. Kabardov | 58 | T. Pastuszka | 8 / 9 | 0 zł |
| 11.08.2019 | Warszawa | 1600 m | IV | dż. V. Popov | 57 | T. Pastuszka | 7 / 10 | 0 zł |
| 26.05.2019 | Warszawa | 1400 m | III | u. M. Sawaed | 58 | T. Pastuszka | 7 / 8 | 0 zł |
| 04.05.2019 | Warszawa | 1400 m | III | dż. A. Reznikov | 58 | T. Pastuszka | 5 / 6 | 375 zł |
| 18.11.2018 | Warszawa | 1000 m | II | dż. M. Srnec | 57 | T. Pastuszka | 7 / 11 | 0 zł |
| 03.11.2018 | Warszawa | 1000 m | II | k. dż. K. Kamińska | 57 | T. Pastuszka | 8 / 11 | 0 zł |
| 28.10.2018 | Warszawa | 1000 m | II | dż. D. Petryakov | 56 | T. Pastuszka | 4 / 7 | 900 zł |
| 14.10.2018 | Warszawa | 1000 m | II | dż. V. Popov | 56 | T. Pastuszka | 6 / 8 | 0 zł |
| 23.09.2018 | Warszawa | 1000 m | II | dż. A. Turgaev | 57 | T. Pastuszka | 5 / 7 | 450 zł |
| 09.09.2018 | Warszawa | 1000 m | II | dż. A. Turgaev | 56 | T. Pastuszka | 6 / 8 | 0 zł |
| 25.08.2018 | Warszawa | 1000 m | II | k. dż. K. Grzybowski | 56 | T. Pastuszka | 6 / 7 | 0 zł |
| 11.08.2018 | Warszawa | 1000 m | II | k. dż. K. Grzybowski | 56 | T. Pastuszka | 6 / 6 | 0 zł |
| 28.07.2018 | Warszawa | 1200 m | dż. V. Popov | 55 | T. Pastuszka | 4 / 7 | 1 900 zł |
BOCCA - PEDIGREE
| STORM CAT (USA) c. gn. 1983 | STORM BIRD (CAN) gn. 1978 | |||||||||
| GIANTS CAUSEWAY (USA) kaszt. 1997 | TERLINGUA (USA) kaszt. 1976 | |||||||||
| MARIAH'S STORM (USA) gn. 1991 | RAHY (USA) kaszt. 1985 | |||||||||
| FOOTSTEPSINTHESAND (GB) c. gn. 2002 | IMMENSE (USA) gn. 1979 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| GLATISANT (GB) c. gn. 1991 | ||||||||||
| DANCING ROCKS (GB) gn. 1979 | GREEN DANCER (USA) c. gn. 1972 | |||||||||
| STAR POKER (IRE) kaszt. 2010 | CRODA ROSSA (ITY) c. gn. 1967 | |||||||||
| RED RANSOM (USA) gn. 1987 | ROBERTO (USA) gn. 1969 | |||||||||
| SRI PEKAN (USA) gn. 1992 | ARABIA (USA) gn. 1977 | |||||||||
| LADY GODOLPHIN (USA) gn. 1978 | SON ANGE (USA) kaszt. 1968 | |||||||||
| SAMPHIRE RED (IRE) gn. 2001 | FLYING NEEDLES (USA) gn. 1966 | |||||||||
| KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
| FACTICE (USA) kaszt. 1993 | TAMERETT (USA) c. gn. 1962 | |||||||||
| WACKY PRINCESS (USA) kaszt. 1986 | MISWAKI (USA) kaszt. 1978 | |||||||||
| CORNISH PRINCESS (USA) k. 1970 | ||||||||||
| BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
| SUPER CONCORDE (USA) c. gn. 1975 | REASON TO EARN (USA) gn. 1963 | |||||||||
| PRIME ABORD (GB) c. gn. 1967 | PRIMERA (GB) gn. 1954 | |||||||||
| BIG SHUFFLE (USA) c. gn. 1984 | HOMEWARD BOUND (GB) kaszt. 1961 | |||||||||
| ELEVATION (USA) s. 1967 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| RAISE YOUR SKIRTS (USA) kaszt. 1972 | WHITE PEAK (USA) s. 1957 | |||||||||
| STRINGS ATTACHED (USA) kaszt. 1968 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| BAHEEJAY (GER) gn. 2004 | TIMALIN (USA) kaszt. 1963 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| BLUEBIRD (USA) gn. 1984 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
| IVORY DAWN (USA) gn. 1978 | SIR IVOR (USA) gn. 1965 | |||||||||
| BLUE RIBBON (GER) gn. 1994 | DUSKY EVENING (USA) gn. 1967 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| BERNICA (FRA) s. 1978 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| BERNICIA (IRE) gn. 1972 | NATIVE PRINCE (USA) gn. 1964 | |||||||||
| HIGHLAND REEL (USA) kaszt. 1964 |