Dowhatisay
| Chestnuy gelding born 2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Red Jazz (USA, 2007) |
| Dam: | Cosmic Breeze (IRE, 2006) / Fasliyev |
| Trainer: | horse not trained 2026 |
| Owner: | A. Kucharska |
| Breeder: | R. Boland |
| Sizes: | 157.0-179.0-19.00 |
| Stable: | Stuff of Legend Ltd |
| Dosage: | 2-0-7-1-0 (10) |
DOWHATISAY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 (20%) |
1 (20%) |
1 (20%) |
0 (0%) |
1 (20%) |
1 | 5 | 11 925 zł |
| 2020 | 1 (20%) |
2 (40%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 | 5 | 12 825 zł |
| 2018 | 1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 | 3 | 8 050 zł |
| total | 3 | 3 | 1 | 2 | 3 | 1 | 13 | 32 800 zł |
DOWHATISAY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.10.2021 | Warszawa | 1600 m | IV | dż. A. Turgaev | 62 | M. Janikowski | 6 / 8 | 0 zł |
| 19.09.2021 | Warszawa | 1600 m | III | dż. A. Turgaev | 57 | M. Janikowski | 1 / 7 | 7 500 zł |
| 21.08.2021 | Warszawa | 1800 m | IV | dż. S. Abaev | 60 | M. Janikowski | 2 / 9 | 2 600 zł |
| 25.07.2021 | Warszawa | 1400 m | IV | dż. A. Kabardov | 61 | M. Janikowski | 5 / 10 | 325 zł |
| 13.06.2021 | Warszawa | 1800 m | III | dż. A. Turgaev | 61 | J. Kozłowski | 3 / 9 | 1 500 zł |
| 07.11.2020 | Warszawa | 1600 m | IV | st. u. E. Turganaaly Uulu | 57 | J. Kozłowski | 1 / 6 | 6 500 zł |
| 10.10.2020 | Warszawa | 2000 m | IV | dż. A. Turgaev | 60 | J. Kozłowski | 2 / 7 | 2 600 zł |
| 12.09.2020 | Warszawa | 1600 m | IV | u. M. Drozd | 61 | J. Kozłowski | 2 / 7 | 2 600 zł |
| 11.07.2020 | Warszawa | 2000 m | III | dż. V. Popov | 60 | J. Kozłowski | 5 / 8 | 375 zł |
| 07.06.2020 | Warszawa | 2000 m | III | pr. dż. J. Grzybowska | 58 | J. Kozłowski | 4 / 9 | 750 zł |
| 08.07.2018 | Warszawa | 1400 m | III | dż. M. Březina | 59 | P. Piątkowski | 5 / 7 | 350 zł |
| 16.06.2018 | Warszawa | 2000 m | III | k. dż. K. Grzybowski | 60 | P. Piątkowski | 4 / 9 | 700 zł |
| 26.05.2018 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 58 | P. Piątkowski | 1 / 7 | 7 000 zł |
DOWHATISAY - PEDIGREE
| STORM CAT (USA) c. gn. 1983 | STORM BIRD (CAN) gn. 1978 | |||||||||
| HENNESSY (USA) kaszt. 1993 | TERLINGUA (USA) kaszt. 1976 | |||||||||
| ISLAND KITTY (USA) kaszt. 1976 | HAWAII (SAF) gn. 1964 | |||||||||
| JOHANNESBURG (USA) gn. 1999 | T.C. KITTEN (USA) kaszt. 1969 | |||||||||
| OGYGIAN (USA) gn. 1983 | DAMASCUS (USA) gn. 1964 | |||||||||
| MYTH (USA) gn. 1993 | ||||||||||
| YARN (USA) c. gn. 1987 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| RED JAZZ (USA) gn. 2007 | NARRATE (USA) c. gn. 1980 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SWORD DANCE (IRE) gn. 1984 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| ROSA MUNDI (USA) kaszt. 1977 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| NOW THAT'S JAZZ (USA) kaszt. 1999 | LISADELL (USA) gn. 1971 | |||||||||
| TAMPA TROUBLE (USA) gn. 1965 | BLUE PRINCE (USA) gn. 1951 | |||||||||
| MARDI GRAS MOMBO (USA) gn. 1976 | DREAM VISION (USA) c. gn. 1959 | |||||||||
| HOLD HARMLESS (USA) gn. 1968 | MONGO (USA) kaszt. 1959 | |||||||||
| REJUVENATE (USA) gn. 1952 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| FASLIYEV (USA) gn. 1997 | THONG (USA) gn. 1964 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MR PS PRINCESS (USA) gn. 1993 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| ANNE CAMPBELL (USA) c. gn. 1973 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| COSMIC BREEZE (IRE) gn. 2006 | REPERCUSSION (USA) kaszt. 1966 | |||||||||
| BOLD LAD (USA) kaszt. 1962 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| ON TO GLORY (USA) s. 1971 | MISTY MORN (USA) gn. 1952 | |||||||||
| SHENANIGANS (USA) s. 1963 | NATIVE DANCER (USA) s. 1950 | |||||||||
| COSMIC SPEED QUEEN (USA) c. gn. 1990 | BOLD IRISH (USA) gn. 1948 | |||||||||
| DETERMINED COSMIC (USA) gn. 1969 | DETERMINED MAN (USA) s. 1961 | |||||||||
| MISTY DELIGHT (USA) c. gn. 1983 | SIS COSMIC (USA) gn. 1961 | |||||||||
| FRAMPTON FLIGHT (USA) gn. 1967 | MISTY FLIGHT (USA) kaszt. 1955 | |||||||||
| FRAMPTON FAIR (USA) c. gn. 1960 |