El Nancy
Dark bay stallion born 06.03.2016 (9 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Golden Tirol (GER, 2006) |
Dam: | Elusive River (IRE, 2009) / Elusive City |
Trainer: | horse not trained 2025 |
Owner: | Plavac Sp. z o.o. |
Breeder: | S. Plavac |
Sizes: | 157.0-176.0-19.50 |
Stable: | Plavac |
Dosage: | 0-1-1-0-0 (2) |
EL NANCY - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2019 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
2 | 3 | 750 zł |
2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 450 zł |
total | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 200 zł |
EL NANCY - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.10.2019 | Warszawa | 2000 m | IV | dż. S. Mura | 55 | P. Piątkowski | 9 / 13 | 0 zł |
16.06.2019 | Warszawa | 2200 m | L A | dż. K. Grzybowski | 59 | P. Piątkowski | 11 / 11 | 0 zł |
05.05.2019 | Warszawa | 1800 m | III | st. u. J. Grzybowska | 54 | P. Piątkowski | 4 / 11 | 750 zł |
04.11.2018 | Warszawa | 1200 m | II | st. u. K. Mazur | 57 | P. Piątkowski | 6 / 7 | 0 zł |
13.10.2018 | Warszawa | 1300 m | II | dż. S. Vasyutov | 58 | P. Piątkowski | 5 / 8 | 450 zł |
EL NANCY - PEDIGREE
THATCHING (IRE) gn. 1975 | THATCH (USA) gn. 1970 | |||||||||
TIROL (IRE) c. gn. 1987 | ABELLA (GB) kaszt. 1968 | |||||||||
ALPINE NIECE (GB) gn. 1972 | GREAT NEPHEW (GB) c. gn. 1963 | |||||||||
IS TIROL (GER) c. gn. 1994 | FRAGRANT MORN (GB) kaszt. 1966 | |||||||||
GIFT CARD (FRA) c. gn. 1969 | DAN CUPID (USA) kaszt. 1956 | |||||||||
ISANDE (GER) gn. 1976 | ||||||||||
ILSEKIND (GER) 1969 | ORSINI (GER) c. gn. 1954 | |||||||||
GOLDEN TIROL (GER) k. 2006 | IVRESSE (FRA) c. gn. 1955 | |||||||||
SUPER CONCORDE (USA) c. gn. 1975 | BOLD REASONING (USA) c. gn. 1968 | |||||||||
BIG SHUFFLE (USA) c. gn. 1984 | PRIME ABORD (GB) c. gn. 1967 | |||||||||
RAISE YOUR SKIRTS (USA) kaszt. 1972 | ELEVATION (USA) s. 1967 | |||||||||
GOLDGLOCKCHEN (GER) k. 1998 | STRINGS ATTACHED (USA) kaszt. 1968 | |||||||||
CZARAVICH (USA) kaszt. 1976 | NIJINSKY (CAN) gn. 1967 | |||||||||
GOLDKATZE (GER) gn. 1992 | BLACK SATIN (GB) c. gn. 1967 | |||||||||
GOLDKUSTE (GER) gn. 1983 | WILDSCHUETZ (GER) gn. 1971 | |||||||||
GOLDNESSEL (GER) c. gn. 1975 | ||||||||||
GONE WEST (USA) c. gn. 1984 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
ELUSIVE QUALITY (USA) gn. 1993 | SECRETTAME (USA) kaszt. 1978 | |||||||||
TOUCH OF GREATNESS (USA) gn. 1986 | HERO'S HONOR (USA) gn. 1980 | |||||||||
ELUSIVE CITY (USA) gn. 2000 | IVORY WAND (USA) gn. 1973 | |||||||||
DAYJUR (USA) c. gn. 1987 | DANZIG (USA) gn. 1977 | |||||||||
STAR OF PARIS (USA) c. gn. 1995 | GOLD BEAUTY (USA) gn. 1979 | |||||||||
LITURGISM (USA) s. 1980 | NATIVE CHARGER (USA) s. 1962 | |||||||||
ELUSIVE RIVER (IRE) gn. 2009 | CULT (USA) c. gn. 1974 | |||||||||
RAHY (USA) kaszt. 1985 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
NOVERRE (USA) gn. 1998 | GLORIOUS SONG (CAN) gn. 1976 | |||||||||
DANSEUR FABULEUX (USA) gn. 1982 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
LABBA CALLEE (IRE) gn. 2004 | FABULEUX JANE (USA) kaszt. 1974 | |||||||||
DISTANT VIEW (USA) kaszt. 1991 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
GUJARAT (USA) gn. 1998 | SEVEN SPRINGS (USA) kaszt. 1982 | |||||||||
PRIVITY (USA) gn. 1992 | PRIVATE ACCOUNT (USA) gn. 1976 | |||||||||
SYLPH (USA) c. gn. 1980 |