Dżulietto
Chestnuy stallion born 2007 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Exaltation (IRE, 1998) |
Dam: | Dżeni Lady (POL, 2002) / Professional |
Trainer: | horse not trained 2025 |
Owner: | B. i M. Pokrywka |
Breeder: | M. Pokrywka |
Sizes: | 169.0-185.0-21.00 |
Stable: | River Chanter |
Handicap: | 83.0 (27.06.2011) |
Dosage: | 4-0-11-7-0 (22) |
DżULIETTO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2012 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
2010 | 4 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 6 | 96 000 zł |
2009 | 1 (20%) |
1 (20%) |
1 (20%) |
1 (20%) |
1 (20%) |
0 | 5 | 10 150 zł |
total | 5 | 1 | 1 | 1 | 1 | 3 | 12 | 106 150 zł |
DżULIETTO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
13.05.2012 | Warszawa | 2000 m | B | dż. M. Pilich | 57 | W. Olkowski | 7 / 8 | 0 zł |
05.09.2010 | Warszawa | 2800 m | LR A | dż. A. Turgaev | 55 | W. Olkowski | 7 / 8 | 0 zł |
07.08.2010 | Warszawa | 2000 m | LR A | dż. A. Turgaev | 55 | W. Olkowski | 1 / 9 | 25 000 zł |
04.07.2010 | Warszawa | 2400 m | G1 A | dż. A. Turgaev | 59 | W. Olkowski | 8 / 18 | 0 zł |
13.06.2010 | Warszawa | 2200 m | LR A | dż. A. Turgaev | 59 | W. Olkowski | 1 / 10 | 30 000 zł |
23.05.2010 | Warszawa | 1600 m | LR A | dż. A. Turgaev | 59 | W. Olkowski | 1 / 7 | 30 000 zł |
02.05.2010 | Warszawa | 1600 m | B | dż. A. Turgaev | 55 | W. Olkowski | 1 / 5 | 11 000 zł |
14.11.2009 | Warszawa | 1400 m | II | dż. P. Krowicki | 57 | W. Olkowski | 1 / 7 | 5 800 zł |
24.10.2009 | Warszawa | 1200 m | II | dż. P. Krowicki | 57 | W. Olkowski | 3 / 8 | 1 160 zł |
04.10.2009 | Warszawa | 1300 m | II | dż. P. Krowicki | 57 | W. Olkowski | 2 / 9 | 2 320 zł |
13.09.2009 | Warszawa | 1400 m | II | dż. A. Reznikov | 57 | W. Olkowski | 5 / 7 | 290 zł |
23.08.2009 | Warszawa | 1200 m | II | dż. A. Turgaev | 57 | W. Olkowski | 4 / 7 | 580 zł |
DżULIETTO - PEDIGREE
RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
RAINBOW QUEST (USA) gn. 1981 | AIMEE (GB) gn. 1957 | |||||||||
HERBAGER (FRA) gn. 1956 | VANDALE (FRA) gn. 1943 | |||||||||
I WILL FOLLOW (USA) gn. 1975 | ||||||||||
WHERE YOU LEAD (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
EXALTATION (IRE) kaszt. 1998 | NOBLESSE (FRA) kaszt. 1960 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
KRIS (GB) kaszt. 1976 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
DOUBLY SURE (GB) gn. 1971 | RELIANCE (FRA) c. gn. 1962 | |||||||||
CARNIVAL SPIRIT (GB) kaszt. 1986 | SOFT ANGELS (GB) kaszt. 1963 | |||||||||
WELSH PAGEANT (FRA) gn. 1966 | TUDOR MELODY (GB) c. gn. 1956 | |||||||||
FIESTA FUN (GB) c. gn. 1978 | PICTURE LIGHT (FRA) gn. 1954 | |||||||||
ANTIGUA (GB) kaszt. 1958 | HYPERION (GB) kaszt. 1930 | |||||||||
NASSAU (GB) gn. 1947 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
PROFESSIONAL (IRE) gn. 1988 | SPECIAL (USA) gn. 1969 | |||||||||
ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
MISS ALLOWED (USA) gn. 1980 | PRINCESS POUT (USA) gn. 1966 | |||||||||
MISS TOSHIBA (USA) kaszt. 1972 | SIR IVOR (USA) gn. 1965 | |||||||||
DZENI LADY (POL) gn. 2002 | ROYAL WARRANT (USA) gn. 1955 | |||||||||
ENTITLED (IRE) kaszt. 1984 | MILL REEF (USA) gn. 1968 | |||||||||
APRIZZO (IRE) gn. 1990 | LADY CAPULET (USA) s. 1974 | |||||||||
APPIANA (GB) gn. 1980 | PRINCE IPPI (GER) gn. 1969 | |||||||||
DZENIPHERA (POL) gn. 1998 | ANTWERPEN (GER) kaszt. 1972 | |||||||||
LAST TYCOON (IRE) gn. 1983 | TRY MY BEST (USA) gn. 1975 | |||||||||
DZULIA (IRE) gn. 1990 | MILL PRINCESS (IRE) gn. 1977 | |||||||||
DIAMOND LAKE (IRE) gn. 1985 | KINGS LAKE (USA) gn. 1978 | |||||||||
RELKALIM (GB) gn. 1969 |
DżULIETTO - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Una Emocion | mare | 2016 | Dżulietto | Uroda | 1 | 1 | 1 | 4 | 3 | 5 | 15 | 27 400 zł |
Milionerka | mare | 2014 | Dżulietto | Masterprice | 0 | 2 | 3 | 0 | 2 | 3 | 10 | 10 460 zł |
Moon | stallion | 2015 | Dżulietto | Masterprice | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 3 440 zł |
Dancing Lady | mare | 2014 | Dżulietto | Dżulliana | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
Dżagon | stallion | 2014 | Dżulietto | Dżuliwana | no starts |