Khilona
| Gray mare born 2008 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | In Camera (IRE, 1992) |
| Dam: | Kantaya (IRE, 2001) / Croco Rouge |
| Trainer: | horse not trained 2026 |
| Owner: | S. Mirpuri |
| Breeder: | K. Mirpuri |
| Sizes: | 158.0-179.0-19.50 |
| Stable: | Mirpuri Racing |
| Handicap: | 73.0 (05.11.2012) |
| Dosage: | 4-3-11-6-0 (24) |
KHILONA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 1 (20%) |
1 (20%) |
3 (60%) |
0 (0%) |
0 (0%) |
0 | 5 | 8 600 zł |
| 2011 | 0 (0%) |
0 (0%) |
5 (62.5%) |
0 (0%) |
2 (25%) |
1 | 8 | 13 320 zł |
| 2010 | 2 (66.67%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 16 300 zł |
| total | 3 | 2 | 8 | 0 | 2 | 1 | 16 | 38 220 zł |
KHILONA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.10.2012 | Warszawa | 1800 m | III | k. dż. S. Mazur | 60 | W. Olkowski | 1 / 6 | 4 000 zł |
| 16.09.2012 | Warszawa | 2200 m | III | dż. S. Wasiutow | 59 | W. Olkowski | 2 / 5 | 1 600 zł |
| 05.08.2012 | Warszawa | 1800 m | II | dż. P. Krowicki | 59½ | W. Olkowski | 3 / 6 | 1 000 zł |
| 24.06.2012 | Warszawa | 2000 m | II | dż. P. Krowicki | 59 | W. Olkowski | 3 / 7 | 1 000 zł |
| 27.05.2012 | Warszawa | 1800 m | II | pr. dż. S. Mazur | 60½ | W. Olkowski | 3 / 6 | 1 000 zł |
| 22.04.2012 | Hoppergarten | 2200 m | P. Krowicki | 59 | W. Olkowski | 5 / 6 | 0 zł* | |
| 13.11.2011 | Warszawa | 2000 m | III | dż. A. Reznikov | 58 | W. Olkowski | 3 / 5 | 780 zł |
| 23.10.2011 | Warszawa | 1800 m | II | dż. P. Krowicki | 57 | W. Olkowski | 3 / 7 | 1 040 zł |
| 27.08.2011 | Warszawa | 2200 m | LR A | dż. A. Turgaev | 55 | W. Olkowski | 5 / 7 | 1 000 zł |
| 30.07.2011 | Warszawa | 2400 m | LR A | dż. A. Turgaev | 59 | W. Olkowski | 3 / 7 | 5 600 zł |
| 03.07.2011 | Warszawa | 2000 m | I | dż. A. Turgaev | 59 | W. Olkowski | 3 / 9 | 1 400 zł |
| 11.06.2011 | Warszawa | 2200 m | B | dż. A. Turgaev | 56 | W. Olkowski | 5 / 11 | 700 zł |
| 21.05.2011 | Warszawa | 1600 m | LR A | dż. A. Turgaev | 59 | W. Olkowski | 7 / 9 | 0 zł |
| 01.05.2011 | Warszawa | 1600 m | B | dż. A. Turgaev | 53 | W. Olkowski | 3 / 5 | 2 800 zł |
| 26.09.2010 | Warszawa | 1200 m | B | dż. M. Srnec | 57 | T. Kluczyński | 2 / 6 | 4 400 zł |
| 21.08.2010 | Warszawa | 1200 m | I | dż. A. Reznikov | 56 | T. Kluczyński | 1 / 4 | 6 400 zł |
| 31.07.2010 | Warszawa | 1200 m | II | dż. R. Šara | 56 | T. Kluczyński | 1 / 7 | 5 500 zł |
KHILONA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| MYRTLE CHARM (USA) gn. 1946 | ||||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | HERBAGER (FRA) gn. 1956 | |||||||||
| CROCO ROUGE (IRE) gn. 1995 | WHERE YOU LEAD (USA) kaszt. 1970 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ALLIGATRIX (USA) gn. 1980 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| SHORE (USA) gn. 1964 | ROUND TABLE (USA) gn. 1954 | |||||||||
| KANTAYA (IRE) s. 2001 | DELTA (USA) gn. 1952 | |||||||||
| MENDEZ (FRA) s. 1981 | BELLYPHA (IRE) s. 1976 | |||||||||
| LINAMIX (FRA) s. 1987 | MISS CARINA (FRA) s. 1975 | |||||||||
| LUNADIX (FRA) s. 1972 | BRETON (GB) c. gn. 1967 | |||||||||
| KALANKARA (FRA) s. 1996 | LUTINE (GB) s. 1966 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
| KALAJANA (USA) gn. 1991 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
| KALIKALA (IRE) gn. 1986 | DARSHAAN (GB) c. gn. 1981 | |||||||||
| KALKEEN (IRE) gn. 1974 |