Lamino
| Bay stallion born 14.04.2016 (10 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Lions Call (GB, 2004) |
| Dam: | La Capresa (IRE, 2004) / Act One |
| Trainer: | horse not trained 2026 |
| Owner: | S. Ivashchenko |
| Breeder: | A. Żyłkowska |
| Stable: | Anilin |
| Dosage: | 0-1-13-3-3 (20) |
LAMINO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
8 | 8 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 zł |
LAMINO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.11.2019 | Warszawa | 1400 m | IV | st. u. A. Gil | 57 | S. Ivashchenko | 8 / 14 | 0 zł |
| 27.10.2019 | Warszawa | 1600 m | IV | st. u. A. Gil | 55 | S. Ivashchenko | 8 / 9 | 0 zł |
| 05.10.2019 | Warszawa | 1400 m | IV | pr. dż. J. Grzybowska | 57 | S. Ivashchenko | 6 / 7 | 0 zł |
| 22.09.2019 | Warszawa | 1600 m | IV | k. dż. R. Yuldashev | 58 | S. Ivashchenko | 11 / 11 | 0 zł |
| 07.09.2019 | Warszawa | 1600 m | IV | k. dż. R. Yuldashev | 58 | S. Ivashchenko | 12 / 12 | 0 zł |
| 11.08.2019 | Warszawa | 1600 m | IV | k. dż. R. Yuldashev | 58 | S. Ivashchenko | 10 / 10 | 0 zł |
| 09.06.2019 | Warszawa | 1800 m | III | st. u. A. Gil | 56 | S. Ivashchenko | 0 / 9 | 0 zł |
| 26.05.2019 | Warszawa | 1400 m | III | st. u. J. Grzybowska | 56 | S. Ivashchenko | 0 / 8 | 0 zł |
LAMINO - PEDIGREE
| STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| STORM CAT (USA) c. gn. 1983 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
| TERLINGUA (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| GIANTS CAUSEWAY (USA) kaszt. 1997 | CRIMSON SAINT (USA) kaszt. 1969 | |||||||||
| RAHY (USA) kaszt. 1985 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| MARIAH'S STORM (USA) gn. 1991 | ||||||||||
| IMMENSE (USA) gn. 1979 | ROBERTO (USA) gn. 1969 | |||||||||
| LIONS CALL (GB) kaszt. 2004 | IMSODEAR (USA) gn. 1967 | |||||||||
| FAPPIANO (USA) gn. 1977 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| ROY (USA) gn. 1983 | KILLALOE (USA) gn. 1970 | |||||||||
| ADLIBBER (USA) gn. 1977 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| LA BELGA (ARG) kaszt. 1998 | IVY HACKETT (USA) gn. 1966 | |||||||||
| MARIACHE (ARG) kaszt. 1970 | DANCING MOSS (GB) s. 1964 | |||||||||
| LA BARACA (ARG) kaszt. 1990 | MARGARET (GB) kaszt. 1956 | |||||||||
| LA BAMBUCA (ARG) kaszt. 1976 | GAMIN (ARG) kaszt. 1960 | |||||||||
| GOOD STAR (ARG) kaszt. 1956 | ||||||||||
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| IN THE WINGS (GB) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| HIGH HAWK (IRE) gn. 1980 | SHIRLEY HEIGHTS (GB) gn. 1975 | |||||||||
| ACT ONE (GB) s. 1999 | SUNBITTERN (GB) s. 1970 | |||||||||
| BAILLAMONT (USA) gn. 1982 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| SUMMER SONNET (GB) s. 1991 | LODEVE (GB) gn. 1972 | |||||||||
| NOESIS (IRE) s. 1986 | PERSEPOLIS (FRA) s. 1979 | |||||||||
| LA CAPRESA (IRE) s. 2004 | PROSKONA (USA) gn. 1981 | |||||||||
| SHIRLEY HEIGHTS (GB) gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| SLIP ANCHOR (GB) gn. 1982 | HARDIEMMA (GB) gn. 1969 | |||||||||
| SAYONARA (GER) gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| LA SPLENDIDE (FRA) gn. 1992 | SULEIKA (GER) c. gn. 1954 | |||||||||
| LE FABULEUX (FRA) kaszt. 1961 | WILD RISK (FRA) gn. 1940 | |||||||||
| LA MIRANDE (FRA) gn. 1972 | ANGUAR (FRA) gn. 1950 | |||||||||
| LA MAGNANARELLE (FRA) gn. 1961 | HERBAGER (FRA) gn. 1956 | |||||||||
| LA MALAGUENA (FRA) gn. 1954 |