Diarado
Bay stallion born 09.05.2016 (9 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Estejo (GER, 2004) |
Dam: | Drobnostka (POL, 1999) / Saphir |
Trainer: | horse not trained 2025 |
Owner: | SK Iwno |
Breeder: | SK Iwno |
Stable: | Iwno |
Dosage: | 0-1-1-0-0 (2) |
DIARADO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2019 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
DIARADO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
01.09.2019 | Warszawa | 1300 m | IV | st. u. R. Mannanbek Uulu | 56 | K. Rogowski | 8 / 8 | 0 zł |
11.08.2019 | Warszawa | 1600 m | IV | st. u. R. Mannanbek Uulu | 56 | K. Rogowski | 9 / 10 | 0 zł |
27.10.2018 | Warszawa | 1200 m | II | dż. D. Petryakov | 57 | K. Rogowski | 7 / 7 | 0 zł |
18.08.2018 | Warszawa | 1300 m | dż. A. Kabardov | 57 | K. Rogowski | 7 / 7 | 0 zł |
DIARADO - PEDIGREE
DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
DANEHILL (USA) gn. 1986 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
RAZYANA (USA) gn. 1981 | HIS MAJESTY (USA) gn. 1968 | |||||||||
JOHAN CRUYFF (GB) gn. 1994 | SPRING ADIEU (CAN) gn. 1974 | |||||||||
OGYGIAN (USA) gn. 1983 | DAMASCUS (USA) gn. 1964 | |||||||||
TESLEMI (USA) gn. 1989 | ||||||||||
MARTHA QUEEN (USA) gn. 1983 | NIJINSKY (CAN) gn. 1967 | |||||||||
ESTEJO (GER) gn. 2004 | ROSETTA STONE (USA) gn. 1964 | |||||||||
THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
THE NOBLE PLAYER (USA) kaszt. 1980 | FLEUR (CAN) gn. 1964 | |||||||||
NOBLE MARK (GB) kaszt. 1971 | ON YOUR MARK (USA) kaszt. 1964 | |||||||||
ESTE (GER) kaszt. 1988 | NOBLE JOAN (IRE) kaszt. 1963 | |||||||||
SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
ERMIONE (GB) kaszt. 1980 | SURAMA (GER) k. 1970 | |||||||||
ENVIRA (FRA) c. gn. 1969 | YOGGI (FRA) c. gn. 1955 | |||||||||
ELEKTRA (GER) c. gn. 1962 | ||||||||||
LITERAT (GER) c. gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
SAPHIR (GER) c. gn. 1985 | SUNCOURT (GB) c. gn. 1952 | |||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
SMERALDA (GER) c. gn. 1975 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
SAXIFRAGA (GER) c. gn. 1966 | ALIZIER (FRA) gn. 1947 | |||||||||
DROBNOSTKA (POL) c. gn. 1999 | SULEIKA (GER) c. gn. 1954 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
EFFORT (POL) gn. 1964 | SCUOLA BOLOGNESE (ITY) c. gn. 1934 | |||||||||
ERBA (POL) gn. 1950 | PILADE (ITY) kaszt. 1930 | |||||||||
DOSTAWA (POL) gn. 1977 | EFFORTA (POL) gn. 1938 | |||||||||
MINTMASTER (GB) kaszt. 1961 | COLONIST (FRA) s. 1946 | |||||||||
DASZYNA (POL) s. 1972 | JOYFUL CHRISTINE (GB) kaszt. 1949 | |||||||||
DAGMARA (POL) s. 1963 | CEREMONIAL (POL) s. 1949 | |||||||||
DARUTA (POL) gn. 1957 |