Uwertura
| Dark bay mare born 08.03.2016 (10 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Indy Champ (USA, 2006) |
| Dam: | Urania (POL, 1999) / Jape |
| Trainer: | horse not trained 2026 |
| Owner: | J. i J. Zalewscy162 |
| Breeder: | GR J. Zalewska |
| Sizes: | 162.0-177.0-20.00 |
| Stable: | Konary |
| Dosage: | 5-6-7-0-0 (18) |
UWERTURA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 (0%) |
2 (33.33%) |
0 (0%) |
2 (33.33%) |
0 (0%) |
2 | 6 | 6 850 zł |
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 6 850 zł |
UWERTURA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.10.2019 | Wrocław | 1907 m | IV | st. u. K. Dynarowska | 56 | R. Świątek | 0 / 7 | 0 zł |
| 28.09.2019 | Warszawa | 1800 m | IV | dż. M. Abik | 59 | R. Świątek | 4 / 7 | 650 zł |
| 11.08.2019 | Wrocław | 1907 m | IV | k. dż. K. Maryniak | 56 | R. Świątek | 2 / 7 | 2 000 zł |
| 07.07.2019 | Warszawa | 2000 m | I | k. dż. A. Tapia Dalbark | 56 | R. Świątek | 9 / 10 | 0 zł |
| 09.06.2019 | Wrocław | 1600 m | III | st. u. P. Kłóś | 57 | R. Świątek | 2 / 6 | 2 800 zł |
| 12.05.2019 | Wrocław | 1600 m | III | k. dż. A. Tapia Dalbark | 57 | R. Świątek | 4 / 7 | 1 400 zł |
| 14.10.2018 | Wrocław | 1400 m | II | k. dż. K. Maryniak | 56 | R. Świątek | 0 / 6 | 0 zł |
UWERTURA - PEDIGREE
| BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| A.P. INDY (USA) c. gn. 1989 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| WEEKEND SURPRISE (USA) gn. 1980 | ||||||||||
| LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
| INDY CHAMP (USA) c. gn. 2006 | GAY MISSILE (USA) gn. 1967 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
| VICTORY SPEECH (USA) c. gn. 1993 | MINT COPY (CAN) c. gn. 1970 | |||||||||
| IDAS IMAGE (USA) c. gn. 1987 | ALYDAR (USA) kaszt. 1975 | |||||||||
| VICTORY ENCOUNTER (USA) gn. 2000 | BENDARA (USA) c. gn. 1969 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MARVELOUS MOMENT (USA) kaszt. 1987 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| OLYMPIC MOMENT (USA) kaszt. 1978 | OLYMPIAD KING (USA) gn. 1960 | |||||||||
| PRINCESS FLEUR (USA) c. gn. 1970 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| URANIA (POL) c. gn. 1999 | VICTORIANA (CAN) gn. 1952 | |||||||||
| KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
| UPSALA (POL) c. gn. 1990 | GAY NIECE (USA) gn. 1968 | |||||||||
| ZIGEUNERSOHN (GER) kaszt. 1965 | GRANDE (GER) gn. 1948 | |||||||||
| UFERSCHWALBE (GER) gn. 1977 | ZIGEUNERKIND (GER) kaszt. 1954 | |||||||||
| UNION (GER) gn. 1967 | BERNARDUS (GER) gn. 1953 | |||||||||
| UNO (GER) gn. 1953 |
UWERTURA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utrecht | stallion | 2021 | Ruten | Uwertura | no starts | |||||||