The Auld Hoose
| Gray stallion born 2015 (11 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Zebedee (GB, 2008) |
| Dam: | Merry Moon (IRE, 2004) / Night Shift |
| Trainer: | horse not trained 2026 |
| Owner: | Y. Baizharkinov |
| Breeder: | Hollyberry Farm |
| Sizes: | 160.0-186.0-20.50 |
| Stable: | Nurdaulet |
| Dosage: | 2-2-4-0-0 (8) |
THE AULD HOOSE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 2 (18.18%) |
3 (27.27%) |
2 (18.18%) |
0 (0%) |
2 (18.18%) |
2 | 11 | 24 300 zł |
| total | 2 | 3 | 2 | 0 | 2 | 2 | 11 | 24 300 zł |
THE AULD HOOSE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.11.2018 | Warszawa | 1400 m | III | k. dż. I. Wójcik | 59 | K. Ziemiański | 7 / 8 | 0 zł |
| 28.10.2018 | Warszawa | 1400 m | II | dż. M. Abik | 56 | K. Ziemiański | 6 / 10 | 0 zł |
| 14.10.2018 | Warszawa | 1400 m | III | st. u. J. Grzybowska | 56 | K. Ziemiański | 5 / 7 | 350 zł |
| 30.09.2018 | Warszawa | 1300 m | IV | dż. S. Mazur | 62 | K. Ziemiański | 1 / 9 | 6 000 zł |
| 02.09.2018 | Warszawa | 1200 m | IV | dż. S. Mazur | 62 | K. Ziemiański | 3 / 10 | 1 200 zł |
| 11.08.2018 | Warszawa | 1200 m | IV | dż. S. Mazur | 62 | K. Ziemiański | 2 / 9 | 2 400 zł |
| 28.07.2018 | Warszawa | 1300 m | III | dż. S. Mazur | 59½ | K. Ziemiański | 5 / 7 | 350 zł |
| 30.06.2018 | Warszawa | 1200 m | III | dż. S. Mazur | 59 | K. Ziemiański | 1 / 7 | 7 000 zł |
| 10.06.2018 | Warszawa | 1200 m | III | st. u. J. Grzybowska | 60 | K. Ziemiański | 2 / 7 | 2 800 zł |
| 12.05.2018 | Warszawa | 1400 m | III | dż. S. Mazur | 59 | K. Ziemiański | 2 / 7 | 2 800 zł |
| 29.04.2018 | Warszawa | 1300 m | III | st. u. J. Grzybowska | 56 | K. Ziemiański | 3 / 7 | 1 400 zł |
THE AULD HOOSE - PEDIGREE
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DESERT (USA) c. gn. 1983 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| FOREIGN COURIER (USA) gn. 1979 | SIR IVOR (USA) gn. 1965 | |||||||||
| INVINCIBLE SPIRIT (IRE) c. gn. 1997 | COURTLY DEE (USA) c. gn. 1968 | |||||||||
| KRIS (GB) kaszt. 1976 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
| RAFHA (GB) gn. 1987 | ||||||||||
| ELJAZZI (IRE) gn. 1981 | ARTAIUS (USA) gn. 1974 | |||||||||
| ZEBEDEE (GB) s. 2008 | BORDER BOUNTY (GB) gn. 1965 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| COZZENE (USA) s. 1980 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| RIDE THE TRAILS (USA) gn. 1971 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| COZY MARIA (USA) s. 1999 | WILDWOOK (USA) gn. 1965 | |||||||||
| VERBATIM (USA) c. gn. 1965 | SPEAK JOHN (USA) gn. 1958 | |||||||||
| MARIAMME (USA) gn. 1991 | WELL KEPT (USA) gn. 1958 | |||||||||
| MISS TUSCULUM (USA) gn. 1970 | BOLDNESIAN (USA) gn. 1963 | |||||||||
| SAILOR TOWN (USA) gn. 1965 | ||||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NIGHT SHIFT (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| CHOP CHOP (USA) gn. 1940 | FLARES (USA) gn. 1933 | |||||||||
| CIBOULETTE (CAN) gn. 1961 | SCEPTICAL (GB) gn. 1922 | |||||||||
| WINDY ANSWER (CAN) gn. 1955 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| MERRY MOON (IRE) gn. 2004 | REPLY (CAN) gn. 1951 | |||||||||
| YOUNG GENERATION (IRE) gn. 1976 | BALIDAR (GB) c. gn. 1966 | |||||||||
| CADEAUX GENEREUX (GB) kaszt. 1985 | BRIG ODOON (IRE) kaszt. 1967 | |||||||||
| SMARTEN UP (GB) kaszt. 1975 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
| ADAJA (GB) gn. 2000 | LANGUISSOLA (GB) gn. 1967 | |||||||||
| AJDAL (USA) gn. 1984 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| AVILA (GB) gn. 1989 | NATIVE PARTNER (USA) gn. 1966 | |||||||||
| SWEET HABIT (IRE) gn. 1976 | HABITAT (USA) gn. 1966 | |||||||||
| SWEET MIMOSA (IRE) gn. 1967 |