Zinak
| Chestnuy stallion born 09.05.2016 (10 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Francja |
| Sire: | George Vancouver (USA, 2010) |
| Dam: | Zina Blue (FRA, 2005) / Anabaa Blue |
| Trainer: | horse not trained 2026 |
| Owner: | N. Hendzel i J. Szczepańska |
| Breeder: | Ecurie Altima |
| Sizes: | 162.0-189.0-21.00 |
| Stable: | Jamajka |
| Dosage: | 2-4-11-3-0 (20) |
ZINAK - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 375 zł |
| 2019 | 0 (0%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
2 (33.33%) |
3 | 6 | 1 950 zł |
| total | 0 | 0 | 1 | 0 | 3 | 5 | 9 | 2 325 zł |
ZINAK - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 08.07.2020 | Wrocław | 2400 m | III | st. u. R. Kułaga | 60 | M. Borkowski | 8 / 13 | 0 zł |
| 01.07.2020 | Wrocław | 1907 m | III | dż. N. Hendzel | 60 | M. Borkowski | 8 / 11 | 0 zł |
| 07.06.2020 | Warszawa | 2000 m | III | dż. N. Hendzel | 60 | M. Borkowski | 5 / 9 | 375 zł |
| 20.10.2019 | Warszawa | 1800 m | IV | k. dż. B. Giedyk | 56½ | K. Ziemiański | 6 / 13 | 0 zł |
| 06.10.2019 | Warszawa | 2000 m | IV | k. dż. B. Giedyk | 56½ | K. Ziemiański | 3 / 13 | 1 300 zł |
| 22.09.2019 | Warszawa | 1600 m | IV | dż. S. Mazur | 59 | K. Ziemiański | 5 / 11 | 325 zł |
| 01.09.2019 | Warszawa | 1800 m | IV | dż. S. Mazur | 59 | K. Ziemiański | 6 / 13 | 0 zł |
| 11.08.2019 | Warszawa | 1600 m | IV | dż. S. Mazur | 59 | K. Ziemiański | 5 / 10 | 325 zł |
| 06.07.2019 | Warszawa | 2200 m | III | dż. S. Mazur | 59 | K. Ziemiański | 7 / 8 | 0 zł |
ZINAK - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| KINGMAMBO (USA) gn. 1990 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| MIESQUE (USA) gn. 1984 | NUREYEV (USA) gn. 1977 | |||||||||
| HENRYTHENAVIGATOR (USA) gn. 2005 | PASADOBLE (USA) gn. 1979 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SEQUOYAH (IRE) gn. 1998 | ||||||||||
| BRIGID (USA) kaszt. 1991 | IRISH RIVER (FRA) kaszt. 1976 | |||||||||
| GEORGE VANCOUVER (USA) gn. 2010 | LUV LUVIN' (USA) kaszt. 1977 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| VERSAILLES TREATY (USA) gn. 1988 | PETITIONER (GB) gn. 1952 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| TEN CENTS A DANCE (USA) kaszt. 1973 | BUSANDA (USA) k. 1947 | |||||||||
| EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
| EXCLUSIVE (USA) kaszt. 1953 | ||||||||||
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ANABAA (USA) c. gn. 1992 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| BALBONELLA (FRA) c. gn. 1984 | GAY MECENE (USA) c. gn. 1975 | |||||||||
| ANABAA BLUE (GB) gn. 1998 | BAMIERES (FRA) c. gn. 1978 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| ALLEZ LES TROIS (USA) kaszt. 1991 | RIVER LADY (USA) gn. 1963 | |||||||||
| ALLEGRETTA (GB) kaszt. 1978 | LOMBARD (GER) kaszt. 1967 | |||||||||
| ZINA BLUE (FRA) kaszt. 2005 | ANATEVKA (GER) kaszt. 1969 | |||||||||
| ARCTIC TERN (USA) kaszt. 1973 | SEA-BIRD (FRA) kaszt. 1962 | |||||||||
| BERING (GB) kaszt. 1983 | BUBBLING BEAUTY (USA) kaszt. 1961 | |||||||||
| BEAUNE (FRA) kaszt. 1974 | LYPHARD (USA) gn. 1969 | |||||||||
| VEZINA (FRA) s. 2000 | BARBRA (FRA) c. gn. 1969 | |||||||||
| CRYSTAL PALACE (FRA) s. 1974 | CARO (IRE) s. 1967 | |||||||||
| MARIE DE VEZ (FRA) s. 1982 | HERMIERES (FRA) kaszt. 1958 | |||||||||
| ORDENSTREUE (GB) gn. 1963 | ORSINI (GER) c. gn. 1954 | |||||||||
| ORDINATE (GER) gn. 1956 |