Magic Hill
| Dark bay mare born 03.05.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Szwecja |
| Sire: | Gloria de Campeao (BRZ, 2003) |
| Dam: | Morning Rose (GER, 2002) / Acatenango |
| Trainer: | horse not trained 2026 |
| Owner: | A. Chrzanowska i P. Peprna |
| Breeder: | K. Jacobson |
| Stable: | Vesiba |
| Dosage: | 0-1-1-0-0 (2) |
MAGIC HILL - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 | 1 | 1 950 zł |
| total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 950 zł |
MAGIC HILL - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.11.2014 | Warszawa | 1300 m | B | k. dż. B. Murzabayev | 58 | A. Chrzanowska | 4 / 5 | 1 950 zł |
MAGIC HILL - PEDIGREE
| FAPPIANO (USA) gn. 1977 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| RUBIANO (USA) s. 1987 | KILLALOE (USA) gn. 1970 | |||||||||
| RUBY SLIPPERS (USA) s. 1982 | NIJINSKY (CAN) gn. 1967 | |||||||||
| IMPRESSION (ARG) s. 1996 | MOON GLITTER (USA) s. 1972 | |||||||||
| LILOY (FRA) c. gn. 1971 | BOLD BIDDER (USA) gn. 1962 | |||||||||
| IMPROBABLE LADY (USA) gn. 1986 | ||||||||||
| GIOCONDA (ARG) gn. 1975 | GOOD MANNERS (USA) gn. 1966 | |||||||||
| GLORIA DE CAMPEAO (BRZ) c. gn. 2003 | PALLAZZINA (ARG) gn. 1962 | |||||||||
| I SAY (GB) c. gn. 1962 | SAYAJIRAO (GB) c. gn. 1944 | |||||||||
| CLACKSON (BRZ) kaszt. 1976 | ISETTA (GB) gn. 1943 | |||||||||
| QUARANA (BRZ) kaszt. 1968 | PHARAS (FRA) kaszt. 1948 | |||||||||
| AUDACITY (BRZ) kaszt. 1997 | COARAN (BRZ) kaszt. 1960 | |||||||||
| FARNESIO (ARG) gn. 1974 | GOOD MANNERS (USA) gn. 1966 | |||||||||
| ORIENT GIRL (ARG) gn. 1987 | LA FARNESINA (ARG) kaszt. 1957 | |||||||||
| URUGUAYA (ARG) gn. 1975 | MARTINET (ARG) gn. 1966 | |||||||||
| UNNA (ARG) c. gn. 1956 | ||||||||||
| LITERAT (GER) gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| AGGRESSOR (GB) gn. 1955 | COMBAT (GB) c. gn. 1944 | |||||||||
| AGGRAVATE (GB) gn. 1966 | PHAETONIA (GB) kaszt. 1945 | |||||||||
| RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
| MORNING ROSE (GER) 2002 | GENTLEMEN'S RELISH (GB) c. gn. 1926 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| MORNING QUEEN (GER) gn. 1993 | KRONUNG (GER) c. gn. 1957 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| MOSELLA (GER) gn. 1985 | SURAMA (GER) k. 1970 | |||||||||
| MONASIA (GER) gn. 1979 | AUTHI (IRE) gn. 1970 | |||||||||
| MONACENSIA (GER) c. gn. 1969 |