Smart Strike
Bay mare born 2009 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Double Alleged (USA, 1994) |
Dam: | Sainte Carolina (2004) / Country Club |
Trainer: | horse not trained 2025 |
Owner: | Cybernetyki Investment SA |
Breeder: | POL-KAUFRING Sp. z o.o. |
Sizes: | 163.0-187.0-22.00 |
Stable: | SK Strzegom |
Handicap: | 64.5 (05.11.2012) |
Dosage: | 2-4-9-0-1 (16) |
SMART STRIKE - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2012 | 1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 4 000 zł |
2011 | 0 (0%) |
2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 5 760 zł |
total | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9 760 zł |
SMART STRIKE - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
26.05.2012 | Warszawa | 1600 m | II | dż. P. Piątkowski | 57½ | M. Romanowski | 6 / 6 | 0 zł |
05.05.2012 | Warszawa | 1800 m | III | dż. P. Piątkowski | 59 | M. Romanowski | 1 / 7 | 4 000 zł |
12.11.2011 | Warszawa | 1200 m | II | dż. P. Piątkowski | 57½ | M. Romanowski | 2 / 9 | 2 560 zł |
15.10.2011 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57 | M. Romanowski | 2 / 8 | 2 560 zł |
11.09.2011 | Warszawa | 1200 m | II | dż. P. Piątkowski | 57 | M. Romanowski | 4 / 12 | 640 zł |
SMART STRIKE - PEDIGREE
TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
PRINCESS POUT (USA) gn. 1966 | ||||||||||
DETERMINED LADY (USA) gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
DOUBLE ALLEGED (USA) c. gn. 1994 | TUMBLING (USA) gn. 1953 | |||||||||
TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
DANSEUSE ETOILE (USA) gn. 1974 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
ARCTIC DANCER (CAN) gn. 1963 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
ALMAHMOUD (USA) kaszt. 1947 | ||||||||||
GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
SUAVE DANCER (USA) gn. 1988 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
SUAVITE (USA) gn. 1981 | ALLEGED (USA) gn. 1974 | |||||||||
COUNTRY CLUB (GB) kaszt. 1996 | GUINEVERES FOLLY (USA) gn. 1976 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
CUT NO ICE (GB) gn. 1985 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
FOILED AGAIN (IRE) c. gn. 1972 | BOLD LAD (IRE) gn. 1964 | |||||||||
SAINTE CAROLINA () 2004 | TIME TO LEAVE (GB) gn. 1967 | |||||||||
CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
KALDOUN (FRA) s. 1975 | CHAMBORD (GB) kaszt. 1955 | |||||||||
KATANA (FRA) kaszt. 1970 | LE HAAR (FRA) kaszt. 1954 | |||||||||
SAINTE ALDEY (FRA) s. 1992 | EMBELLIE (FRA) c. gn. 1962 | |||||||||
BELLYPHA (IRE) s. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
SAINTE HERMINE (FRA) s. 1983 | BELGA (FRA) s. 1968 | |||||||||
SAINTE GEMME (FRA) gn. 1978 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
SAINTE COLLINE (FRA) c. gn. 1969 |