Scott
| Dark bay stallion born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Roulette (GB, 1994) |
| Dam: | Scintina (POL, 1997) / Dixieland |
| Trainer: | horse not trained 2026 |
| Owner: | A. Łabędzki |
| Breeder: | SK Widzów - A. Tyszko |
| Sizes: | 163.0-186.0-20.50 |
| Stable: | Łabędź |
| Handicap: | 56.0 (10.11.2014) |
| Dosage: | 8-1-5-0-0 (14) |
SCOTT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (28.57%) |
0 (0%) |
5 | 7 | 1 020 zł |
| 2013 | 2 (50%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 | 4 | 11 400 zł |
| 2012 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 1 200 zł |
| total | 2 | 1 | 2 | 2 | 0 | 5 | 12 | 13 620 zł |
SCOTT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.09.2014 | Wrocław | 1600 m | IV | dż. L. Reznikova-Wróblewska | 62 | T. Dębowski | 7 / 9 | 0 zł |
| 07.09.2014 | Wrocław | 2000 m | III | dż. L. Reznikova-Wróblewska | 60 | T. Dębowski | 4 / 7 | 560 zł |
| 17.08.2014 | Wrocław | 2000 m | III | k. dż. A. Mazurkiewicz | 59 | T. Dębowski | 6 / 7 | 0 zł |
| 10.08.2014 | Wrocław | 2000 m | IV | k. dż. N. Hendzel | 61 | T. Dębowski | 4 / 7 | 460 zł |
| 22.06.2014 | Wrocław | 1700 m | III | st. u. M. Siestrzencewicz | 62 | T. Dębowski | 9 / 11 | 0 zł |
| 08.06.2014 | Wrocław | 2200 m | III | dż. R. Ganczew-Panczew | 61 | T. Dębowski | 11 / 14 | 0 zł |
| 27.04.2014 | Wrocław | 1600 m | III | dż. R. G.-Panczew | 62 | T. Dębowski | 6 / 13 | 0 zł |
| 30.06.2013 | Wrocław | 2000 m | II | dż. R. G.-Panczew | 59 | T. Dębowski | 1 / 5 | 5 000 zł |
| 09.06.2013 | Wrocław | 2000 m | III | dż. R. G.-Panczew | 59 | T. Dębowski | 1 / 9 | 4 000 zł |
| 26.05.2013 | Wrocław | 1600 m | III | dż. R. G.-Panczew | 59 | T. Dębowski | 2 / 7 | 1 600 zł |
| 12.05.2013 | Wrocław | 2000 m | III | dż. R. G.-Panczew | 60 | T. Dębowski | 3 / 7 | 800 zł |
| 18.11.2012 | Warszawa | 1300 m | II | dż. S. Wasiutow | 58 | D. Kałuba | 3 / 6 | 1 200 zł |
SCOTT - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROULETTE (GB) gn. 1994 | NATALMA (USA) gn. 1957 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
| RIMSH (USA) gn. 1985 | SHINING SUN (CAN) gn. 1962 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| CAREFULLY HIDDEN (USA) gn. 1979 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| ILTIS (USA) gn. 1947 | ||||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| SCINTINA (POL) gn. 1997 | DORIANA (POL) gn. 1950 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| EURO STAR (IRE) s. 1972 | LITTLE HUT (USA) gn. 1952 | |||||||||
| FLYING BY (GB) s. 1964 | BLEEP-BLEEP (GB) gn. 1956 | |||||||||
| SCYTIA (POL) s. 1982 | JAPHETTE (FRA) s. 1959 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| SECESJA (POL) gn. 1969 | ROSY STARLING (GB) gn. 1951 | |||||||||
| SIGRYDA (POL) gn. 1959 | CASANOVA (GB) kaszt. 1936 | |||||||||
| SOBIETAKA (POL) gn. 1953 |